Sports headlines for Sunday August 30, 1981:
- Rogers Shoots 67, Wins Golf's World Series
Final results of the 1981 World Series Of Golf
Tournament held at Firestone Country Club (Akron, OH) from August 27, 1981 to August 30, 1981 (Par 70)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Isao Aoki | 74 | 65 | 72 | 67 | -2 | 278 | $27,850 |
2 | Larry Nelson | 71 | 66 | 71 | 73 | +1 | 281 | $14,500 |
2 | Bruce Lietzke | 74 | 67 | 72 | 68 | +1 | 281 | $14,500 |
4 | Jack Nicklaus | 71 | 67 | 71 | 74 | +3 | 283 | $11,500 |
5 | Hale Irwin | 68 | 68 | 70 | 72 | -2 | 278 | $27,850 |
6 | Bill Rogers | 68 | 69 | 71 | 67 | -5 | 275 | $100,000 |
7 | David Graham | 72 | 69 | 69 | 71 | +1 | 281 | $14,500 |
7 | Bernhard Langer | 68 | 69 | 72 | 72 | +1 | 281 | $14,500 |
9 | Jerry Pate | 70 | 69 | 78 | 70 | +7 | 287 | $7,750 |
10 | Lee Trevino | 78 | 69 | 75 | 71 | +13 | 293 | $4,550 |
11 | Mark McNulty | 74 | 70 | 69 | 71 | +4 | 284 | $10,000 |
12 | Tom Kite | 72 | 71 | 66 | 67 | -4 | 276 | $55,000 |
13 | Curtis Strange | 69 | 71 | 71 | 72 | +3 | 283 | $11,500 |
14 | Greg Norman | 71 | 71 | 67 | 76 | +5 | 285 | $9,000 |
15 | Bobby Clampett | 72 | 72 | 73 | 70 | +7 | 287 | $7,750 |
16 | Johnny Miller | 71 | 72 | 72 | 74 | +9 | 289 | $6,000 |
17 | Ray Floyd | 71 | 73 | 69 | 67 | Even | 280 | $18,000 |
18 | Ed Fiori | 69 | 73 | 71 | 74 | +7 | 287 | $7,750 |
19 | Nick Faldo | 74 | 73 | 72 | 72 | +11 | 291 | $5,000 |
20 | Tom Watson | 74 | 73 | 72 | 74 | +13 | 293 | $4,550 |
21 | Peter Oosterhuis | 70 | 74 | 73 | 70 | +7 | 287 | $7,750 |
22 | Brian Jones | 78 | 74 | 73 | 73 | +18 | 298 | $4,000 |
23 | Craig Stadler | 72 | 75 | 72 | 71 | +10 | 290 | $5,500 |
24 | Lon Hinkle | 72 | 76 | 72 | 68 | +8 | 288 | $6,500 |
25 | Ho Ming Chung | 79 | 76 | 69 | 78 | +22 | 302 | $3,900 |
26 | John Traub | 73 | 77 | 73 | 71 | +14 | 294 | $4,200 |
27 | Philippe Ploujoux | 78 | 79 | 77 | 74 | +28 | 308 | $0 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|