Cashbox Top 100 Singles
Week Ending September 12, 1981
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | ENDLESS LOVE | 1 | 1 | 1 | 11 | |
Diana Ross & Lionel Richie (Motown 1519) | ||||||
2 | QUEEN OF HEARTS | 3 | 5 | 8 | 16 | |
Juice Newton (Capitol 4997) | ||||||
3 | SLOW HAND | 2 | 2 | 2 | 16 | |
Pointer Sisters (Planet 47929) | ||||||
4 | STOP DRAGGIN' MY HEART AROUND | 7 | 10 | 16 | 8 | |
Tom Petty & Stevie Nicks (Modern 7336) | ||||||
5 | URGENT | 6 | 9 | 11 | 11 | |
Foreigner (Atlantic 3831) | ||||||
6 | THEME FROM GREATEST AMERICAN HERO | 4 | 3 | 3 | 18 | |
Joey Scarbury (Elektra 47147) | ||||||
7 | WHO'S CRYING NOW | 9 | 11 | 13 | 9 | |
Journey (Columbia 02241) | ||||||
8 | LADY (YOU BRING ME UP) | 8 | 8 | 10 | 13 | |
Commodores (Motown 1514) | ||||||
9 | (THERE'S) NO GETTIN' OVER ME | 10 | 12 | 14 | 12 | |
Ronnie Milsap (RCA 12264) | ||||||
10 | THE BEACH BOYS MEDLEY | 13 | 20 | 23 | 8 | |
Beach Boys (Capitol 5030) | ||||||
11 | JESSIE'S GIRL | 5 | 4 | 4 | 25 | |
Rick Springfield (RCA 12201) | ||||||
12 | HOLD ON TIGHT | 14 | 17 | 22 | 8 | |
Electric Light Orchestra (Jet 02408) | ||||||
13 | STEP BY STEP | 16 | 21 | 25 | 8 | |
Eddie Rabbitt (Elektra 47174) | ||||||
14 | ARTHUR'S THEME (BEST THAT YOU CAN DO) | 20 | 31 | 46 | 5 | |
Christopher Cross (Warner Bros. 49787) | ||||||
15 | FIRE AND ICE | 15 | 16 | 18 | 9 | |
Pat Benatar (Chrysalis 2529) | ||||||
16 | FOR YOUR EYES ONLY | 19 | 22 | 26 | 8 | |
Sheena Easton (Liberty 1418) | ||||||
17 | COOL LOVE | 17 | 19 | 21 | 11 | |
Pablo Cruise (A&M 2349) | ||||||
18 | START ME UP | 22 | 33 | 49 | 4 | |
Rolling Stones (Rolling Stones 21003) | ||||||
19 | THE VOICE | 21 | 24 | 27 | 6 | |
Moody Blues (Threshold 602) | ||||||
20 | REALLY WANNA KNOW YOU | 23 | 25 | 31 | 11 | |
Gary Wright (Warner Bros. 49769) | ||||||
21 | ELVIRA | 11 | 6 | 5 | 19 | |
Oak Ridge Boys (MCA 51084) | ||||||
22 | I COULD NEVER MISS YOU (MORE THAN I DO) | 24 | 27 | 32 | 7 | |
Lulu (Alfa 7006) | ||||||
23 | FEELS SO RIGHT | 25 | 28 | 30 | 14 | |
Alabama (RCA 12236) | ||||||
24 | I DON'T NEED YOU | 12 | 7 | 6 | 14 | |
Kenny Rogers (Liberty 1415) | ||||||
25 | THE NIGHT OWLS | 29 | 40 | 63 | 4 | |
Little River Band (Capitol 5033) | ||||||
26 | THE BREAKUP SONG | 18 | 18 | 19 | 17 | |
Greg Kihn Band (Beserkley 47149) | ||||||
27 | THAT OLD SONG | 28 | 30 | 33 | 10 | |
Ray Parker Jr. & Radio (Arista 0616) | ||||||
28 | BREAKING AWAY | 30 | 34 | 40 | 10 | |
Balance (Portrait 02177) | ||||||
29 | DRAW OF THE CARDS | 31 | 35 | 42 | 6 | |
Kim Carnes (EMI America 8087) | ||||||
30 | PRIVATE EYES | 41 | 64 | -- | 3 | |
Hall & Oates (RCA 12296) | ||||||
31 | CHLOE | 33 | 37 | 43 | 8 | |
Elton John (Geffen 49788) | ||||||
32 | SUPER FREAK | 35 | 44 | 54 | 6 | |
Rick James (Gordy 7205) | ||||||
33 | IN YOUR LETTER | 36 | 43 | 50 | 6 | |
REO Speedwagon (Epic 02457) | ||||||
34 | GENERAL HOSPI-TALE | 37 | 41 | 48 | 8 | |
Afternoon Delights (MCA 51148) | ||||||
35 | YOU COULD TAKE MY HEART AWAY | 38 | 42 | 47 | 8 | |
Silver Condor (Columbia 02268) | ||||||
36 | HARD TO SAY | 49 | 74 | -- | 3 | |
Dan Fogelberg (Full Moon 02488) | ||||||
37 | JUST ONCE | 42 | 49 | 62 | 5 | |
Quincy Jones featuring James Ingram (A&M 2357) | ||||||
38 | WE'RE IN THIS LOVE TOGETHER | 45 | 53 | 64 | 7 | |
Al Jarreau (Warner Bros. 49746) | ||||||
39 | BACKFIRED | 43 | 47 | 57 | 5 | |
Debbie Harry (Chrysalis 2526) | ||||||
40 | STRAIGHT FROM THE HEART | 44 | 48 | 55 | 7 | |
Allman Brothers Band (Arista 0618) | ||||||
41 | WHEN SHE WAS MY GIRL | 51 | 67 | 81 | 4 | |
Four Tops (Casablanca 2338) | ||||||
42 | BOY FROM NEW YORK CITY | 27 | 13 | 9 | 17 | |
Manhattan Transfer (Atlantic 3816) | ||||||
43 | I'VE DONE EVERYTHING FOR YOU | 53 | 66 | 82 | 4 | |
Rick Springfield (RCA 12166) | ||||||
44 | SHARE YOUR LOVE WITH ME | 59 | -- | -- | 2 | |
Kenny Rogers (Liberty 1430) | ||||||
45 | I'M IN LOVE | 46 | 55 | 61 | 8 | |
Evelyn King (RCA 12243) | ||||||
46 | SOME DAYS ARE DIAMONDS (SOME DAYS ARE STONE) | 47 | 51 | 56 | 8 | |
John Denver (RCA 12246) | ||||||
47 | TRYIN' TO LIVE MY LIFE WITHOUT YOU | -- | -- | -- | 1 | |
Bob Seger (Capitol 5042) | ||||||
48 | LOVE ON A TWO WAY STREET | 32 | 23 | 24 | 13 | |
Stacy Lattisaw (Cotillion 46015) | ||||||
49 | SQUARE BIZ | 52 | 56 | 58 | 9 | |
Teena Marie (Gordy 7202) | ||||||
50 | SHE'S A BAD MAMA JAMA | 66 | 78 | 88 | 4 | |
Carl Carlton (20th Century-Fox 2488) | ||||||
51 | DON'T GIVE IT UP | 26 | 26 | 28 | 10 | |
Robbie Patton (Liberty 1420) | ||||||
52 | BURNIN' FOR YOU | 63 | 71 | 78 | 5 | |
Blue Oyster Cult (Columbia 02415) | ||||||
53 | HEAVY METAL (TAKIN' A RIDE) | 55 | 57 | 60 | 8 | |
Don Felder (Full Moon 47175) | ||||||
54 | THE SUN AIN'T GONNA SHINE ANYMORE | 57 | 59 | 65 | 6 | |
Nielsen/Pearson (Capitol 5032) | ||||||
55 | FALLING IN LOVE AGAIN | 56 | 61 | 67 | 6 | |
Michael Stanley Band (EMI America 8090) | ||||||
56 | YOU DON'T KNOW ME | 48 | 50 | 53 | 10 | |
Mickey Gilley (Epic 02172) | ||||||
57 | SILLY | 64 | 73 | 80 | 5 | |
Deniece Williams (ARC 02406) | ||||||
58 | NICOLE | 61 | 65 | 68 | 12 | |
Point Blank (MCA 51132) | ||||||
59 | ALL I HAVE TO DO IS DREAM | 62 | 68 | 75 | 5 | |
Andy Gibb & Victoria Principal (RSO 1065) | ||||||
60 | LOVE ALL THE HURT AWAY | 76 | 88 | -- | 3 | |
Aretha Franklin & George Benson (Arista 0624) | ||||||
61 | HILL STREET BLUES | 71 | 81 | 90 | 4 | |
Mike Post (Elektra 47186) | ||||||
62 | A HEART IN NEW YORK | 65 | 69 | 69 | 6 | |
Art Garfunkel (Columbia 02307) | ||||||
63 | ALIEN | 75 | 85 | -- | 3 | |
Atlanta Rhythm Section (Columbia 02471) | ||||||
64 | THE STROKE | 39 | 32 | 17 | 18 | |
Billy Squier (Capitol 5005) | ||||||
65 | TEMPTED | 50 | 54 | 59 | 8 | |
Squeeze (A&M 2345) | ||||||
66 | HEARTS | 34 | 14 | 12 | 17 | |
Marty Balin (EMI America 8084) | ||||||
67 | SAY GOODBYE TO HOLLYWOOD | -- | -- | -- | 1 | |
Billy Joel (Columbia 02518) | ||||||
68 | SHAKE IT UP TONIGHT | 69 | 72 | 76 | 6 | |
Cheryl Lynn (Columbia 02102) | ||||||
69 | YOU'RE MY GIRL | 40 | 29 | 29 | 11 | |
Franke & Knockouts (Millennium 11808) | ||||||
70 | OUR LIPS ARE SEALED | 80 | 89 | -- | 3 | |
Go-Go's (I.R.S. 9901) | ||||||
71 | DOUBLE DUTCH BUS | 68 | 58 | 51 | 16 | |
Frankie Smith (WMOT 5356) | ||||||
72 | THE ONE THAT YOU LOVE | 54 | 15 | 7 | 18 | |
Air Supply (Arista 0604) | ||||||
73 | WORKING IN THE COAL MINE | 84 | -- | -- | 2 | |
Devo (Full Moon 47204) | ||||||
74 | THE SENSITIVE KIND | 60 | 60 | 66 | 7 | |
Santana (Columbia 02178) | ||||||
75 | TOUCH ME WHEN WE'RE DANCING | 58 | 36 | 20 | 13 | |
Carpenters (A&M 2344) | ||||||
76 | BETTE DAVIS EYES | 70 | 38 | 15 | 25 | |
Kim Carnes (EMI America 8077) | ||||||
77 | IN THE AIR TONIGHT | 67 | 39 | 35 | 16 | |
Phil Collins (Atlantic 3824) | ||||||
78 | EVERLASTING LOVE | 72 | 45 | 34 | 12 | |
Rex Smith & Rachel Sweet (Columbia 02169) | ||||||
79 | EASY TO LOVE AGAIN | 87 | -- | -- | 2 | |
Carole Bayer Sager (Boardwalk 118) | ||||||
80 | AT THIS MOMENT | 89 | -- | -- | 2 | |
Billy Vera & Beaters (Alfa 7005) | ||||||
81 | STAY AWAKE | 90 | -- | -- | 2 | |
Ronnie Laws (Liberty 1424) | ||||||
82 | IT'S NOW OR NEVER | 74 | 52 | 45 | 16 | |
John Schneider (Scotti Bros. 02105) | ||||||
83 | IN THE DARK | -- | -- | -- | 1 | |
Billy Squier (Capitol 5040) | ||||||
84 | SAUSALITO SUMMERNIGHT | -- | -- | -- | 1 | |
Diesel (Regency 7339) | ||||||
85 | ATLANTA LADY (SOMETHING ABOUT YOUR LOVE) | -- | -- | -- | 1 | |
Marty Balin (EMI America 8093) | ||||||
86 | STARS ON 45 (MEDLEY) | 79 | 62 | 37 | 23 | |
Stars On 45 (Radio 3810) | ||||||
87 | YOU SAVED MY SOUL | -- | -- | -- | 1 | |
Burton Cummings (Alfa 7008) | ||||||
88 | NOT FADE AWAY | 88 | 90 | -- | 3 | |
Eric Hine (Montage 1200) | ||||||
89 | I'LL DO ANYTHING FOR YOU | -- | -- | -- | 1 | |
Denroy Morgan (Becket 5) | ||||||
90 | GIVE IT TO ME BABY | 73 | 63 | 52 | 17 | |
Rick James (Gordy 7197) | ||||||
91 | DEDICATED TO THE ONE I LOVE | 78 | 70 | 73 | 6 | |
Bernadette Peters (MCA 51152) | ||||||
92 | GEMINI DREAM | 82 | 76 | 41 | 15 | |
Moody Blues (Threshold 601) | ||||||
93 | ROCK AND ROLL DREAMS COME THROUGH | 77 | 46 | 36 | 16 | |
Jim Steinman (Cleveland Int'l/Epic 02111) | ||||||
94 | SWEET BABY | 83 | 79 | 44 | 20 | |
Stanley Clarke & George Duke (Epic 01052) | ||||||
95 | WE CAN GET TOGETHER | 81 | 75 | 77 | 6 | |
Icehouse (Chrysalis 2530) | ||||||
96 | YOU MAKE MY DREAMS | 85 | 77 | 38 | 20 | |
Hall & Oates (RCA 12217) | ||||||
97 | A WOMAN IN LOVE (IT'S NOT ME) | 86 | 82 | 71 | 8 | |
Tom Petty & Heartbreakers (Backstreet 51136) | ||||||
98 | DON'T WANT TO WAIT ANYMORE | 91 | 83 | 70 | 13 | |
Tubes (Capitol 5007) | ||||||
99 | TIME | 92 | 80 | 39 | 22 | |
Alan Parsons Project (Arista 0598) | ||||||
100 | MEDLEY II | 93 | 86 | 79 | 10 | |
Stars On 45 (Radio 3830) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Tom Sawyer" by Rush (# 94)
• "Just Be My Lady" by Larry Graham (# 95)
• "Nightwalker" by Gino Vannelli (# 96)
• "Fly Away" by Blackfoot (# 97)
• "Don't Let Him Go" by REO Speedwagon (# 98)
• "Nothing Ever Goes As Planned" by Styx (# 99)
• "Stranger" by Jefferson Starship (#100)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | STEAL THE NIGHT | Stevie Woods | ||||
102 | I'M GONNA LOVE HER FOR BOTH OF US | Meatloaf | ||||
103 | NO TIME TO LOSE | Tarney/Spencer Band |