Monday September 21, 1981
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 66 53 71 56 -4.0 1.11 in. 52% 12 mph
New York City, NY 69 54 73 59 -4.5 59% 9 mph
Philadelphia, PA 72 50 76 58 -6.0 67% 3 mph
Pittsburgh, PA 69 46 72 52 -4.5 75% 3 mph
Richmond, VA 82 53 79 58 -1.0 73% 4 mph
  South
Birmingham, AL 81 48 84 62 -8.5 67% 3 mph
Charlotte, NC 79 52 80 59 -4.0 68% 3 mph
Dallas, TX 90 63 85 65 1.5 50% 11 mph
Miami, FL 88 75 89 76 -1.0 0.03 in. 80% 7 mph Rain
New Orleans, LA 81 57* 86 69 -8.5 73% 2 mph
  Midwest
Chicago, IL 75 51 73 55 -1.0 75% 11 mph Rain
Cincinnati, OH 79 51 76 55 -0.5 66% 4 mph
Detroit, MI 57 48 68 54 -8.5 0.53 in. 77% 3 mph Rain
Minneapolis, MN 66 51 70 50 -1.5 0.47 in. 69% 12 mph Rain-T'storm
St. Louis, MO 86 62 78 58 6.0 61% 10 mph
  West
Los Angeles, CA 75 63 74 63 0.5 78% 5 mph
Phoenix, AZ 102 79 98 75 4.0 0.35 in. 33% 2 mph
Salt Lake City, UT 79 55 77 51 3.0 46% 8 mph
San Diego, CA 78 69 75 65 3.5 82% 6 mph
San Francisco, CA 75 52 74 56 -1.5 63% 12 mph
Seattle, WA 60 48 69 51 -6.0 0.94 in. 78% 12 mph Rain

The Diff column shows the difference between this day's temperature and the historical average.

* all-time record for this date

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us