Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 55 | 45 | 64 | 49 | -6.5 | 56% | 14 mph | Rain | |
| New York City, NY | 59 | 48 | 66 | 52 | -5.5 | 60% | 15 mph | ||
| Philadelphia, PA | 60 | 39 | 69 | 51 | -10.5 | 64% | 7 mph | ||
| Pittsburgh, PA | 55 | 33 | 65 | 45 | -11.0 | 75% | 4 mph | ||
| Richmond, VA | 66 | 39 | 73 | 51 | -9.5 | 63% | 7 mph | ||
| South | |||||||||
| Birmingham, AL | 64 | 55 | 77 | 55 | -6.5 | 0.60 in. | 88% | 5 mph | Rain |
| Charlotte, NC | 61 | 46 | 74 | 51 | -9.0 | 0.01 in. | 61% | 5 mph | Rain |
| Dallas, TX | 70 | 55 | 78 | 59 | -6.0 | 0.50 in. | 93% | 8 mph | Rain |
| Miami, FL | 90 | 75 | 87 | 75 | 1.5 | 72% | 4 mph | ||
| New Orleans, LA | 87 | 72 | 81 | 61 | 8.5 | 81% | 2 mph | ||
| Midwest | |||||||||
| Chicago, IL | 60 | 34 | 66 | 48 | -10.0 | 71% | 6 mph | ||
| Cincinnati, OH | 66 | 39 | 69 | 48 | -6.0 | 63% | 5 mph | ||
| Detroit, MI | 57 | 43 | 61 | 47 | -4.0 | 69% | 2 mph | ||
| Minneapolis, MN | 0 | 39 | 61 | 42 | -32.0 | 0.07 in. | 70% | 11 mph | Rain |
| St. Louis, MO | 71 | 50 | 71 | 51 | -0.5 | 62% | 8 mph | Rain | |
| West | |||||||||
| Los Angeles, CA | 72 | 61 | 73 | 61 | -0.5 | 0.02 in. | 74% | 8 mph | |
| Phoenix, AZ | 90 | 66 | 91 | 68 | -1.5 | 37% | 3 mph | ||
| Salt Lake City, UT | 63 | 42 | 68 | 44 | -3.5 | 0.03 in. | 57% | 11 mph | |
| San Diego, CA | 72 | 64 | 73 | 62 | 0.5 | 69% | 9 mph | ||
| San Francisco, CA | 68 | 52 | 72 | 54 | -3.0 | 74% | 10 mph | Rain | |
| Seattle, WA | 57 | 45 | 62 | 47 | -3.5 | 74% | 7 mph | Rain | |
The Diff column shows the difference between this day's temperature and the historical average.


