Cashbox Top 100 Singles
Week Ending October 31, 1981
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | ARTHUR'S THEME (BEST THAT YOU CAN DO) | 1 | 1 | 2 | 12 | |
Christopher Cross (Warner Bros. 49787) | ||||||
2 | ENDLESS LOVE | 2 | 2 | 1 | 18 | |
Diana Ross & Lionel Richie (Motown 1519) | ||||||
3 | FOR YOUR EYES ONLY | 3 | 4 | 6 | 15 | |
Sheena Easton (Liberty 1418) | ||||||
4 | PRIVATE EYES | 5 | 7 | 10 | 10 | |
Hall & Oates (RCA 12296) | ||||||
5 | WHO'S CRYING NOW | 4 | 3 | 3 | 16 | |
Journey (Columbia 02241) | ||||||
6 | START ME UP | 7 | 8 | 9 | 11 | |
Rolling Stones (Rolling Stones 21003) | ||||||
7 | STEP BY STEP | 6 | 5 | 5 | 15 | |
Eddie Rabbitt (Elektra 47174) | ||||||
8 | HARD TO SAY | 9 | 11 | 13 | 10 | |
Dan Fogelberg (Full Moon 02488) | ||||||
9 | THE NIGHT OWLS | 10 | 12 | 15 | 11 | |
Little River Band (Capitol 5033) | ||||||
10 | TRYIN' TO LIVE MY LIFE WITHOUT YOU | 11 | 13 | 21 | 8 | |
Bob Seger (Capitol 5042) | ||||||
11 | I'VE DONE EVERYTHING FOR YOU | 12 | 18 | 24 | 11 | |
Rick Springfield (RCA 12166) | ||||||
12 | WHEN SHE WAS MY GIRL | 13 | 19 | 23 | 11 | |
Four Tops (Casablanca 2338) | ||||||
13 | WE'RE IN THIS LOVE TOGETHER | 14 | 15 | 17 | 14 | |
Al Jarreau (Warner Bros. 49746) | ||||||
14 | SHARE YOUR LOVE WITH ME | 15 | 16 | 18 | 9 | |
Kenny Rogers (Liberty 1430) | ||||||
15 | JUST ONCE | 16 | 17 | 19 | 12 | |
Quincy Jones featuring James Ingram (A&M 2357) | ||||||
16 | EVERY LITTLE THING SHE DOES IS MAGIC | 19 | 23 | 31 | 6 | |
Police (A&M 2371) | ||||||
17 | SUPER FREAK | 18 | 20 | 22 | 13 | |
Rick James (Gordy 7205) | ||||||
18 | PHYSICAL | 26 | 36 | 49 | 5 | |
Olivia Newton-John (MCA 51182) | ||||||
19 | HERE I AM (JUST WHEN I THOUGHT I WAS OVER YOU) | 25 | 28 | 32 | 7 | |
Air Supply (Arista 0626) | ||||||
20 | SAY GOODBYE TO HOLLYWOOD | 22 | 24 | 27 | 8 | |
Billy Joel (Columbia 02518) | ||||||
21 | OH NO | 27 | 32 | 40 | 7 | |
Commodores (Motown 1527) | ||||||
22 | HILL STREET BLUES | 24 | 27 | 30 | 11 | |
Mike Post (Elektra 47186) | ||||||
23 | SHE'S A BAD MAMA JAMA | 23 | 25 | 28 | 11 | |
Carl Carlton (20th Century-Fox 2488) | ||||||
24 | QUEEN OF HEARTS | 8 | 6 | 4 | 23 | |
Juice Newton (Capitol 4997) | ||||||
25 | WAITING FOR A GIRL LIKE YOU | 31 | 42 | 57 | 4 | |
Foreigner (Atlantic 3868) | ||||||
26 | ATLANTA LADY (SOMETHING ABOUT YOUR LOVE) | 28 | 31 | 35 | 8 | |
Marty Balin (EMI America 8093) | ||||||
27 | I COULD NEVER MISS YOU (MORE THAN I DO) | 17 | 14 | 14 | 14 | |
Lulu (Alfa 7006) | ||||||
28 | ALIEN | 30 | 33 | 37 | 10 | |
Atlanta Rhythm Section (Columbia 02471) | ||||||
29 | WHY DO FOOLS FALL IN LOVE | 43 | 63 | -- | 3 | |
Diana Ross (RCA 12349) | ||||||
30 | SAUSALITO SUMMERNIGHT | 33 | 37 | 42 | 8 | |
Diesel (Regency 7339) | ||||||
31 | THE OLD SONGS | 38 | 49 | 67 | 4 | |
Barry Manilow (Arista 0633) | ||||||
32 | YOU SAVED MY SOUL | 35 | 40 | 45 | 8 | |
Burton Cummings (Alfa 7008) | ||||||
33 | HE'S A LIAR | 29 | 30 | 34 | 6 | |
Bee Gees (RSO 1066) | ||||||
34 | STOP DRAGGIN' MY HEART AROUND | 20 | 9 | 7 | 15 | |
Tom Petty & Stevie Nicks (Modern 7336) | ||||||
35 | YOUNG TURKS | 47 | 67 | -- | 3 | |
Rod Stewart (Warner Bros. 49843) | ||||||
36 | OUR LIPS ARE SEALED | 39 | 43 | 47 | 10 | |
Go-Go's (I.R.S. 9901) | ||||||
37 | PROMISES IN THE DARK | 41 | 46 | 53 | 5 | |
Pat Benatar (Chrysalis 2555) | ||||||
38 | MY GIRL | 45 | 50 | 56 | 6 | |
Chilliwack (Millennium 11813) | ||||||
39 | LET'S GROOVE | 46 | 53 | 64 | 5 | |
Earth, Wind & Fire (ARC 02536) | ||||||
40 | BURNIN' FOR YOU | 37 | 34 | 36 | 12 | |
Blue Oyster Cult (Columbia 02415) | ||||||
41 | WORKING IN THE COAL MINE | 36 | 38 | 41 | 9 | |
Devo (Full Moon 47204) | ||||||
42 | NEVER TOO MUCH | 48 | 58 | 73 | 5 | |
Luther Vandross (Epic 02409) | ||||||
43 | IN THE DARK | 44 | 47 | 51 | 8 | |
Billy Squier (Capitol 5040) | ||||||
44 | NO REPLY AT ALL | 49 | 54 | 62 | 6 | |
Genesis (Atlantic 3858) | ||||||
45 | HOLD ON TIGHT | 21 | 10 | 8 | 15 | |
Electric Light Orchestra (Jet 02408) | ||||||
46 | HARDEN MY HEART | 60 | 80 | -- | 3 | |
Quarterflash (Geffen 49824) | ||||||
47 | STAY AWAKE | 50 | 55 | 60 | 9 | |
Ronnie Laws (Liberty 1424) | ||||||
48 | HEAVY METAL (TAKIN' A RIDE) | 42 | 44 | 46 | 15 | |
Don Felder (Full Moon 47175) | ||||||
49 | I WANT YOU, I NEED YOU | 56 | 64 | 72 | 5 | |
Chris Christian (Boardwalk 126) | ||||||
50 | TROUBLE | 72 | -- | -- | 2 | |
Lindsey Buckingham (Asylum 47223) | ||||||
51 | URGENT | 32 | 22 | 16 | 18 | |
Foreigner (Atlantic 3831) | ||||||
52 | TAKE MY HEART (YOU CAN HAVE IT IF YOU WANT IT) | 63 | 73 | 82 | 4 | |
Kool & Gang (De-Lite 815) | ||||||
53 | A LUCKY GUY | 55 | 59 | 66 | 6 | |
Rickie Lee Jones (Warner Bros. 49816) | ||||||
54 | THE BEACH BOYS MEDLEY | 34 | 21 | 11 | 15 | |
Beach Boys (Capitol 5030) | ||||||
55 | GENERAL HOSPI-TALE | 51 | 39 | 33 | 15 | |
Afternoon Delights (MCA 51148) | ||||||
56 | DON'T STOP BELIEVIN' | -- | -- | -- | 1 | |
Journey (Columbia 02567) | ||||||
57 | LEATHER AND LACE | 76 | -- | -- | 2 | |
Stevie Nicks & Don Henley (Modern 7341) | ||||||
58 | MAGIC POWER | 65 | 71 | 79 | 5 | |
Triumph (RCA 12298) | ||||||
59 | ONE MORE NIGHT | 64 | 70 | 78 | 4 | |
Streek (Columbia 02529) | ||||||
60 | THE SWEETEST THING (I'VE EVER KNOWN) | 73 | 85 | -- | 3 | |
Juice Newton (Capitol 5046) | ||||||
61 | THE VOICE | 40 | 26 | 20 | 13 | |
Moody Blues (Threshold 602) | ||||||
62 | IT'S ALL I CAN DO | 66 | 72 | 80 | 5 | |
Anne Murray (Capitol 5023) | ||||||
63 | WHEN SHE DANCES | 69 | 75 | 84 | 4 | |
Joey Scarbury (Elektra 47201) | ||||||
64 | BREAKING AWAY | 52 | 41 | 29 | 17 | |
Balance (Portrait 02177) | ||||||
65 | I SURRENDER | 71 | 79 | 88 | 4 | |
Arlan Day (Pasha 02480) | ||||||
66 | (THERE'S) NO GETTIN' OVER ME | 54 | 35 | 25 | 19 | |
Ronnie Milsap (RCA 12264) | ||||||
67 | STEAL THE NIGHT | 74 | 81 | 89 | 4 | |
Stevie Woods (Cotillion 46016) | ||||||
68 | SLOW HAND | 53 | 29 | 12 | 23 | |
Pointer Sisters (Planet 47929) | ||||||
69 | POOR MAN'S SON | 78 | 86 | -- | 3 | |
Survivor (Scotti Bros. 02560) | ||||||
70 | BET YOUR HEART ON ME | 77 | 88 | -- | 3 | |
Johnny Lee (Full Moon/Asylum 47215) | ||||||
71 | TWILIGHT | 82 | -- | -- | 2 | |
Electric Light Orchestra (Jet 02559) | ||||||
72 | TURN YOUR LOVE AROUND | 85 | -- | -- | 2 | |
George Benson (Warner Bros. 49846) | ||||||
73 | HEART LIKE A WHEEL | -- | -- | -- | 1 | |
Steve Miller Band (Capitol 5068) | ||||||
74 | I WOULDN'T HAVE MISSED IT FOR THE WORLD | 88 | -- | -- | 2 | |
Ronnie Milsap (RCA 12342) | ||||||
75 | MISTAKEN IDENTITY | 87 | -- | -- | 2 | |
Kim Carnes (EMI America 8098) | ||||||
76 | RUN TO ME | 79 | 82 | 90 | 4 | |
Savoy Brown (Town House 1055) | ||||||
77 | WIRED FOR SOUND | 70 | 74 | 83 | 4 | |
Cliff Richard (EMI America 8095) | ||||||
78 | LA LA MEANS I LOVE YOU | 90 | -- | -- | 2 | |
Tierra (Boardwalk 129) | ||||||
79 | CASTLES IN THE AIR | 89 | -- | -- | 2 | |
Don McLean (Millennium 11819) | ||||||
80 | MORE STARS | 67 | 60 | 63 | 7 | |
Stars On 45 (Radio 3863) | ||||||
81 | LADY (YOU BRING ME UP) | 57 | 45 | 26 | 20 | |
Commodores (Motown 1514) | ||||||
82 | FEELS SO RIGHT | 61 | 56 | 48 | 21 | |
Alabama (RCA 12236) | ||||||
83 | (WANT YOU) BACK IN MY LIFE AGAIN | 75 | 78 | 87 | 5 | |
Carpenters (A&M 2370) | ||||||
84 | FIRE IN THE SKY | 68 | 65 | 69 | 6 | |
Dirt Band (Liberty 1429) | ||||||
85 | PAY THE DEVIL (OOO, BABY, OOO) | -- | -- | -- | 1 | |
Knack (Capitol 5054) | ||||||
86 | I'M JUST TOO SHY | -- | -- | -- | 1 | |
Jermaine Jackson (Motown 1525) | ||||||
87 | THE COWBOY AND THE LADY | -- | -- | -- | 1 | |
John Denver (RCA 12345) | ||||||
88 | SWEET MERILEE | -- | -- | -- | 1 | |
Donnie Iris (MCA/Carousel 51198) | ||||||
89 | HOOKED ON CLASSICS | -- | -- | -- | 1 | |
Royal Philharmonic Orchestra (RCA 12304) | ||||||
90 | SLIP AWAY | -- | -- | -- | 1 | |
Pablo Cruise (A&M 2373) | ||||||
91 | I HEARD IT THROUGH THE GRAPEVINE (PT. 1) | 96 | -- | -- | 2 | |
Roger (Warner Bros. 49786) | ||||||
92 | CONTROVERSY | 95 | -- | -- | 2 | |
Prince (Warner Bros. 49808) | ||||||
93 | IT'S OVER | 81 | 84 | 86 | 6 | |
Teddy Baker (Casablanca 2340) | ||||||
94 | STILL | 84 | 76 | 77 | 5 | |
John Schneider (Scotti Bros. 02489) | ||||||
95 | LET'S DANCE (MAKE YOUR BODY MOVE) | 97 | -- | -- | 2 | |
West Street Mob (Sugar Hill 559) | ||||||
96 | IN YOUR LETTER | 59 | 48 | 38 | 13 | |
REO Speedwagon (Epic 02457) | ||||||
97 | LOVE ALL THE HURT AWAY | 58 | 51 | 44 | 10 | |
Aretha Franklin & George Benson (Arista 0624) | ||||||
98 | TAKE ME NOW | 80 | 83 | 85 | 4 | |
David Gates (Arista 0615) | ||||||
99 | LET'S PUT THE FUN BACK IN ROCK N ROLL | 83 | 77 | 81 | 6 | |
Freddy Cannon & Belmonts (MiaSound 1002) | ||||||
100 | DRAW OF THE CARDS | 62 | 52 | 39 | 13 | |
Kim Carnes (EMI America 8087) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Cool Love" by Pablo Cruise (# 86)
• "Jessie's Girl" by Rick Springfield (# 91)
• "You Could Take My Heart Away" by Silver Condor (# 92)
• "Bein' Here With You Tonight" by Gene Cotton (# 93)
• "Really Wanna Know You" by Gary Wright (# 94)
• "The Breakup Song" by Greg Kihn Band (# 98)
• "Backfired" by Debbie Harry (# 99)
• "Elvira" by Oak Ridge Boys (#100)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | MORE THAN JUST THE TWO OF US | Sneaker | ||||
102 | LOVE IN THE FIRST DEGREE | Alabama | ||||
103 | TALKING OUT OF TURN | Moody Blues |