Sports headlines for Sunday November 29, 1981:
- Swann Hospitalized After Bruising Lung Against Rams
Click on a team's logo to see its 1981 roster, stats and more!
Today's Top Performances |
Passing |
Tommy Kramer (MIN) | 384 yards |
Steve Bartkowski (ATL) | 371 yards |
Lynn Dickey (GB) | 294 yards |
Neil Lomax (STL) | 280 yards |
Craig Morton (DEN) | 270 yards |
|
Rushing |
George Rogers (NO) | 120 yards |
Franco Harris (PIT) | 114 yards |
Roland Hooks (BUF) | 109 yards |
Pete Johnson (CIN) | 105 yards |
William Andrews (ATL) | 101 yards |
|
Receiving |
James Lofton (GB) | 159 yards |
Alfred Jenkins (ATL) | 122 yards |
Wes Chandler (SD) | 111 yards |
Kevin House (TB) | 107 yards |
Mike Holston (HOU) | 101 yards |
|
Any logos shown here are the property of their respective leagues and teams.