Cashbox Top Albums
Week Ending January 16, 1982
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 1 | 26 | |
Foreigner (Atlantic SD 16999) | ||||||
2 | ESCAPE | 2 | 2 | 2 | 24 | |
Journey (Columbia TC 37408) | ||||||
3 | FOR THOSE ABOUT TO ROCK WE SALUTE YOU | 3 | 3 | 3 | 6 | |
AC/DC (Atlantic SD 11111) | ||||||
4 | PHYSICAL | 4 | 4 | 4 | 12 | |
Olivia Newton-John (MCA 5229) | ||||||
5 | RAISE! | 5 | 5 | 5 | 10 | |
Earth, Wind & Fire (ARC TC 37548) | ||||||
6 | TATTOO YOU | 6 | 6 | 6 | 19 | |
Rolling Stones (Rolling Stones COC 16052) | ||||||
7 | MEMORIES | 8 | 8 | 8 | 6 | |
Barbra Streisand (Columbia TC 37678) | ||||||
8 | GHOST IN THE MACHINE | 7 | 7 | 7 | 13 | |
Police (A&M SP-3730) | ||||||
9 | SHAKE IT UP | 9 | 9 | 9 | 8 | |
Cars (Elektra 5E-567) | ||||||
10 | HOOKED ON CLASSICS | 18 | 18 | 18 | 8 | |
Royal Philharmonic Orchestra (RCA AFL1-4194) | ||||||
11 | BELLA DONNA | 10 | 10 | 10 | 23 | |
Stevie Nicks (Modern MR 38-139) | ||||||
12 | ON THE WAY TO THE SKY | 12 | 12 | 12 | 8 | |
Neil Diamond (Columbia TC 37628) | ||||||
13 | PRIVATE EYES | 11 | 11 | 11 | 18 | |
Hall & Oates (RCA AFL1-4028) | ||||||
14 | FREEZE-FRAME | 16 | 16 | 16 | 10 | |
J. Geils Band (EMI America SOO-17062) | ||||||
15 | TONIGHT I'M YOURS | 13 | 13 | 13 | 9 | |
Rod Stewart (WB BSK 3602) | ||||||
16 | WHY DO FOOLS FALL IN LOVE | 14 | 14 | 14 | 11 | |
Diana Ross (RCA AFL1-4153) | ||||||
17 | EXIT. . . STAGE LEFT | 17 | 17 | 17 | 10 | |
Rush (Mercury SRM-2-7001) | ||||||
18 | GREATEST HITS | 15 | 15 | 15 | 10 | |
Queen (Elektra 5E-564) | ||||||
19 | SOMETHING SPECIAL | 20 | 20 | 20 | 14 | |
Kool & The Gang (De-Lite DSR 8502) | ||||||
20 | THE GEORGE BENSON COLLECTION | 24 | 24 | 24 | 9 | |
George Benson (WB 2HW 3577) | ||||||
21 | CHRISTMAS | 21 | 21 | 21 | 6 | |
Kenny Rogers (Liberty LOO-51115) | ||||||
22 | QUARTERFLASH | 25 | 25 | 25 | 10 | |
Quarterflash (Geffen GHS 2003) | ||||||
23 | NINE TONIGHT | 22 | 22 | 22 | 17 | |
Bob Seger & The Silver Bullet Band (Capitol STBK-12182) | ||||||
24 | DIARY OF A MADMAN | 19 | 19 | 19 | 9 | |
Ozzy Osbourne (Jet FZ 37492) | ||||||
25 | BEAUTY AND THE BEAT | 26 | 26 | 26 | 23 | |
Go-Go's (I.R.S. SP-70021) | ||||||
26 | ABACAB | 29 | 29 | 29 | 14 | |
Genesis (Atlantic SD 19313) | ||||||
27 | THE INNOCENT AGE | 28 | 28 | 28 | 18 | |
Dan Fogelberg (Full Moon KE2 37393) | ||||||
28 | PRECIOUS TIME | 23 | 23 | 23 | 26 | |
Pat Benatar (Chrysalis CHR 1346) | ||||||
29 | GET LUCKY | 31 | 31 | 31 | 10 | |
Loverboy (Columbia FC 37638) | ||||||
30 | A COLLECTION OF GREAT DANCE SONGS | 30 | 30 | 30 | 6 | |
Pink Floyd (Columbia TC 37680) | ||||||
31 | PERHAPS LOVE | 32 | 32 | 32 | 8 | |
Placido Domingo (CBS FM 37243) | ||||||
32 | FEELS SO RIGHT | 27 | 27 | 27 | 42 | |
Alabama (RCA AHL1-3930) | ||||||
33 | DON'T SAY NO | 35 | 35 | 35 | 35 | |
Billy Squier (Capitol ST-12146) | ||||||
34 | LAW AND ORDER | 34 | 34 | 34 | 11 | |
Lindsey Buckingham (Asylum 5E-561) | ||||||
35 | COME MORNING | 41 | 41 | 41 | 6 | |
Grover Washington, Jr. (Elektra 5E-562) | ||||||
36 | TAKE NO PRISONERS | 39 | 39 | 39 | 7 | |
Molly Hatchet (Epic FE 37480) | ||||||
37 | THE BEST OF BLONDIE | 37 | 37 | 37 | 12 | |
Blondie (Chrysalis CHR 1337) | ||||||
38 | CHRISTMAS WISHES | 38 | 38 | 38 | 6 | |
Anne Murray (Capitol SN-16232) | ||||||
39 | SONGS IN THE ATTIC | 43 | 43 | 43 | 16 | |
Billy Joel (Columbia TC 37461) | ||||||
40 | LIVE | 36 | 36 | 36 | 8 | |
Jacksons (Epic KE2 37545) | ||||||
41 | GREATEST HITS | 45 | 45 | 45 | 66 | |
Kenny Rogers (Liberty LOO-1072) | ||||||
42 | IF I SHOULD LOVE AGAIN | 40 | 40 | 40 | 14 | |
Barry Manilow (Arista AL 9573) | ||||||
43 | NIGHTCRUISING | 44 | 44 | 44 | 8 | |
Bar-Kays (Mercury SRM-1-4028) | ||||||
44 | JUICE | 52 | 52 | 52 | 43 | |
Juice Newton (Capitol ST-12136) | ||||||
45 | RE-AC-TOR | 47 | 47 | 47 | 9 | |
Neil Young (Reprise RS 2304) | ||||||
46 | FANCY FREE | 42 | 42 | 42 | 32 | |
Oak Ridge Boys (MCA 5209) | ||||||
47 | SHE SHOT ME DOWN | 48 | 48 | 48 | 7 | |
Frank Sinatra (Reprise FS 2305) | ||||||
48 | CIMARRON | 54 | 54 | 54 | 6 | |
Emmylou Harris (WB BSK 3603) | ||||||
49 | MOB RULES | 33 | 33 | 33 | 8 | |
Black Sabbath (WB BSK 3605) | ||||||
50 | WORKING CLASS DOG | 49 | 49 | 49 | 33 | |
Rick Springfield (RCA AFL1-3697) | ||||||
51 | THE ONE THAT YOU LOVE | 55 | 55 | 55 | 32 | |
Air Supply (Arista AL 9551) | ||||||
52 | NEVER TOO MUCH | 56 | 56 | 56 | 17 | |
Luther Vandross (Epic FE 37451) | ||||||
53 | GIVE THE PEOPLE WHAT THEY WANT | 57 | 57 | 57 | 19 | |
Kinks (Arista AL 9567) | ||||||
54 | BREAKIN' AWAY | 46 | 46 | 46 | 22 | |
Al Jarreau (WB BSK 3576) | ||||||
55 | 7 | 60 | 60 | 60 | 4 | |
Con Funk Shun (Mercury SRM-1-4030) | ||||||
56 | IN THE POCKET | 50 | 50 | 50 | 28 | |
Commodores (Motown M8-955M1) | ||||||
57 | MUSIC FROM 'THE ELDER' | 62 | 62 | 62 | 5 | |
Kiss (Casablanca NBLP 7261) | ||||||
58 | SKYYLINE | 70 | 70 | 70 | 5 | |
Skyy (Salsoul SA 8548) | ||||||
59 | I AM LOVE | 65 | 65 | 65 | 7 | |
Peabo Bryson (Capitol ST-12179) | ||||||
60 | HI INFIDELITY | 61 | 61 | 61 | 58 | |
REO Speedwagon (Epic FE 36844) | ||||||
61 | WILLIE NELSON'S GREATEST HITS (AND SOME THAT WILL BE) | 53 | 53 | 53 | 18 | |
Willie Nelson (Columbia KC2 37542) | ||||||
62 | ALL THE GREAT HITS | 63 | 63 | 63 | 12 | |
Diana Ross (Motown M13-960C2) | ||||||
63 | CONTROVERSY | 58 | 58 | 58 | 11 | |
Prince (WB BSK 3601) | ||||||
64 | AEROBIC DANCING | 64 | 64 | 64 | 10 | |
Dorian Dammer (Parade 100) | ||||||
65 | CHARIOTS OF FIRE | 67 | 67 | 67 | 7 | |
Original Film Soundtrack (Polydor PD-1-6335) | ||||||
66 | THE VISITORS | -- | -- | -- | 1 | |
ABBA (Atlantic SD 19332) | ||||||
67 | CRAZY FOR YOU | 59 | 59 | 59 | 9 | |
Earl Klugh (Liberty LT-51113) | ||||||
68 | ALLIED FORCES | 72 | 72 | 72 | 17 | |
Triumph (RCA AFL1-3902) | ||||||
69 | GREG LAKE | 71 | 71 | 71 | 8 | |
Greg Lake (Chrysalis CHR 1357) | ||||||
70 | BEST OF THE DOOBIES, VOLUME II | 51 | 51 | 51 | 9 | |
Doobie Brothers (WB BSK 3612) | ||||||
71 | IT'S TIME FOR LOVE | 77 | 77 | 77 | 16 | |
Teddy Pendergrass (Philadelphia Intl. TZ 37491) | ||||||
72 | CHANGESTWOBOWIE | 79 | 79 | 79 | 5 | |
David Bowie (RCA AHL1-4202) | ||||||
73 | A CHIPMUNK CHRISTMAS | 73 | 73 | 73 | 5 | |
Chipmunks (RCA AQL1-4041) | ||||||
74 | THE MANY FACETS OF ROGER | 68 | 68 | 68 | 17 | |
Roger (WB BSK 3594) | ||||||
75 | LOVE MAGIC | 75 | 75 | 75 | 7 | |
LTD (A&M SP-4881) | ||||||
76 | SHARE YOUR LOVE | 80 | 80 | 80 | 28 | |
Kenny Rogers (Liberty LOO-1108) | ||||||
77 | YOU COULD HAVE BEEN WITH ME | 84 | 84 | 84 | 5 | |
Sheena Easton (EMI America SW-17061) | ||||||
78 | SOMETHING ABOUT YOU | 66 | 66 | 66 | 7 | |
Angela Bofill (Arista AL 9576) | ||||||
79 | CIRCLE OF LOVE | 69 | 69 | 69 | 10 | |
Steve Miller Band (Capitol ST-12121) | ||||||
80 | THE POET | 89 | 89 | 89 | 5 | |
Bobby Womack (Beverly Glen BG 10003) | ||||||
81 | THE TIME | 86 | 86 | 86 | 17 | |
Time (WB BSK 3598) | ||||||
82 | CHRISTOPHER CROSS | 83 | 83 | 83 | 99 | |
Christopher Cross (WB BSK 3383) | ||||||
83 | STREET SONGS | 74 | 74 | 74 | 38 | |
Rick James (Gordy G8-1002M1) | ||||||
84 | CRIMES OF PASSION | 82 | 82 | 82 | 73 | |
Pat Benatar (Chrysalis CHE 1275) | ||||||
85 | THERE'S NO GETTIN' OVER ME | 88 | 88 | 88 | 17 | |
Ronnie Milsap (RCA AHL1-4060) | ||||||
86 | TIME EXPOSURE | 78 | 78 | 78 | 19 | |
Little River Band (Capitol ST-12163) | ||||||
87 | CHRISTMAS ALBUM | 87 | 87 | 87 | 6 | |
Barbra Streisand (Columbia CS 9557) | ||||||
88 | YOUR WISH IS MY COMMAND | 99 | 99 | 99 | 4 | |
Lakeside (Solar S-26) | ||||||
89 | PRINCE CHARMING | 91 | 91 | 91 | 4 | |
Adam & The Ants (Epic ARE 37615) | ||||||
90 | LONG DISTANCE VOYAGER | 85 | 85 | 85 | 33 | |
Moody Blues (Threshold TRL-1-2901) | ||||||
91 | SHOW TIME | 90 | 90 | 90 | 14 | |
Slave (Cotillion SD 5227) | ||||||
92 | LIVING EYES | 76 | 76 | 76 | 9 | |
Bee Gees (RSO RX-1-3098) | ||||||
93 | TAKE IT OFF | 94 | 94 | 94 | 4 | |
Chic (Atlantic SD 19323) | ||||||
94 | BACK IN BLACK | -- | -- | -- | 67 | |
AC/DC (Atlantic SD 16108) | ||||||
95 | URBAN CHIPMUNK | 95 | 95 | 95 | 30 | |
Chipmunks (RCA AFL1-4027) | ||||||
96 | JAZZERCISE | 97 | 97 | 97 | 4 | |
Judi Sheppard Missett (MCA 5272) | ||||||
97 | STEP BY STEP | 81 | 81 | 81 | 22 | |
Eddie Rabbitt (Elektra 5E-532) | ||||||
98 | I LOVE ROCK 'N' ROLL | -- | -- | -- | 1 | |
Joan Jett & The Blackhearts (Boardwalk NB1-33243) | ||||||
99 | TOM TOM CLUB | -- | -- | -- | 1 | |
Tom Tom Club (Sire SRK 3628) | ||||||
100 | HOT ROCKS | -- | -- | -- | 1 | |
Rolling Stones (London 2PS 606) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Discipline" by King Crimson (# 92)
• "Stop And Smell The Roses" by Ringo Starr (# 93)
• "Solid Ground" by Ronnie Laws (# 96)
• "Wanna Be A Star" by Chilliwack (# 98)
• "Computer World" by Kraftwerk (#100)