Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 78 | 64 | 81 | 64 | -1.5 | 52% | 12 mph | ||
New York City, NY | 72 | 61 | 83 | 68 | -9.0 | 0.13 in. | 72% | 11 mph | Rain |
Philadelphia, PA | 71 | 61 | 87 | 68 | -11.5 | 0.42 in. | 84% | 6 mph | Rain |
Pittsburgh, PA | 72 | 60 | 82 | 61 | -5.5 | 0.85 in. | 84% | 7 mph | Rain |
Richmond, VA | 91 | 70 | 90 | 68 | 1.5 | 0.18 in. | 71% | 11 mph | Rain-T'storm |
South | |||||||||
Birmingham, AL | 93 | 71 | 90 | 69 | 2.5 | 74% | 4 mph | ||
Charlotte, NC | 91 | 71 | 90 | 70 | 1.0 | 68% | 8 mph | T'storm | |
Dallas, TX | 95 | 75 | 92 | 73 | 2.5 | 56% | 14 mph | ||
Miami, FL | 91 | 77 | 90 | 76 | 1.0 | 66% | 5 mph | ||
New Orleans, LA | 93 | 75 | 91 | 73 | 2.0 | 77% | 1 mph | ||
Midwest | |||||||||
Chicago, IL | 79 | 66 | 84 | 67 | -3.0 | 0.04 in. | 88% | 9 mph | Rain |
Cincinnati, OH | 82 | 68 | 85 | 65 | 0.0 | 0.74 in. | 74% | 8 mph | Rain-T'storm |
Detroit, MI | 77 | 68 | 82 | 64 | -0.5 | 0.57 in. | 62% | 4 mph | Rain |
Minneapolis, MN | 93 | 66 | 82 | 62 | 7.5 | 57% | 9 mph | ||
St. Louis, MO | 88 | 66 | 89 | 70 | -2.5 | 0.51 in. | 77% | 11 mph | Rain-T'storm |
West | |||||||||
Los Angeles, CA | 73 | 61 | 74 | 62 | -1.0 | 73% | 7 mph | ||
Phoenix, AZ | 104 | 75 | 107 | 82 | -5.0 | 16% | 4 mph | ||
Salt Lake City, UT | 87 | 64 | 90 | 62 | -0.5 | 29% | 13 mph | ||
San Diego, CA | 75 | 64 | 74 | 64 | 0.5 | 71% | 7 mph | ||
San Francisco, CA | 66 | 54 | 72 | 55 | -3.5 | 66% | 15 mph | ||
Seattle, WA | 63 | 53 | 73 | 54 | -5.5 | 69% | 10 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.