Cashbox Top Albums
Week Ending August 14, 1982
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | MIRAGE | 1 | 1 | 3 | 5 | |
| Fleetwood Mac (WB 23607-1) | ||||||
| 2 | ASIA | 2 | 3 | 1 | 20 | |
| Asia (Geffen GHS 2008) | ||||||
| 3 | PICTURES AT ELEVEN | 3 | 4 | 6 | 5 | |
| Robert Plant (Swan Song SS 8512) | ||||||
| 4 | EYE OF THE TIGER | 5 | 8 | 12 | 8 | |
| Survivor (Scotti Brothers FZ 38062) | ||||||
| 5 | STILL LIFE | 4 | 2 | 2 | 8 | |
| Rolling Stones (Rolling Stones COC 39113) | ||||||
| 6 | AMERICAN FOOL | 7 | 9 | 9 | 15 | |
| John Cougar (Riva RVL 7501) | ||||||
| 7 | ALWAYS ON MY MIND | 6 | 6 | 4 | 21 | |
| Willie Nelson (Columbia FC 37951) | ||||||
| 8 | ABRACADABRA | 9 | 11 | 13 | 8 | |
| Steve Miller Band (Capitol ST-12216) | ||||||
| 9 | GET LUCKY | 8 | 7 | 7 | 40 | |
| Loverboy (Columbia FC 37638) | ||||||
| 10 | GOOD TROUBLE | 10 | 10 | 10 | 6 | |
| REO Speedwagon (Epic FE 38100) | ||||||
| 11 | DAYLIGHT AGAIN | 12 | 15 | 28 | 5 | |
| Crosby, Stills & Nash (Atlantic SD 19360) | ||||||
| 12 | IV | 11 | 5 | 5 | 18 | |
| Toto (Columbia FC 37728) | ||||||
| 13 | ROCKY III | 14 | 20 | 29 | 6 | |
| Original Film Soundtrack (Liberty L-51130) | ||||||
| 14 | THREE SIDES LIVE | 15 | 17 | 20 | 8 | |
| Genesis (Atlantic SD 2-2000) | ||||||
| 15 | TUG OF WAR | 13 | 12 | 8 | 14 | |
| Paul McCartney (Columbia TC 37462) | ||||||
| 16 | CHICAGO 16 | 22 | 32 | 42 | 7 | |
| Chicago (Full Moon 9 23689-1) | ||||||
| 17 | ALL FOUR ONE | 18 | 18 | 19 | 16 | |
| Motels (Capitol ST-12177) | ||||||
| 18 | ANNIE | 20 | 22 | 24 | 12 | |
| Original Film Soundtrack (Columbia JS 38000) | ||||||
| 19 | SPECIAL FORCES | 19 | 19 | 18 | 12 | |
| .38 Special (A&M SP-4888) | ||||||
| 20 | GAP BAND IV | 21 | 21 | 21 | 10 | |
| Gap Band (Total Experience TE-1-3001) | ||||||
| 21 | DIVER DOWN | 17 | 14 | 14 | 15 | |
| Van Halen (WB BSK 3677) | ||||||
| 22 | ALL THE BEST COWBOYS HAVE CHINESE EYES | 24 | 25 | 27 | 7 | |
| Pete Townshend (Atco SD 38-149) | ||||||
| 23 | DARE | 16 | 13 | 11 | 23 | |
| Human League (Virgin SP-6-4892) | ||||||
| 24 | NOW AND FOREVER | 23 | 16 | 17 | 9 | |
| Air Supply (Arista AL 9587) | ||||||
| 25 | SHIP ARRIVING TOO LATE TOO SAVE A DROWNING WITCH | 27 | 29 | 31 | 10 | |
| Frank Zappa (Barking Pumpkin FW 38066) | ||||||
| 26 | DONNA SUMMER | 49 | -- | -- | 2 | ![]() |
| Donna Summer (Geffen GHS 2005) | ||||||
| 27 | EYE IN THE SKY | 25 | 23 | 16 | 9 | |
| Alan Parsons Project (Arista AL 9599) | ||||||
| 28 | HOOKED ON SWING | 29 | 30 | 32 | 8 | |
| Larry Elgart & His Manhattan Swing Orchestra (RCA AFL1-4343) | ||||||
| 29 | DREAMGIRLS | 28 | 27 | 26 | 14 | |
| Original Broadway Cast Recording (Geffen GHSP 2007) | ||||||
| 30 | LOVE WILL TURN YOU AROUND | 39 | 49 | 76 | 4 | |
| Kenny Rogers (Liberty LO-51124) | ||||||
| 31 | COMBAT ROCK | 33 | 34 | 35 | 10 | |
| Clash (Epic FE 37689) | ||||||
| 32 | AVALON | 35 | 38 | 44 | 9 | |
| Roxy Music (WB 9 23686-1) | ||||||
| 33 | POWER PLAY | 36 | 39 | 45 | 5 | |
| April Wine (Capitol ST-12218) | ||||||
| 34 | JANE FONDA'S WORKOUT RECORD | 34 | 36 | 38 | 11 | |
| Jane Fonda (Columbia CX2 38054) | ||||||
| 35 | MOUNTAIN MUSIC | 32 | 33 | 34 | 23 | |
| Alabama (RCA AHL1-4229) | ||||||
| 36 | E.T. THE EXTRATERRESTRIAL | 37 | 41 | 47 | 6 | |
| Original Film Soundtrack (MCA 6109) | ||||||
| 37 | THROWIN' DOWN | 26 | 24 | 15 | 11 | ![]() |
| Rick James (Gordy 6005GL) | ||||||
| 38 | SCREAMING FOR VENGEANCE | 43 | 56 | 77 | 5 | |
| Judas Priest (Columbia FC 38160) | ||||||
| 39 | JEFFREY OSBORNE | 42 | 45 | 51 | 8 | |
| Jeffrey Osborne (A&M SP-4896) | ||||||
| 40 | NO FUN ALOUD | 40 | 43 | 48 | 9 | |
| Glenn Frey (Asylum E1-60129) | ||||||
| 41 | STEVIE WONDER'S ORIGINAL MUSIQUARIUM I | 30 | 26 | 23 | 12 | ![]() |
| Stevie Wonder (Tamla 6002TL2) | ||||||
| 42 | VACATION | -- | -- | -- | 1 | |
| Go-Go's (I.R.S. SP-70031) | ||||||
| 43 | EMOTIONS IN MOTION | 77 | -- | -- | 2 | ![]() |
| Billy Squier (Capitol ST-12217) | ||||||
| 44 | KEEP IT LIVE | 31 | 31 | 30 | 16 | ![]() |
| Dazz Band (Motown 6004ML) | ||||||
| 45 | IMPERIAL BEDROOM | 51 | 62 | 74 | 5 | |
| Elvis Costello (Columbia FC 38157) | ||||||
| 46 | BLACKOUT | 41 | 40 | 40 | 21 | |
| Scorpions (Mercury SRM-1-4039) | ||||||
| 47 | VINYL CONFESSIONS | 44 | 35 | 22 | 10 | |
| Kansas (Kirscher FZ 38002) | ||||||
| 48 | ESCAPE | 47 | 42 | 37 | 54 | |
| Journey (Columbia TC 37408) | ||||||
| 49 | REACH | 48 | 44 | 36 | 11 | |
| Richard Simmons (Elektra E1-60122F) | ||||||
| 50 | SUCCESS HASN'T SPOILED ME YET | 45 | 37 | 33 | 21 | |
| Rick Springfield (RCA AFL1-4125) | ||||||
| 51 | ZAPP II | 67 | -- | -- | 2 | ![]() |
| Zapp (WB 9 23583-1) | ||||||
| 52 | A FLOCK OF SEAGULLS | 57 | 63 | 70 | 7 | |
| A Flock Of Seagulls (Jive VA 66000) | ||||||
| 53 | PELICAN WEST | 54 | 55 | 57 | 11 | |
| Haircut 100 (Arista AL 6600) | ||||||
| 54 | NON-STOP EROTIC CABARET | 46 | 47 | 49 | 28 | |
| Soft Cell (Sire SRK 3647) | ||||||
| 55 | NO CONTROL | 61 | 69 | 84 | 5 | |
| Eddie Money (Columbia FC 37960) | ||||||
| 56 | MARSHALL CRENSHAW | 59 | 60 | 63 | 10 | |
| Marshall Crenshaw (WB BSK 3673) | ||||||
| 57 | NIGHT AND DAY | 65 | 73 | 89 | 4 | |
| Joe Jackson (A&M SP-4906) | ||||||
| 58 | QUIET LIES | 38 | 28 | 25 | 12 | ![]() |
| Juice Newton (Capitol ST-12210) | ||||||
| 59 | THE OTHER WOMAN | 50 | 46 | 41 | 17 | |
| Ray Parker, Jr. (Arista AL 9590) | ||||||
| 60 | I LOVE ROCK 'N' ROLL | 53 | 48 | 46 | 31 | |
| Joan Jett & The Blackhearts (Boardwalk NB1-33243) | ||||||
| 61 | KIM WILDE | 69 | 75 | 81 | 6 | |
| Kim Wilde (EMI America ST-17065) | ||||||
| 62 | ALDO NOVA | 55 | 51 | 50 | 23 | |
| Aldo Nova (Portrait ARR 37498) | ||||||
| 63 | SWEETS FROM A STRANGER | 60 | 57 | 43 | 12 | |
| Squeeze (A&M SP-4899) | ||||||
| 64 | SO EXCITED | 73 | 82 | -- | 3 | |
| Pointer Sisters (Planet BXL1-4355) | ||||||
| 65 | BEAUTY AND THE BEAT | 62 | 53 | 55 | 53 | |
| Go-Go's (I.R.S. SP-70021) | ||||||
| 66 | STRAIGHT FROM THE HEART | 63 | 54 | 52 | 17 | |
| Patrice Rushen (Elektra E1-60015) | ||||||
| 67 | JUMP UP! | 64 | 61 | 66 | 15 | |
| Elton John (Geffen GHS 2013) | ||||||
| 68 | CHARIOTS OF FIRE | 56 | 50 | 39 | 37 | ![]() |
| Original Film Soundtrack (Polydor PD-1-6335) | ||||||
| 69 | STAR TREK II: THE WRATH OF KHAN | 70 | 76 | 86 | 4 | |
| Original Film Soundtrack (Atlantic SD 19363) | ||||||
| 70 | BEST | 52 | 52 | 58 | 6 | ![]() |
| King Crimson (WB 1-23692) | ||||||
| 71 | FREEZE-FRAME | 66 | 58 | 53 | 40 | |
| J. Geils Band (EMI America SOO-17062) | ||||||
| 72 | GREASE 2 | 58 | 59 | 65 | 6 | ![]() |
| Original Film Soundtrack (RSO RS-1-3803) | ||||||
| 73 | BUILT FOR SPEED | 80 | 92 | -- | 3 | |
| Stray Cats (EMI America ST-17070) | ||||||
| 74 | INSTANT LOVE | 79 | 85 | 93 | 4 | |
| Cheryl Lynn (Columbia FC 38057) | ||||||
| 75 | MISSING PERSONS | 76 | 78 | 82 | 7 | |
| Missing Persons (Capitol DLP-15001) | ||||||
| 76 | JUMP TO IT | 88 | -- | -- | 2 | ![]() |
| Aretha Franklin (Arista AL 9601) | ||||||
| 77 | ONE ON ONE | 75 | 70 | 61 | 12 | |
| Cheap Trick (Epic FC 38021) | ||||||
| 78 | HANDS DOWN | 84 | 90 | -- | 3 | |
| Bob James (Tappan Zee FC 38067) | ||||||
| 79 | AEROBIC SHAPE-UP | 71 | 71 | 73 | 14 | |
| Joanie Greggains (Parade PA 104) | ||||||
| 80 | WE GO A LONG WAY BACK | 81 | 87 | -- | 3 | |
| Bloodstone (T-Neck FZ 38115) | ||||||
| 81 | HOOKED ON CLASSICS II -- CAN'T STOP THE CLASSICS | 95 | -- | -- | 2 | ![]() |
| Royal Philharmonic Orchestra (RCA AFL1-4373) | ||||||
| 82 | TANTALIZINGLY CLOSE | 99 | -- | -- | 2 | ![]() |
| Stephanie Mills (Casablanca NBLP 7265) | ||||||
| 83 | AS WE SPEAK | 89 | 96 | -- | 3 | |
| David Sanborn (WB 9 23650-1) | ||||||
| 84 | ON THE LINE | 68 | 65 | 67 | 7 | ![]() |
| Gary U.S. Bonds (EMI America SO-17068) | ||||||
| 85 | I'M THE ONE | 72 | 64 | 64 | 9 | ![]() |
| Roberta Flack (Atlantic SD 19354) | ||||||
| 86 | HEY RICKY | 92 | -- | -- | 2 | |
| Melissa Manchester (Arista AL 9574) | ||||||
| 87 | UNDER THE BIG BLACK SUN | 93 | 100 | -- | 3 | |
| X (Elektra 9 60150-1) | ||||||
| 88 | WILD HEART OF THE YOUNG | 87 | 74 | 59 | 17 | |
| Karla Bonoff (Columbia FC 37444) | ||||||
| 89 | HOOKED ON CLASSICS | 78 | 72 | 68 | 38 | ![]() |
| Royal Philharmonic Orchestra (RCA AFL1-4194) | ||||||
| 90 | THE ENVOY | -- | -- | -- | 1 | |
| Warren Zevon (Asylum 9 60159-1) | ||||||
| 91 | 12 GREATEST HITS | 74 | 67 | 60 | 11 | ![]() |
| Neil Diamond (Columbia TC 38068) | ||||||
| 92 | STREET OPERA | 83 | 66 | 56 | 12 | |
| Ashford & Simpson (Capricorn ST-12207) | ||||||
| 93 | LONE RHINO | 94 | 95 | -- | 3 | |
| Adrian Belew (Island IL 9751) | ||||||
| 94 | BRILLIANCE | 85 | 79 | 79 | 20 | |
| Atlantic Starr (A&M SP-4883) | ||||||
| 95 | WINDSONG | 86 | 84 | 88 | 5 | |
| Randy Crawford (WB 9 23687-1) | ||||||
| 96 | BELLA DONNA | 82 | 68 | 62 | 53 | ![]() |
| Stevie Nicks (Modern MR 38-139) | ||||||
| 97 | NUGENT | -- | -- | -- | 1 | |
| Ted Nugent (Atlantic SD 19365) | ||||||
| 98 | MY FAVORITE PERSON | 96 | 94 | 95 | 14 | |
| O'Jays (Philadelphia Intl. FZ 37999) | ||||||
| 99 | GHOST IN THE MACHINE | 97 | 86 | 80 | 43 | |
| Police (A&M SP-3730) | ||||||
| 100 | TRON | -- | -- | -- | 1 | |
| Original Film Soundtrack (CBS SM 37782) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "4" by Foreigner (# 90)
• "Private Audition" by Heart (# 91)
• "Alligator Woman" by Cameo (# 98)
• "Walt Disney Production's Mousercize" by Various Artists (#100)


