Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 82 | 60 | 79 | 65 | -1.0 | 58% | 10 mph | ||
| New York City, NY | 84 | 64 | 83 | 68 | -1.5 | 58% | 9 mph | ||
| Philadelphia, PA | 86 | 63 | 85 | 68 | -2.0 | 57% | 5 mph | ||
| Pittsburgh, PA | 82 | 55 | 82 | 61 | -3.0 | 55% | 3 mph | ||
| Richmond, VA | 84 | 63 | 88 | 67 | -4.0 | 77% | 2 mph | ||
| South | |||||||||
| Birmingham, AL | 86 | 68 | 91 | 71 | -4.0 | 73% | 6 mph | ||
| Charlotte, NC | 84 | 66 | 87 | 67 | -2.0 | 77% | 3 mph | ||
| Dallas, TX | 96 | 77 | 93 | 75 | 2.5 | 55% | 6 mph | ||
| Miami, FL | 88 | 73 | 91 | 77 | -3.5 | 0.65 in. | 78% | 7 mph | Rain-T'storm |
| New Orleans, LA | 86 | 75 | 91 | 73 | -1.5 | 81% | 3 mph | T'storm | |
| Midwest | |||||||||
| Chicago, IL | 87 | 64 | 82 | 66 | 1.5 | 60% | 10 mph | ||
| Cincinnati, OH | 84 | 57 | 85 | 65 | -4.5 | 76% | 3 mph | ||
| Detroit, MI | 87 | 66 | 80 | 62 | 5.5 | 48% | 8 mph | ||
| Minneapolis, MN | 90 | 70 | 80 | 62 | 9.0 | 65% | 9 mph | ||
| St. Louis, MO | 88 | 64 | 88 | 69 | -2.5 | 64% | 6 mph | ||
| West | |||||||||
| Los Angeles, CA | 78 | 66 | 75 | 64 | 2.5 | 70% | 6 mph | ||
| Phoenix, AZ | 108 | 91 | 104 | 83 | 6.0 | 26% | 4 mph | ||
| Salt Lake City, UT | 93 | 68 | 90 | 63 | 4.0 | 43% | 10 mph | Rain-T'storm | |
| San Diego, CA | 82 | 68 | 77 | 67 | 3.0 | 76% | 8 mph | ||
| San Francisco, CA | 69 | 55 | 73 | 56 | -2.5 | 71% | 11 mph | ||
| Seattle, WA | 77 | 57 | 76 | 56 | 1.0 | 62% | 8 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


