Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 82 | 70 | 79 | 64 | 4.5 | 0.08 in. | 68% | 16 mph | Rain |
| New York City, NY | 82 | 70 | 82 | 68 | 1.0 | 63% | 15 mph | ||
| Philadelphia, PA | 86 | 70 | 85 | 68 | 1.5 | 0.04 in. | 66% | 9 mph | Rain |
| Pittsburgh, PA | 77 | 62 | 81 | 61 | -1.5 | 0.08 in. | 76% | 7 mph | Rain |
| Richmond, VA | 90 | 66 | 87 | 67 | 1.0 | 74% | 6 mph | ||
| South | |||||||||
| Birmingham, AL | 89 | 66 | 91 | 71 | -3.5 | 75% | 2 mph | ||
| Charlotte, NC | 87 | 69 | 87 | 67 | 1.0 | 75% | 4 mph | ||
| Dallas, TX | 98 | 75 | 93 | 75 | 2.5 | 51% | 5 mph | ||
| Miami, FL | 90 | 78 | 91 | 77 | 0.0 | 0.03 in. | 77% | 7 mph | Rain-T'storm |
| New Orleans, LA | 87 | 72 | 91 | 73 | -2.5 | 85% | 2 mph | Rain-T'storm | |
| Midwest | |||||||||
| Chicago, IL | 87 | 66 | 82 | 66 | 2.5 | 58% | 10 mph | ||
| Cincinnati, OH | 77 | 60 | 85 | 65 | -6.5 | 0.35 in. | 86% | 3 mph | Rain-T'storm |
| Detroit, MI | 84 | 69 | 79 | 61 | 6.5 | 0.12 in. | 54% | 10 mph | Rain-T'storm |
| Minneapolis, MN | 84 | 61 | 80 | 62 | 1.5 | 46% | 10 mph | ||
| St. Louis, MO | 89 | 72 | 88 | 69 | 2.0 | 77% | 11 mph | ||
| West | |||||||||
| Los Angeles, CA | 78 | 66 | 75 | 64 | 2.5 | 69% | 8 mph | ||
| Phoenix, AZ | 111 | 84 | 104 | 83 | 4.0 | 0.01 in. | 29% | 4 mph | Rain-T'storm |
| Salt Lake City, UT | 96 | 68 | 90 | 63 | 5.5 | 41% | 7 mph | ||
| San Diego, CA | 82 | 70 | 77 | 67 | 4.0 | 75% | 9 mph | ||
| San Francisco, CA | 70 | 54 | 73 | 56 | -2.5 | 67% | 14 mph | ||
| Seattle, WA | 84 | 62 | 76 | 56 | 7.0 | 0.06 in. | 62% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


