Sports headlines for Thursday October 28, 1982:
- Klein Says NFL Owners Will Strike Back At Players In '83
- Peete Keeps It Going With A 66 At Disney World
Scores through round 1 of the 1982 Walt Disney World Golf Classic
Tournament held at Walt Disney World Resort (Lake Buena Vista, FL) from October 28, 1982 to October 31, 1982 (Par 72)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | John Mahaffey | 74 | +2 | 74 | $0 | |||
| 2 | Mick Soli | 75 | +3 | 75 | $0 | |||
| 3 | Bob Gilder | 73 | +1 | 73 | $12,050 | |||
| 4 | Jay Haas | 66 | -6 | 66 | $27,200 | |||
| 5 | Steve Melnyk | 68 | -4 | 68 | $9,200 | |||
| 6 | Clarence Rose | 71 | -1 | 71 | $954 | |||
| 7 | Mark Lye | 72 | Even | 72 | $12,050 | |||
| 8 | Clyde Rego | 76 | +4 | 76 | $0 | |||
| 9 | Barry Harwell | 68 | -4 | 68 | $4,480 | |||
| 10 | Pat McGowan | 69 | -3 | 69 | $1,725 | |||
| 11 | Scott Hoch | 70 | -2 | 70 | $3,166 | |||
| 12 | Tom Purtzer | 72 | Even | 72 | $3,166 | |||
| 13 | Mark Hayes | 75 | +3 | 75 | $1,725 | |||
| 14 | Gavin Levenson | 80 | +8 | 80 | $0 | |||
| 15 | Keith Fergus | 69 | -3 | 69 | $4,480 | |||
| 16 | Woody Blackburn | 70 | -2 | 70 | $1,725 | |||
| 17 | Larry Nelson | 71 | -1 | 71 | $15,200 | |||
| 17 | Jodie Mudd | 71 | -1 | 71 | $0 | |||
| 19 | Andy Bean | 73 | +1 | 73 | $6,400 | |||
| 20 | Bill Calfee | 77 | +5 | 77 | $0 | |||
| 21 | Terry Diehl | 66 | -6 | 66 | $876 | |||
| 22 | Hal Sutton | 71 | -1 | 71 | $72,000 | |||
| 22 | Don Pooley | 71 | -1 | 71 | $19,200 | |||
| 22 | Ken Green | 71 | -1 | 71 | $6,400 | |||
| 22 | Ron Streck | 71 | -1 | 71 | $1,109 | |||
| 26 | Greg Powers | 72 | Even | 72 | $2,367 | |||
| 26 | Gibby Gilbert | 72 | Even | 72 | $916 | |||
| 26 | Scott Simpson | 72 | Even | 72 | $876 | |||
| 29 | Allen Miller | 73 | +1 | 73 | $812 | |||
| 30 | Beau Baugh | 74 | +2 | 74 | $876 | |||
| 30 | Jack Ferenz | 74 | +2 | 74 | $0 | |||
| 32 | Larry Mize | 68 | -4 | 68 | $9,200 | |||
| 32 | Dan Pohl | 68 | -4 | 68 | $4,480 | |||
| 34 | Bill Britton | 69 | -3 | 69 | $43,200 | |||
| 34 | Bob Eastwood | 69 | -3 | 69 | $6,400 | |||
| 34 | George Burns | 69 | -3 | 69 | $3,166 | |||
| 37 | Ed Sneed | 70 | -2 | 70 | $6,400 | |||
| 37 | Jim Barber | 70 | -2 | 70 | $876 | |||
| 39 | Mike Holland | 72 | Even | 72 | $1,725 | |||
| 39 | Gary McCord | 72 | Even | 72 | $0 | |||
| 41 | Bobby Nichols | 73 | +1 | 73 | $812 | |||
| 41 | Mark McCumber | 73 | +1 | 73 | $812 | |||
| 43 | Bobby Mitchell | 74 | +2 | 74 | $0 | |||
| 43 | Dan Halldorson | 74 | +2 | 74 | $0 | |||
| 45 | Calvin Peete | 66 | -6 | 66 | $1,109 | |||
| 46 | Howard Twitty | 67 | -5 | 67 | $15,200 | |||
| 46 | Steve Hart | 67 | -5 | 67 | $876 | |||
| 48 | Danny Edwards | 68 | -4 | 68 | $1,725 | |||
| 49 | Wayne Levi | 70 | -2 | 70 | $12,050 | |||
| 49 | Pat Lindsey | 70 | -2 | 70 | $12,050 | |||
| 49 | John Fought | 70 | -2 | 70 | $1,109 | |||
| 52 | Lindy Miller | 71 | -1 | 71 | $954 | |||
| 53 | Jim Nelford | 72 | Even | 72 | $9,200 | |||
| 53 | Peter Oosterhuis | 72 | Even | 72 | $0 | |||
| 55 | Mark Pfeil | 73 | +1 | 73 | $6,400 | |||
| 55 | Antonio Cerda | 73 | +1 | 73 | $6,400 | |||
| 55 | Forrest Fezler | 73 | +1 | 73 | $1,725 | |||
| 55 | Frank Conner | 73 | +1 | 73 | $0 | |||
| 59 | Al Geiberger | 75 | +3 | 75 | $0 | |||
| 60 | George Cadle | 76 | +4 | 76 | $0 | |||
| 61 | Gil Morgan | 77 | +5 | 77 | $0 | |||
| 62 | Lyn Lott | 80 | +8 | 80 | $0 | |||
| 63 | Barry Jaeckel | 67 | -5 | 67 | $3,166 | |||
| 63 | Bob Murphy | 67 | -5 | 67 | $876 | |||
| 65 | Larry Rinker | 68 | -4 | 68 | $3,166 | |||
| 66 | Charles Coody | 70 | -2 | 70 | $812 | |||
| 66 | Jack Renner | 70 | -2 | 70 | $0 | |||
| 68 | Leonard Thompson | 71 | -1 | 71 | $876 | |||
| 68 | Mark O'Meara | 71 | -1 | 71 | $0 | |||
| 68 | Bob Byman | 71 | -1 | 71 | $0 | |||
| 71 | Ed Fiori | 72 | Even | 72 | $3,166 | |||
| 71 | Jim Colbert | 72 | Even | 72 | $2,367 | |||
| 71 | George Archer | 72 | Even | 72 | $1,725 | |||
| 71 | Rex Caldwell | 72 | Even | 72 | $1,109 | |||
| 71 | Ed Dougherty | 72 | Even | 72 | $0 | |||
| 71 | Rod Curl | 72 | Even | 72 | $0 | |||
| 71 | Mike Nicolette | 72 | Even | 72 | $0 | |||
| 78 | Jim Thorpe | 74 | +2 | 74 | $2,367 | |||
| 78 | Tim Simpson | 74 | +2 | 74 | $1,725 | |||
| 78 | Jim Simons | 74 | +2 | 74 | $1,725 | |||
| 78 | Butch Baird | 74 | +2 | 74 | $0 | |||
| 82 | Jim Dent | 75 | +3 | 75 | $0 | |||
| 83 | Buzz Fly | 76 | +4 | 76 | $0 | |||
| 84 | Scott Steger | 79 | +7 | 79 | $0 | |||
| 85 | J.C. Snead | 67 | -5 | 67 | $1,725 | |||
| 86 | Tom Jenkins | 69 | -3 | 69 | $6,400 | |||
| 86 | D.A. Weibring | 69 | -3 | 69 | $3,166 | |||
| 88 | Gary Koch | 70 | -2 | 70 | $2,600 | |||
| 88 | Bruce Douglass | 70 | -2 | 70 | $836 | |||
| 88 | Rik Massengale | 70 | -2 | 70 | $0 | |||
| 91 | Mike Sullivan | 71 | -1 | 71 | $876 | |||
| 91 | Mike Smith | 71 | -1 | 71 | $0 | |||
| 93 | Ray Barr | 72 | Even | 72 | $0 | |||
| 94 | Mark Calcavecchia | 73 | +1 | 73 | $0 | |||
| 94 | Eric Batten | 73 | +1 | 73 | $0 | |||
| 96 | Mike Morley | 74 | +2 | 74 | $954 | |||
| 96 | Skeeter Heath | 74 | +2 | 74 | $0 | |||
| 96 | Hubert Green | 74 | +2 | 74 | $0 | |||
| 99 | Mike Booker | 75 | +3 | 75 | $0 | |||
| 100 | Johnny Elam | 78 | +6 | 78 | $0 | |||
| 101 | Roger Maltbie | 68 | -4 | 68 | $1,725 | |||
| 102 | Brad Bryant | 71 | -1 | 71 | $836 | |||
| 103 | Doug Black | 72 | Even | 72 | $0 | |||
| 104 | Rick Pearson | 74 | +2 | 74 | $0 | |||
| 104 | Billy Glisson | 74 | +2 | 74 | $0 | |||
| 104 | Steven Liebler | 74 | +2 | 74 | $0 | |||
| 107 | Tom Jones | 68 | -4 | 68 | $1,109 | |||
| 107 | Charlie Krenkel | 68 | -4 | 68 | $0 | |||
| 109 | Larry Ziegler | 70 | -2 | 70 | $0 | |||
| 109 | Vance Heafner | 70 | -2 | 70 | $0 | |||
| 111 | Dewitt Weaver | 71 | -1 | 71 | $916 | |||
| 111 | Lee Elder | 71 | -1 | 71 | $0 | |||
| 111 | Lou Graham | 71 | -1 | 71 | $0 | |||
| 114 | Gene George | 72 | Even | 72 | $0 | |||
| 115 | Tommy Valentine | 73 | +1 | 73 | $0 | |||
| 115 | Jeff Thomsen | 73 | +1 | 73 | $0 | |||
| 117 | Wally Armstrong | 75 | +3 | 75 | $0 | |||
| 118 | Thomas Gray | 76 | +4 | 76 | $0 | |||
| 119 | Fred Couples | 69 | -3 | 69 | $954 | |||
| 120 | Fuzzy Zoeller | 71 | -1 | 71 | $0 | |||
| 121 | Barney Thompson | 74 | +2 | 74 | $0 | |||
| 122 | Joe Hager | 75 | +3 | 75 | $0 | |||
| 123 | Bruce Fleisher | 69 | -3 | 69 | $0 | |||
| 124 | Jeff Mitchell | 79 | +7 | 79 | $0 | |||
| 125 | Jay Cudd | 71 | -1 | 71 | $0 | |||
| 126 | Jerry Heard | 72 | Even | 72 | $0 | |||
| 127 | Kenny Knox | 73 | +1 | 73 | $0 | |||
| 128 | Don Reese | 75 | +3 | 75 | $0 | |||
| 129 | Tom Shaw | 78 | +6 | 78 | $0 | |||
| 130 | Mike Donald | 71 | -1 | 71 | $0 | |||
| 131 | Chip Beck | 76 | +4 | 76 | $0 |


