Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 55 | 50 | 49 | 36 | 10.0 | 93% | 7 mph | ||
New York City, NY | 60 | 48 | 51 | 40 | 8.5 | 88% | 8 mph | ||
Philadelphia, PA | 64 | 52 | 53 | 37 | 13.0 | 81% | 6 mph | ||
Pittsburgh, PA | 60 | 46 | 48 | 33 | 12.5 | 0.11 in. | 78% | 8 mph | Rain |
Richmond, VA | 71 | 52 | 59 | 37 | 13.5 | 83% | 4 mph | ||
South | |||||||||
Birmingham, AL | 73 | 60 | 63 | 41 | 14.5 | 0.22 in. | 84% | 7 mph | Rain |
Charlotte, NC | 68 | 50 | 60 | 37 | 10.5 | 92% | 3 mph | ||
Dallas, TX | 71 | 35 | 62 | 44 | 0.0 | 0.55 in. | 87% | 13 mph | |
Miami, FL | 81 | 66 | 81 | 67 | -0.5 | 78% | 5 mph | ||
New Orleans, LA | 80 | 64 | 69 | 49 | 13.0 | 86% | 2 mph | ||
Midwest | |||||||||
Chicago, IL | 39 | 24 | 45 | 31 | -6.5 | 0.74 in. | 89% | 13 mph | Rain-Snow |
Cincinnati, OH | 63 | 45 | 50 | 34 | 12.0 | 0.34 in. | 93% | 5 mph | Rain |
Detroit, MI | 50 | 39 | 45 | 34 | 5.0 | 0.41 in. | 83% | 6 mph | Rain |
Minneapolis, MN | 21 | 9 | 37 | 22 | -14.5 | 70% | 14 mph | ||
St. Louis, MO | 53 | 25 | 52 | 35 | -4.5 | 0.60 in. | 96% | 13 mph | Rain-Snow |
West | |||||||||
Los Angeles, CA | 66 | 48 | 68 | 52 | -3.0 | 72% | 5 mph | ||
Phoenix, AZ | 71 | 51 | 72 | 50 | 0.0 | 71% | 5 mph | ||
Salt Lake City, UT | 36 | 19 | 45 | 28 | -9.0 | 66% | 4 mph | ||
San Diego, CA | 66 | 52 | 68 | 52 | -1.0 | 73% | 5 mph | ||
San Francisco, CA | 54 | 51 | 61 | 47 | -1.5 | 80% | 7 mph | ||
Seattle, WA | 48 | 33 | 49 | 38 | -3.0 | 40% | 9 mph |
The Diff column shows the difference between this day's temperature and the historical average.