Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 42 | 27 | 48 | 35 | -7.0 | 42% | 15 mph | ||
| New York City, NY | 45 | 28 | 50 | 38 | -7.5 | 49% | 19 mph | ||
| Philadelphia, PA | 46 | 26 | 52 | 36 | -8.0 | 50% | 15 mph | ||
| Pittsburgh, PA | 34 | 26 | 46 | 31 | -8.5 | 67% | 9 mph | Snow | |
| Richmond, VA | 53 | 36 | 57 | 36 | -2.0 | 0.08 in. | 75% | 8 mph | Rain |
| South | |||||||||
| Birmingham, AL | 66 | 59 | 61 | 40 | 12.0 | 81% | 6 mph | Rain | |
| Charlotte, NC | 57 | 46 | 58 | 36 | 4.5 | 0.01 in. | 86% | 7 mph | Rain |
| Dallas, TX | 44 | 39 | 61 | 43 | -10.5 | 0.50 in. | 96% | 9 mph | Rain |
| Miami, FL | 82 | 73 | 80 | 66 | 4.5 | 71% | 9 mph | Rain | |
| New Orleans, LA | 73 | 69 | 71 | 52 | 9.5 | 0.73 in. | 92% | 7 mph | Rain |
| Midwest | |||||||||
| Chicago, IL | 37 | 23 | 42 | 29 | -5.5 | 71% | 8 mph | ||
| Cincinnati, OH | 41 | 32 | 48 | 32 | -3.5 | 0.08 in. | 80% | 6 mph | Rain |
| Detroit, MI | 33 | 23 | 44 | 34 | -11.0 | 62% | 5 mph | ||
| Minneapolis, MN | 34 | 10 | 34 | 20 | -5.0 | 62% | 7 mph | ||
| St. Louis, MO | 41 | 33 | 49 | 33 | -4.0 | 0.35 in. | 95% | 11 mph | Rain |
| West | |||||||||
| Los Angeles, CA | 71 | 52 | 67 | 51 | 2.5 | 48% | 7 mph | ||
| Phoenix, AZ | 66 | 46 | 70 | 48 | -3.0 | 61% | 5 mph | ||
| Salt Lake City, UT | 43 | 19 | 43 | 26 | -3.5 | 73% | 5 mph | ||
| San Diego, CA | 73 | 53 | 67 | 51 | 4.0 | 42% | 3 mph | ||
| San Francisco, CA | 57 | 48 | 60 | 47 | -1.0 | 0.14 in. | 82% | 7 mph | Rain |
| Seattle, WA | 50 | 43 | 48 | 38 | 3.5 | 0.36 in. | 75% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


