Song: "Rock Steady"
Artist: Aretha Franklin
Peak position on the Cashbox Singles chart: #7
Number of weeks on the Cashbox Singles chart: 16
(14 weeks in the Top 100)
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
October 30, 1971 | 46 | Rock Steady | Aretha Franklin | Atlantic 2838 |
November 6, 1971 | 28 | Rock Steady | Aretha Franklin | Atlantic 2838 |
November 13, 1971 | 19 | Rock Steady | Aretha Franklin | Atlantic 2838 |
November 20, 1971 | 13 | Rock Steady | Aretha Franklin | Atlantic 2838 |
November 27, 1971 | 11 | Rock Steady | Aretha Franklin | Atlantic 2838 |
December 4, 1971 | 8 | Rock Steady | Aretha Franklin | Atlantic 2838 |
December 11, 1971 | 7 | Rock Steady | Aretha Franklin | Atlantic 2838 |
December 18, 1971 | 7 | Rock Steady | Aretha Franklin | Atlantic 2838 |
December 25, 1971 | 103 | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Atlantic 2838b |
December 25, 1971 | 21 | Rock Steady | Aretha Franklin | Atlantic 2838 |
January 1, 1972 | 46 | Rock Steady | Aretha Franklin | Atlantic 2838 |
January 1, 1972 | 101 | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Atlantic 2838b |
January 8, 1972 | 92 | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Atlantic 2838b |
January 15, 1972 | 81 | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Atlantic 2838b |
January 22, 1972 | 71 | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Atlantic 2838b |
January 29, 1972 | 70 | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Atlantic 2838b |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.