Song: "Do You Want To Dance?"
Artist: Bette Midler
Peak position on the Cashbox Singles chart: #13
Number of weeks on the Cashbox Singles chart: 14
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
December 23, 1972 | 89 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
December 30, 1972 | 74 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
January 6, 1973 | 62 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
January 13, 1973 | 47 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
January 20, 1973 | 36 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
January 27, 1973 | 23 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
February 3, 1973 | 21 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
February 10, 1973 | 19 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
February 17, 1973 | 16 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
February 24, 1973 | 14 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
March 3, 1973 | 13 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
March 10, 1973 | 14 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
March 17, 1973 | 34 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
March 24, 1973 | 47 | Do You Want To Dance? | Bette Midler | Atlantic 2928 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.