Song: "Mockingbird"
Artist: Carly Simon & James Taylor
Peak position on the Cashbox Singles chart: #3
Number of weeks on the Cashbox Singles chart: 14
Weekly data:
| Week ending | Rank | Title | Artist | Label |
|---|---|---|---|---|
| February 2, 1974 | 73 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| February 9, 1974 | 47 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| February 16, 1974 | 28 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| February 23, 1974 | 17 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| March 2, 1974 | 10 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| March 9, 1974 | 8 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| March 16, 1974 | 7 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| March 23, 1974 | 4 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| March 30, 1974 | 3 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| April 6, 1974 | 3 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| April 13, 1974 | 14 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| April 20, 1974 | 24 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| April 27, 1974 | 37 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
| May 4, 1974 | 38 | Mockingbird | Carly Simon & James Taylor | Elektra 45880 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.
