. . . where the 1970s live forever!

Song: "Sundown"
Artist: Gordon Lightfoot
Peak position on the Cashbox Singles chart: #1
Number of weeks on the Cashbox Singles chart: 19   (17 weeks in the Top 100)

Weekly data:

Week endingRankTitleArtistLabel
  March 30, 1974 112 Sundown Gordon Lightfoot Reprise 1194
  April 6, 1974 101 Sundown Gordon Lightfoot Reprise 1194
  April 13, 1974 89 Sundown Gordon Lightfoot Reprise 1194
  April 20, 1974 80 Sundown Gordon Lightfoot Reprise 1194
  April 27, 1974 66 Sundown Gordon Lightfoot Reprise 1194
  May 4, 1974 46 Sundown Gordon Lightfoot Reprise 1194
  May 11, 1974 22 Sundown Gordon Lightfoot Reprise 1194
  May 18, 1974 15 Sundown Gordon Lightfoot Reprise 1194
  May 25, 1974 9 Sundown Gordon Lightfoot Reprise 1194
  June 1, 1974 6 Sundown Gordon Lightfoot Reprise 1194
  June 8, 1974 5 Sundown Gordon Lightfoot Reprise 1194
  June 15, 1974 3 Sundown Gordon Lightfoot Reprise 1194
  June 22, 1974 2 Sundown Gordon Lightfoot Reprise 1194
  June 29, 1974 1 Sundown Gordon Lightfoot Reprise 1194
  July 6, 1974 5 Sundown Gordon Lightfoot Reprise 1194
  July 13, 1974 16 Sundown Gordon Lightfoot Reprise 1194
  July 20, 1974 21 Sundown Gordon Lightfoot Reprise 1194
  July 27, 1974 42 Sundown Gordon Lightfoot Reprise 1194
  August 3, 1974 50 Sundown Gordon Lightfoot Reprise 1194

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report