. . . where the 1970s live forever!

Song: "Runaway"
Artist: Charlie Kulis
Peak position on the Cashbox Singles chart: #42
Number of weeks on the Cashbox Singles chart: 11   (9 weeks in the Top 100)

Weekly data:

Week endingRankTitleArtistLabel
  March 1, 1975 120 Runaway Charlie Kulis Playboy 6023
  March 8, 1975 113 Runaway Charlie Kulis Playboy 6023
  March 15, 1975 95 Runaway Charlie Kulis Playboy 6023
  March 22, 1975 81 Runaway Charlie Kulis Playboy 6023
  March 29, 1975 67 Runaway Charlie Kulis Playboy 6023
  April 5, 1975 58 Runaway Charlie Kulis Playboy 6023
  April 12, 1975 54 Runaway Charlie Kulis Playboy 6023
  April 19, 1975 46 Runaway Charlie Kulis Playboy 6023
  April 26, 1975 44 Runaway Charlie Kulis Playboy 6023
  May 3, 1975 42 Runaway Charlie Kulis Playboy 6023
  May 10, 1975 59 Runaway Charlie Kulis Playboy 6023

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report