Song: "Yellow River"
Artist: Christie
Peak position on the Cashbox Singles chart: #16
Number of weeks on the Cashbox Singles chart: 25
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
July 4, 1970 | 89 | Yellow River | Christie | Epic 10626 |
July 11, 1970 | 76 | Yellow River | Christie | Epic 10626 |
July 18, 1970 | 75 | Yellow River | Christie | Epic 10626 |
July 25, 1970 | 73 | Yellow River | Christie | Epic 10626 |
August 1, 1970 | 73 | Yellow River | Christie | Epic 10626 |
August 8, 1970 | 96 | Yellow River | Christie | Epic 10626 |
August 15, 1970 | 92 | Yellow River | Christie | Epic 10626 |
August 22, 1970 | 90 | Yellow River | Christie | Epic 10626 |
August 29, 1970 | 83 | Yellow River | Christie | Epic 10626 |
September 5, 1970 | 77 | Yellow River | Christie | Epic 10626 |
September 12, 1970 | 71 | Yellow River | Christie | Epic 10626 |
September 19, 1970 | 69 | Yellow River | Christie | Epic 10626 |
September 26, 1970 | 66 | Yellow River | Christie | Epic 10626 |
October 3, 1970 | 64 | Yellow River | Christie | Epic 10626 |
October 10, 1970 | 61 | Yellow River | Christie | Epic 10626 |
October 17, 1970 | 60 | Yellow River | Christie | Epic 10626 |
October 24, 1970 | 50 | Yellow River | Christie | Epic 10626 |
October 31, 1970 | 39 | Yellow River | Christie | Epic 10626 |
November 7, 1970 | 32 | Yellow River | Christie | Epic 10626 |
November 14, 1970 | 25 | Yellow River | Christie | Epic 10626 |
November 21, 1970 | 24 | Yellow River | Christie | Epic 10626 |
November 28, 1970 | 17 | Yellow River | Christie | Epic 10626 |
December 5, 1970 | 16 | Yellow River | Christie | Epic 10626 |
December 12, 1970 | 26 | Yellow River | Christie | Epic 10626 |
December 19, 1970 | 48 | Yellow River | Christie | Epic 10626 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.