Song: "If You Leave Me Now"
Artist: Chicago
Peak position on the Cashbox Singles chart: #1
Number of weeks on the Cashbox Singles chart: 19
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
August 7, 1976 | 76 | If You Leave Me Now | Chicago | Columbia 10390 |
August 14, 1976 | 55 | If You Leave Me Now | Chicago | Columbia 10390 |
August 21, 1976 | 38 | If You Leave Me Now | Chicago | Columbia 10390 |
August 28, 1976 | 29 | If You Leave Me Now | Chicago | Columbia 10390 |
September 4, 1976 | 20 | If You Leave Me Now | Chicago | Columbia 10390 |
September 11, 1976 | 14 | If You Leave Me Now | Chicago | Columbia 10390 |
September 18, 1976 | 9 | If You Leave Me Now | Chicago | Columbia 10390 |
September 25, 1976 | 7 | If You Leave Me Now | Chicago | Columbia 10390 |
October 2, 1976 | 6 | If You Leave Me Now | Chicago | Columbia 10390 |
October 9, 1976 | 4 | If You Leave Me Now | Chicago | Columbia 10390 |
October 16, 1976 | 2 | If You Leave Me Now | Chicago | Columbia 10390 |
October 23, 1976 | 1 | If You Leave Me Now | Chicago | Columbia 10390 |
October 30, 1976 | 2 | If You Leave Me Now | Chicago | Columbia 10390 |
November 6, 1976 | 4 | If You Leave Me Now | Chicago | Columbia 10390 |
November 13, 1976 | 9 | If You Leave Me Now | Chicago | Columbia 10390 |
November 20, 1976 | 21 | If You Leave Me Now | Chicago | Columbia 10390 |
November 27, 1976 | 25 | If You Leave Me Now | Chicago | Columbia 10390 |
December 4, 1976 | 30 | If You Leave Me Now | Chicago | Columbia 10390 |
December 11, 1976 | 58 | If You Leave Me Now | Chicago | Columbia 10390 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.