. . . where the 1970s live forever!

Song: "Dreamboat Annie"
Artist: Heart
Peak position on the Cashbox Singles chart: #32
Number of weeks on the Cashbox Singles chart: 13

Weekly data:

Week endingRankTitleArtistLabel
  December 11, 1976 74 Dreamboat Annie Heart Mushroom 7023
  December 18, 1976 61 Dreamboat Annie Heart Mushroom 7023
  December 25, 1976 51 Dreamboat Annie Heart Mushroom 7023
  January 1, 1977 46 Dreamboat Annie Heart Mushroom 7023
  January 8, 1977 42 Dreamboat Annie Heart Mushroom 7023
  January 15, 1977 37 Dreamboat Annie Heart Mushroom 7023
  January 22, 1977 33 Dreamboat Annie Heart Mushroom 7023
  January 29, 1977 32 Dreamboat Annie Heart Mushroom 7023
  February 5, 1977 34 Dreamboat Annie Heart Mushroom 7023
  February 12, 1977 34 Dreamboat Annie Heart Mushroom 7023
  February 19, 1977 49 Dreamboat Annie Heart Mushroom 7023
  February 26, 1977 59 Dreamboat Annie Heart Mushroom 7023
  March 5, 1977 63 Dreamboat Annie Heart Mushroom 7023

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report