Song: "Baby Come Back"
Artist: Player
Peak position on the Cashbox Singles chart: #1
Number of weeks on the Cashbox Singles chart: 27
Weekly data:
| Week ending | Rank | Title | Artist | Label |
|---|---|---|---|---|
| October 1, 1977 | 89 | Baby Come Back | Player | RSO 879 |
| October 8, 1977 | 80 | Baby Come Back | Player | RSO 879 |
| October 15, 1977 | 65 | Baby Come Back | Player | RSO 879 |
| October 22, 1977 | 54 | Baby Come Back | Player | RSO 879 |
| October 29, 1977 | 48 | Baby Come Back | Player | RSO 879 |
| November 5, 1977 | 45 | Baby Come Back | Player | RSO 879 |
| November 12, 1977 | 32 | Baby Come Back | Player | RSO 879 |
| November 19, 1977 | 27 | Baby Come Back | Player | RSO 879 |
| November 26, 1977 | 23 | Baby Come Back | Player | RSO 879 |
| December 3, 1977 | 18 | Baby Come Back | Player | RSO 879 |
| December 10, 1977 | 15 | Baby Come Back | Player | RSO 879 |
| December 17, 1977 | 8 | Baby Come Back | Player | RSO 879 |
| December 24, 1977 | 6 | Baby Come Back | Player | RSO 879 |
| December 31, 1977 | 3 | Baby Come Back | Player | RSO 879 |
| January 7, 1978 | 2 | Baby Come Back | Player | RSO 879 |
| January 14, 1978 | 1 | Baby Come Back | Player | RSO 879 |
| January 21, 1978 | 1 | Baby Come Back | Player | RSO 879 |
| January 28, 1978 | 2 | Baby Come Back | Player | RSO 879 |
| February 4, 1978 | 3 | Baby Come Back | Player | RSO 879 |
| February 11, 1978 | 4 | Baby Come Back | Player | RSO 879 |
| February 18, 1978 | 9 | Baby Come Back | Player | RSO 879 |
| February 25, 1978 | 11 | Baby Come Back | Player | RSO 879 |
| March 4, 1978 | 30 | Baby Come Back | Player | RSO 879 |
| March 11, 1978 | 39 | Baby Come Back | Player | RSO 879 |
| March 18, 1978 | 54 | Baby Come Back | Player | RSO 879 |
| March 25, 1978 | 58 | Baby Come Back | Player | RSO 879 |
| April 1, 1978 | 99 | Baby Come Back | Player | RSO 879 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.
