. . . where the 1970s live forever!

Song: "Stay"
Artist: Jackson Browne
Peak position on the Cashbox Singles chart: #22
Number of weeks on the Cashbox Singles chart: 16   (15 weeks in the Top 100)

Weekly data:

Week endingRankTitleArtistLabel
  June 3, 1978 106 Stay Jackson Browne Asylum 45485
  June 10, 1978 89 Stay Jackson Browne Asylum 45485
  June 17, 1978 71 Stay Jackson Browne Asylum 45485
  June 24, 1978 58 Stay Jackson Browne Asylum 45485
  July 1, 1978 49 Stay Jackson Browne Asylum 45485
  July 8, 1978 41 Stay Jackson Browne Asylum 45485
  July 15, 1978 36 Stay Jackson Browne Asylum 45485
  July 22, 1978 30 Stay Jackson Browne Asylum 45485
  July 29, 1978 27 Stay Jackson Browne Asylum 45485
  August 5, 1978 24 Stay Jackson Browne Asylum 45485
  August 12, 1978 22 Stay Jackson Browne Asylum 45485
  August 19, 1978 38 Stay Jackson Browne Asylum 45485
  August 26, 1978 43 Stay Jackson Browne Asylum 45485
  September 2, 1978 54 Stay Jackson Browne Asylum 45485
  September 9, 1978 88 Stay Jackson Browne Asylum 45485
  September 16, 1978 94 Stay Jackson Browne Asylum 45485

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report