. . . where the 1970s live forever!

Song: "Copacabana"
Artist: Barry Manilow
Peak position on the Cashbox Singles chart: #10
Number of weeks on the Cashbox Singles chart: 17

Weekly data:

Week endingRankTitleArtistLabel
  June 10, 1978 65 Copacabana Barry Manilow Arista 0339
  June 17, 1978 53 Copacabana Barry Manilow Arista 0339
  June 24, 1978 40 Copacabana Barry Manilow Arista 0339
  July 1, 1978 31 Copacabana Barry Manilow Arista 0339
  July 8, 1978 26 Copacabana Barry Manilow Arista 0339
  July 15, 1978 21 Copacabana Barry Manilow Arista 0339
  July 22, 1978 17 Copacabana Barry Manilow Arista 0339
  July 29, 1978 14 Copacabana Barry Manilow Arista 0339
  August 5, 1978 12 Copacabana Barry Manilow Arista 0339
  August 12, 1978 10 Copacabana Barry Manilow Arista 0339
  August 19, 1978 10 Copacabana Barry Manilow Arista 0339
  August 26, 1978 16 Copacabana Barry Manilow Arista 0339
  September 2, 1978 34 Copacabana Barry Manilow Arista 0339
  September 9, 1978 46 Copacabana Barry Manilow Arista 0339
  September 16, 1978 57 Copacabana Barry Manilow Arista 0339
  September 23, 1978 83 Copacabana Barry Manilow Arista 0339
  September 30, 1978 100 Copacabana Barry Manilow Arista 0339

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report