. . . where the 1970s live forever!

Song: "Crazy Love"
Artist: Poco
Peak position on the Cashbox Singles chart: #14
Number of weeks on the Cashbox Singles chart: 18

Weekly data:

Week endingRankTitleArtistLabel
  January 13, 1979 85 Crazy Love Poco ABC 12439
  January 20, 1979 74 Crazy Love Poco ABC 12439
  January 27, 1979 65 Crazy Love Poco ABC 12439
  February 3, 1979 54 Crazy Love Poco ABC 12439
  February 10, 1979 37 Crazy Love Poco ABC 12439
  February 17, 1979 31 Crazy Love Poco ABC 12439
  February 24, 1979 24 Crazy Love Poco ABC 12439
  March 3, 1979 21 Crazy Love Poco ABC 12439
  March 10, 1979 19 Crazy Love Poco ABC 12439
  March 17, 1979 17 Crazy Love Poco ABC 12439
  March 24, 1979 15 Crazy Love Poco ABC 12439
  March 31, 1979 15 Crazy Love Poco ABC 12439
  April 7, 1979 14 Crazy Love Poco ABC 12439
  April 14, 1979 22 Crazy Love Poco ABC 12439
  April 21, 1979 26 Crazy Love Poco ABC 12439
  April 28, 1979 37 Crazy Love Poco ABC 12439
  May 5, 1979 54 Crazy Love Poco ABC 12439
  May 12, 1979 84 Crazy Love Poco ABC 12439

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report