Song: "You're Gonna Get What's Coming"
Artist: Bonnie Raitt
Peak position on the Cashbox Singles chart: #80
Number of weeks on the Cashbox Singles chart: 8
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
December 1, 1979 | 98 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
December 8, 1979 | 95 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
December 15, 1979 | 85 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
December 22, 1979 | 83 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
December 29, 1979 | 81 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
January 5, 1980 | 81 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
January 12, 1980 | 80 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
January 19, 1980 | 100 | You're Gonna Get What's Coming | Bonnie Raitt | Warner Bros. 49116 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.