Song: "I'm Alive"
Artist: Gamma
Peak position on the Cashbox Singles chart: #58
Number of weeks on the Cashbox Singles chart: 8
Weekly data:
| Week ending | Rank | Title | Artist | Label |
|---|---|---|---|---|
| December 22, 1979 | 90 | I'm Alive | Gamma | Elektra 46555 |
| December 29, 1979 | 82 | I'm Alive | Gamma | Elektra 46555 |
| January 5, 1980 | 82 | I'm Alive | Gamma | Elektra 46555 |
| January 12, 1980 | 72 | I'm Alive | Gamma | Elektra 46555 |
| January 19, 1980 | 65 | I'm Alive | Gamma | Elektra 46555 |
| January 26, 1980 | 59 | I'm Alive | Gamma | Elektra 46555 |
| February 2, 1980 | 58 | I'm Alive | Gamma | Elektra 46555 |
| February 9, 1980 | 73 | I'm Alive | Gamma | Elektra 46555 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.
