Song: "Leaving L.A."
Artist: Deliverance
Peak position on the Cashbox Singles chart: #81
Number of weeks on the Cashbox Singles chart: 5
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
September 6, 1980 | 88 | Leaving L.A. | Deliverance | Columbia 11320 |
September 13, 1980 | 81 | Leaving L.A. | Deliverance | Columbia 11320 |
September 20, 1980 | 81 | Leaving L.A. | Deliverance | Columbia 11320 |
September 27, 1980 | 88 | Leaving L.A. | Deliverance | Columbia 11320 |
October 4, 1980 | 97 | Leaving L.A. | Deliverance | Columbia 11320 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.