. . . where the 1970s live forever!

Song: "1999"
Artist: Prince
Peak position on the Cashbox Singles chart: #46
Number of weeks on the Cashbox Singles chart: 8

Weekly data:

Week endingRankTitleArtistLabel
  November 6, 1982 84 1999 Prince Warner Bros. 29896
  November 13, 1982 76 1999 Prince Warner Bros. 29896
  November 20, 1982 68 1999 Prince Warner Bros. 29896
  November 27, 1982 60 1999 Prince Warner Bros. 29896
  December 4, 1982 55 1999 Prince Warner Bros. 29896
  December 11, 1982 50 1999 Prince Warner Bros. 29896
  December 18, 1982 46 1999 Prince Warner Bros. 29896
  December 25, 1982 46 1999 Prince Warner Bros. 29896

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report