Song: "Fashion"
Artist: David Bowie
Peak position on the Cashbox Singles chart: #79
Number of weeks on the Cashbox Singles chart: 9
(8 weeks in the Top 100)
Weekly data:
| Week ending | Rank | Title | Artist | Label |
|---|---|---|---|---|
| November 29, 1980 | 104 | Fashion | David Bowie | RCA 12134 |
| December 6, 1980 | 90 | Fashion | David Bowie | RCA 12134 |
| December 13, 1980 | 82 | Fashion | David Bowie | RCA 12134 |
| December 20, 1980 | 80 | Fashion | David Bowie | RCA 12134 |
| December 27, 1980 | 80 | Fashion | David Bowie | RCA 12134 |
| January 3, 1981 | 80 | Fashion | David Bowie | RCA 12134 |
| January 10, 1981 | 80 | Fashion | David Bowie | RCA 12134 |
| January 17, 1981 | 79 | Fashion | David Bowie | RCA 12134 |
| January 24, 1981 | 89 | Fashion | David Bowie | RCA 12134 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.
