. . . where the 1970s live forever!

Song: "Cherish"
Artist: David Cassidy
Peak position on the Cashbox Singles chart: #3
Number of weeks on the Cashbox Singles chart: 15

Weekly data:

Week endingRankTitleArtistLabel
  October 30, 1971 74 Cherish David Cassidy Bell 45,150
  November 6, 1971 58 Cherish David Cassidy Bell 45,150
  November 13, 1971 31 Cherish David Cassidy Bell 45,150
  November 20, 1971 18 Cherish David Cassidy Bell 45,150
  November 27, 1971 12 Cherish David Cassidy Bell 45,150
  December 4, 1971 9 Cherish David Cassidy Bell 45,150
  December 11, 1971 8 Cherish David Cassidy Bell 45,150
  December 18, 1971 6 Cherish David Cassidy Bell 45,150
  December 25, 1971 5 Cherish David Cassidy Bell 45,150
  January 1, 1972 4 Cherish David Cassidy Bell 45,150
  January 8, 1972 3 Cherish David Cassidy Bell 45,150
  January 15, 1972 3 Cherish David Cassidy Bell 45,150
  January 22, 1972 12 Cherish David Cassidy Bell 45,150
  January 29, 1972 29 Cherish David Cassidy Bell 45,150
  February 5, 1972 59 Cherish David Cassidy Bell 45,150

Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report