Friday February 11, 1972
. . . where the 1970s live forever!

ABA standings at the end of February 11, 1972

Eastern Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Kentucky Colonels 45 12 .789 65376011526 -0.598.64 25-520-78-2Won 6
Virginia Squires 36 23 .610 7036694492 -0.600.96 19-1217-116-4Won 5
New York Nets 28 31 .475 65796608-29 -0.01-0.50 17-1111-206-4Won 1
Carolina Cougars 23 36 .390 66606928-268 0.06-4.48 13-1610-206-4Won 1
The Floridians 23 36 .390 65036589-86 -0.07-1.53 16-147-222-8Won 1
Pittsburgh Condors 21 37 .362 68767195-319 0.15-5.35 12-169-212-8Lost 4


Western Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Utah Stars 39 20 .661 68696566303 -0.354.78 21-918-116-4Won 2
Indiana Pacers 33 25 .569 65576418139 0.352.75 19-814-174-6Lost 1
Dallas Chaparrals 28 34 .452 63926519-127 0.37-1.68 14-1314-218-2Won 3
Denver Rockets 24 34 .414 63796443-64 0.23-0.88 19-105-244-6Lost 2
Memphis Pros 23 35 .397 62216388-167 0.45-2.42 17-176-182-8Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us