Tuesday January 16, 1973
. . . where the 1970s live forever!

ABA standings at the end of January 16, 1973

Eastern Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Carolina Cougars 34 16 .680 57345503231 -0.244.38 18-716-98-2Lost 1
Kentucky Colonels 29 16 .644 50914902189 -0.303.90 19-510-117-3Won 1
Virginia Squires 26 23 .531 5755570352 -0.630.43 19-47-196-4Won 2
New York Nets 16 30 .348 47765101-325 1.29-5.78 12-114-193-7Lost 1
Memphis Tams 15 31 .326 51185378-260 0.18-5.47 10-125-191-9Lost 6


Western Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Utah Stars 31 16 .660 54855118367 -0.896.92 21-210-149-1Won 5
Denver Rockets 25 21 .543 51505045105 -0.321.96 19-56-166-4Lost 1
Indiana Pacers 25 21 .543 5323526756 0.181.40 15-810-135-5Won 2
Dallas Chaparrals 17 27 .386 48374988-151 0.17-3.26 13-94-183-7Lost 2
San Diego Conquistadors 18 35 .340 57786042-264 0.55-4.43 15-123-232-8Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us