MLB standings at the end of April 19, 1971
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 10 | 8 | 2 | 0 | .800 | 53 | 32 | 6-2 | 2-0 | 8-2 | Won 1 | ||||||||
Cleveland Indians | 10 | 5 | 5 | 0 | .500 | 3.0 | 36 | 44 | 4-4 | 1-1 | 5-5 | Won 2 | |||||||
Washington Senators | 12 | 6 | 6 | 0 | .500 | 3.0 | 44 | 41 | 4-4 | 2-2 | 5-5 | Lost 1 | |||||||
Boston Red Sox | 11 | 5 | 6 | 0 | .455 | 3.5 | 56 | 56 | 1-1 | 4-5 | 4-6 | Lost 1 | |||||||
New York Yankees | 11 | 5 | 6 | 0 | .455 | 3.5 | 42 | 41 | 2-1 | 3-5 | 5-5 | Lost 1 | |||||||
Detroit Tigers | 11 | 4 | 7 | 0 | .364 | 4.5 | 44 | 53 | 2-2 | 2-5 | 3-7 | Lost 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Angels | 12 | 8 | 4 | 0 | .667 | 41 | 31 | 1-2 | 7-2 | 7-3 | Won 7 | ||||||||
Oakland A's | 14 | 9 | 5 | 0 | .643 | 63 | 55 | 2-3 | 7-2 | 8-2 | Won 2 | ||||||||
Milwaukee Brewers | 11 | 6 | 5 | 0 | .545 | 1.5 | 27 | 26 | 3-4 | 3-1 | 5-5 | Won 1 | |||||||
Kansas City Royals | 14 | 6 | 8 | 0 | .429 | 3.0 | 49 | 55 | 1-3 | 5-5 | 4-6 | Lost 2 | |||||||
Minnesota Twins | 13 | 5 | 8 | 0 | .385 | 3.5 | 45 | 49 | 2-6 | 3-2 | 4-6 | Won 1 | |||||||
Chicago White Sox | 13 | 4 | 9 | 0 | .308 | 4.5 | 39 | 56 | 2-9 | 2-0 | 1-9 | Lost 2 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Expos | 8 | 5 | 3 | 0 | .625 | 28 | 29 | 4-0 | 1-3 | 5-3 | Won 4 | ||||||||
Pittsburgh Pirates | 12 | 7 | 5 | 0 | .583 | 43 | 31 | 2-0 | 5-5 | 5-5 | Won 1 | ||||||||
New York Mets | 9 | 5 | 4 | 0 | .556 | 0.5 | 18 | 20 | 5-3 | 0-1 | 5-4 | Lost 1 | |||||||
St. Louis Cardinals | 13 | 7 | 6 | 0 | .538 | 0.5 | 59 | 42 | 2-3 | 5-3 | 6-4 | Lost 1 | |||||||
Chicago Cubs | 13 | 4 | 9 | 0 | .308 | 3.5 | 34 | 67 | 1-1 | 3-8 | 3-7 | Lost 4 | |||||||
Philadelphia Phillies | 10 | 3 | 7 | 0 | .300 | 3.0 | 42 | 48 | 3-5 | 0-2 | 3-7 | Lost 3 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 14 | 12 | 2 | 0 | .857 | 74 | 31 | 8-0 | 4-2 | 9-1 | Won 9 | ||||||||
Atlanta Braves | 11 | 7 | 4 | 0 | .636 | 3.5 | 48 | 51 | 2-4 | 5-0 | 6-4 | Won 3 | |||||||
Houston Astros | 14 | 8 | 6 | 0 | .571 | 4.0 | 57 | 49 | 5-2 | 3-4 | 5-5 | Won 2 | |||||||
Los Angeles Dodgers | 14 | 6 | 8 | 0 | .429 | 6.0 | 51 | 58 | 4-6 | 2-2 | 5-5 | Won 1 | |||||||
Cincinnati Reds | 10 | 3 | 7 | 0 | .300 | 7.0 | 34 | 34 | 0-2 | 3-5 | 3-7 | Lost 3 | |||||||
San Diego Padres | 12 | 3 | 9 | 0 | .250 | 8.0 | 35 | 63 | 1-7 | 2-2 | 3-7 | Lost 6 |
Today's scores and summaries:
Indians 5, Red Sox 4 at Boston (day game):
After Roy Foster homered with a man on base in the top half of the 13th inning, the Indians fought off a rally by the Red Sox to emerge with a 5-4 victory in the Patriots' Day morning game. Duane Josephson and Joe Lahoud singled and Doug Griffin walked to load the bases for the Red Sox with none out in their half of the 13th, but Ray Lamb relieved and put down the threat at the expense of only one run on a forceout grounder by Luis Aparicio.
Twins 9, Royals 8 at Minnesota (day game):
Although Harmon Killebrew drove in six runs, the Twins barely outlasted the Royals, 9-8, to snap a six-game losing streak. Killebrew accounted for his RBIs with a homer, single and grounder as the Twins built up a 9-0 lead. The Royals began their comeback with a run in the fourth and then exploded for seven in the fifth, four scoring on a grand-slam homer by Bob Oliver. Steve Barber, who relieved Jim Kaat, walked Lou Piniella to load the bases and served the gopher to Oliver, but the rookie then held the Royals hitless until giving way to Ron Perranoski in the ninth.
Dodgers 3, Padres 2 at San Diego (night game):
A two-run double by Billy Grabarkewitz in the eighth inning brought the Dodgers a 3-2 victory over the Padres. The Dodgers set up their tallies with singles by Willie Davis and Wes Parker. Dick Allen sacrificed and, after an intentional pass to Bill Sudakis, Grabarkewitz lashed his double to erase the Padres' 2-1 lead.
Giants 4, Cardinals 2 at San Francisco (day game):
A remarkable relief performance by Ron Bryant, who pitched the equivalent of nine full innings, featured the Giants' 4-2 victory over the Cardinals. Frank Reberger, who started, hit leadoff batter Matty Alou with a pitch and walked Joe Hague before leaving the game with a strained shoulder. Bryant then took over and pitched the rest of the way. Dick Dietz drove in two runs for the Giants with a pair of singles and Bobby Bonds homered.