MLB standings at the end of June 7, 1971
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 50 | 31 | 19 | 0 | .620 | 233 | 171 | 14-8 | 17-11 | 7-3 | Won 5 | ||||||||
Boston Red Sox | 53 | 31 | 22 | 0 | .585 | 1.5 | 243 | 225 | 19-12 | 12-10 | 3-7 | Lost 2 | |||||||
Detroit Tigers | 53 | 28 | 25 | 0 | .528 | 4.5 | 220 | 208 | 15-6 | 13-19 | 5-5 | Lost 1 | |||||||
Cleveland Indians | 51 | 23 | 28 | 0 | .451 | 8.5 | 178 | 212 | 9-12 | 14-16 | 6-4 | Lost 1 | |||||||
New York Yankees | 53 | 23 | 30 | 0 | .434 | 9.5 | 203 | 220 | 13-15 | 10-15 | 5-5 | Won 1 | |||||||
Washington Senators | 52 | 19 | 33 | 0 | .365 | 13.0 | 159 | 228 | 12-19 | 7-14 | 3-7 | Lost 4 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland A's | 55 | 37 | 18 | 0 | .673 | 257 | 200 | 14-10 | 23-8 | 7-3 | Won 5 | ||||||||
Kansas City Royals | 49 | 26 | 23 | 0 | .531 | 8.0 | 196 | 181 | 10-11 | 16-12 | 7-3 | Lost 1 | |||||||
Minnesota Twins | 54 | 27 | 27 | 0 | .500 | 9.5 | 237 | 215 | 15-14 | 12-13 | 4-6 | Won 1 | |||||||
California Angels | 55 | 26 | 29 | 0 | .473 | 11.0 | 185 | 219 | 11-15 | 15-14 | 5-5 | Won 2 | |||||||
Chicago White Sox | 48 | 20 | 28 | 0 | .417 | 13.5 | 174 | 188 | 9-20 | 11-8 | 5-5 | Won 1 | |||||||
Milwaukee Brewers | 49 | 20 | 29 | 0 | .408 | 14.0 | 155 | 173 | 10-18 | 10-11 | 4-6 | Lost 4 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 57 | 35 | 21 | 1 | .625 | 265 | 240 | 19-10 | 16-11 | 6-4 | Won 1 | ||||||||
Pittsburgh Pirates | 55 | 34 | 21 | 0 | .618 | 0.5 | 257 | 175 | 21-11 | 13-10 | 8-2 | Won 2 | |||||||
New York Mets | 50 | 30 | 20 | 0 | .600 | 2.0 | 196 | 149 | 15-6 | 15-14 | 5-5 | Lost 2 | |||||||
Chicago Cubs | 55 | 26 | 29 | 0 | .473 | 8.5 | 214 | 251 | 12-10 | 14-19 | 5-5 | Lost 1 | |||||||
Montreal Expos | 49 | 21 | 27 | 1 | .438 | 10.0 | 162 | 199 | 11-8 | 10-19 | 3-7 | Lost 2 | |||||||
Philadelphia Phillies | 52 | 20 | 32 | 0 | .385 | 13.0 | 149 | 211 | 9-13 | 11-19 | 4-6 | Lost 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 57 | 38 | 19 | 0 | .667 | 251 | 189 | 22-11 | 16-8 | 5-5 | Won 1 | ||||||||
Los Angeles Dodgers | 55 | 29 | 26 | 0 | .527 | 8.0 | 219 | 205 | 16-14 | 13-12 | 8-2 | Won 2 | |||||||
Houston Astros | 55 | 27 | 28 | 0 | .491 | 10.0 | 189 | 167 | 13-13 | 14-15 | 4-6 | Lost 1 | |||||||
Atlanta Braves | 57 | 25 | 32 | 0 | .439 | 13.0 | 218 | 260 | 14-15 | 11-17 | 3-7 | Lost 2 | |||||||
Cincinnati Reds | 55 | 22 | 33 | 0 | .400 | 15.0 | 176 | 199 | 14-17 | 8-16 | 4-6 | Won 1 | |||||||
San Diego Padres | 55 | 18 | 37 | 0 | .327 | 19.0 | 187 | 238 | 11-20 | 7-17 | 5-5 | Won 2 |
Today's scores and summaries:
Cardinals 7, Braves 6 at Atlanta (night game):
In a dramatic comeback, the Cardinals rallied for four runs in the ninth inning to tie the score and then beat the Braves, 7-6, when Matty Alou was hit by a pitch in the 10th, stole second and scored on a single by Ted Simmons. Ralph Garr, Hank Aaron and Zoilo Versalles each had four hits for the Braves. In the Cardinals' ninth, Simmons, Joe Torre and Joe Hague singled to load the bases. With two out, Sizemore doubled to drive in two runs and Jerry McNertney followed with a pinch-double to plate the tying pair.
Pirates 11, Cubs 6 at Chicago (day game):
Homers by Willie Stargell, Al Oliver and Bob Robertson helped the Pirates defeat the Cubs, 11-6, in a slugfest marked by 11 extra-base hits. Stargell's homer with a man on base came in the first inning when the Pirates scored three runs. The Cubs picked up a pair in their half and then crammed a single by Paul Popovich, a homer by Billy Williams, doubles by Ron Santo and Joe Pepitone and triple by Brock Davis for four runs in the third. The Pirates cut the deficit with two runs in the fourth and went ahead to stay in the fifth when Roberto Clemente doubled, Stargell singled and Oliver and Robertson homered in succession.