MLB standings at the end of September 20, 1971
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 149 | 92 | 57 | 0 | .617 | 684 | 517 | 50-24 | 42-33 | 4-6 | Won 2 | ||||||||
Detroit Tigers | 154 | 88 | 66 | 0 | .571 | 6.5 | 665 | 612 | 52-26 | 36-40 | 8-2 | Lost 1 | |||||||
Boston Red Sox | 154 | 80 | 74 | 0 | .519 | 14.5 | 661 | 643 | 42-33 | 38-41 | 5-5 | Won 1 | |||||||
New York Yankees | 154 | 79 | 75 | 0 | .513 | 15.5 | 619 | 592 | 44-35 | 35-40 | 7-3 | Lost 1 | |||||||
Washington Senators | 151 | 60 | 91 | 0 | .397 | 33.0 | 507 | 626 | 32-44 | 28-47 | 2-8 | Won 1 | |||||||
Cleveland Indians | 153 | 58 | 95 | 0 | .379 | 36.0 | 522 | 696 | 27-47 | 31-48 | 3-7 | Lost 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland A's | 152 | 97 | 55 | 0 | .638 | 660 | 529 | 42-30 | 55-25 | 7-3 | Won 3 | ||||||||
Kansas City Royals | 153 | 82 | 71 | 0 | .536 | 15.5 | 570 | 528 | 43-34 | 39-37 | 5-5 | Won 1 | |||||||
Chicago White Sox | 152 | 72 | 80 | 0 | .474 | 25.0 | 581 | 577 | 37-41 | 35-39 | 5-5 | Lost 1 | |||||||
California Angels | 153 | 72 | 81 | 0 | .471 | 25.5 | 485 | 539 | 33-42 | 39-39 | 5-5 | Won 1 | |||||||
Minnesota Twins | 152 | 70 | 82 | 0 | .461 | 27.0 | 624 | 648 | 36-39 | 34-43 | 5-5 | Lost 2 | |||||||
Milwaukee Brewers | 153 | 65 | 88 | 0 | .425 | 32.5 | 512 | 583 | 34-48 | 31-40 | 4-6 | Won 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 154 | 93 | 61 | 0 | .604 | 762 | 576 | 52-28 | 41-33 | 6-4 | Lost 1 | ||||||||
St. Louis Cardinals | 154 | 84 | 69 | 1 | .549 | 8.5 | 695 | 663 | 41-34 | 43-35 | 4-6 | Won 1 | |||||||
Chicago Cubs | 153 | 79 | 74 | 0 | .516 | 13.5 | 606 | 615 | 41-34 | 38-40 | 6-4 | Won 1 | |||||||
New York Mets | 153 | 79 | 74 | 0 | .516 | 13.5 | 566 | 522 | 41-34 | 38-40 | 5-5 | Won 1 | |||||||
Montreal Expos | 152 | 67 | 84 | 1 | .444 | 24.5 | 581 | 676 | 32-41 | 35-43 | 5-5 | Lost 1 | |||||||
Philadelphia Phillies | 153 | 62 | 91 | 0 | .405 | 30.5 | 522 | 661 | 33-46 | 29-45 | 3-7 | Lost 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 153 | 85 | 68 | 0 | .556 | 665 | 616 | 51-30 | 34-38 | 3-7 | Won 1 | ||||||||
Los Angeles Dodgers | 154 | 84 | 70 | 0 | .545 | 1.5 | 643 | 555 | 40-38 | 44-32 | 6-4 | Won 2 | |||||||
Atlanta Braves | 155 | 79 | 76 | 0 | .510 | 7.0 | 619 | 676 | 40-35 | 39-41 | 6-4 | Lost 2 | |||||||
Houston Astros | 153 | 75 | 78 | 0 | .490 | 10.0 | 556 | 550 | 38-40 | 37-38 | 6-4 | Won 1 | |||||||
Cincinnati Reds | 155 | 75 | 80 | 0 | .484 | 11.0 | 554 | 545 | 42-34 | 33-46 | 4-6 | Lost 1 | |||||||
San Diego Padres | 153 | 58 | 95 | 0 | .379 | 27.0 | 464 | 578 | 31-44 | 27-51 | 4-6 | Lost 1 |
Today's scores and summaries:
Brewers 3, Twins 0 at Minnesota (day game):
In addition to pitching a four-hitter, Skip Lockwood drove in the Brewers' first run with a sacrifice bunt in a 3-0 victory over the Twins. Darrell Porter drew a walk to open the second inning, stole second and stopped at third on a single by Ron Theobald. Lockwood followed with his bunt. Theobald scored the second run on a single by Tommy Harper. Andy Kosco homered for the last run in the third.
Orioles 8, Yankees 4 at New York (night game):
Pat Dobson became the third Baltimore pitcher to win 19 games, joining Dave McNally and Mike Cuellar, when the Orioles exploded for five runs in the ninth inning to defeat the Yankees, 8-4. Roy White homered in the eighth to put the Yankees ahead, 4-3, but a double by Boog Powell in the ninth, a long fly and an error by John Ellis on a grounder by Don Buford scored pinch-runner Chico Salmon with the tying run. Singles by Curt Motton and Paul Blair followed to load the bases. Bobby Grich came through with a single, driving in two runs, and two more scored on an infield out by Merv Rettenmund and single by Frank Robinson before the inning ended.
Indians 3, Senators 1 at Washington (night game):
Resuming the game that had been suspended in Cleveland with the score tied, 5-5, after 16 innings September 14, the Senators scored three runs in the 20th inning and defeated the Indians, 8-6, with Denny McLain picking up the victory in relief. However, McLain then started for the Senators in the regularly-scheduled game that followed and was defeated by the Indians, 3-1. In the 20th inning of the resumed game, the Senators scored on a combination of three walks issued by Sam McDowell, an error and infield hit by Dave Nelson. The clubs set a record for most pitchers used in an extra-inning game, 18, and also tied the record for most pitchers used in a doubleheader, 22, since the suspended contest was the second half of a twinbill September 19 and four pitchers appeared in the first game. McLain's victory was his 10th and the defeat was his 21st. The Indians beat him with two runs in third inning on a single by Eddie Leon, double by Ted Uhlaender, a wild pitch and an error before wrapping up the decision with a homer by Fred Stanley in the eighth.