MLB standings at the end of June 16, 1972
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 51 | 29 | 22 | 0 | .569 | 173 | 136 | 16-11 | 13-11 | 8-2 | Won 8 | ||||||||
Detroit Tigers | 51 | 29 | 22 | 0 | .569 | 181 | 151 | 15-13 | 14-9 | 5-5 | Won 2 | ||||||||
Cleveland Indians | 49 | 23 | 26 | 0 | .469 | 5.0 | 139 | 151 | 13-12 | 10-14 | 3-7 | Lost 1 | |||||||
Boston Red Sox | 47 | 21 | 26 | 0 | .447 | 6.0 | 193 | 218 | 11-10 | 10-16 | 5-5 | Lost 1 | |||||||
New York Yankees | 51 | 22 | 29 | 0 | .431 | 7.0 | 174 | 178 | 14-9 | 8-20 | 4-6 | Won 2 | |||||||
Milwaukee Brewers | 49 | 16 | 33 | 0 | .327 | 12.0 | 127 | 197 | 8-12 | 8-21 | 1-9 | Lost 8 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland A's | 51 | 34 | 17 | 0 | .667 | 204 | 154 | 16-8 | 18-9 | 6-4 | Won 1 | ||||||||
Chicago White Sox | 51 | 31 | 20 | 0 | .608 | 3.0 | 188 | 180 | 24-4 | 7-16 | 7-3 | Lost 2 | |||||||
Minnesota Twins | 49 | 27 | 22 | 0 | .551 | 6.0 | 179 | 158 | 13-7 | 14-15 | 4-6 | Lost 2 | |||||||
California Angels | 54 | 25 | 29 | 0 | .463 | 10.5 | 179 | 214 | 16-13 | 9-16 | 5-5 | Lost 2 | |||||||
Kansas City Royals | 52 | 24 | 28 | 0 | .462 | 10.5 | 193 | 178 | 17-11 | 7-17 | 7-3 | Won 2 | |||||||
Texas Rangers | 53 | 23 | 30 | 0 | .434 | 12.0 | 185 | 200 | 16-15 | 7-15 | 6-4 | Won 3 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 53 | 35 | 18 | 0 | .660 | 265 | 186 | 18-9 | 17-9 | 8-2 | Won 3 | ||||||||
New York Mets | 54 | 35 | 19 | 0 | .648 | 0.5 | 214 | 192 | 19-10 | 16-9 | 4-6 | Won 2 | |||||||
Chicago Cubs | 52 | 30 | 22 | 0 | .577 | 4.5 | 225 | 155 | 16-7 | 14-15 | 6-4 | Won 3 | |||||||
St. Louis Cardinals | 54 | 23 | 31 | 0 | .426 | 12.5 | 190 | 219 | 11-14 | 12-17 | 7-3 | Lost 2 | |||||||
Montreal Expos | 53 | 22 | 31 | 0 | .415 | 13.0 | 158 | 221 | 13-12 | 9-19 | 3-7 | Lost 1 | |||||||
Philadelphia Phillies | 54 | 20 | 34 | 0 | .370 | 15.5 | 162 | 213 | 11-17 | 9-17 | 4-6 | Lost 4 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 54 | 34 | 20 | 0 | .630 | 260 | 207 | 11-11 | 23-9 | 8-2 | Lost 1 | ||||||||
Houston Astros | 55 | 32 | 23 | 0 | .582 | 2.5 | 238 | 217 | 13-13 | 19-10 | 6-4 | Won 2 | |||||||
Los Angeles Dodgers | 55 | 32 | 23 | 0 | .582 | 2.5 | 201 | 152 | 15-13 | 17-10 | 4-6 | Lost 1 | |||||||
Atlanta Braves | 54 | 26 | 28 | 0 | .481 | 8.0 | 226 | 252 | 12-12 | 14-16 | 5-5 | Won 1 | |||||||
San Francisco Giants | 61 | 20 | 41 | 0 | .328 | 17.5 | 231 | 283 | 7-28 | 13-13 | 3-7 | Won 1 | |||||||
San Diego Padres | 55 | 18 | 37 | 0 | .327 | 16.5 | 150 | 223 | 10-25 | 8-12 | 2-8 | Lost 3 |
Today's scores and summaries:
Tigers 3, Angels 0 at California (night game):
Although Joe Coleman and Rickey Clark each pitched a three-hitter, two of the Tigers' hits were homers to beat the Angels, 3-0. Mickey Stanley cleared the fence in the third inning and Dick McAuliffe hit for the circuit after a pass to Ed Brinkman in the fifth.
Royals 3, Brewers 2 at Milwaukee (night game):
Pinch-hitter Steve Hovley came through with a run-scoring single with two out in the ninth inning to give the Royals a 3-2 victory over the Brewers. Richie Scheinblum led off with a single and John Mayberry walked, but the next two batters went out before Hovley hit his single, batting for Dick Drago, to drive in Tom Murphy, who ran for Scheinblum.
Orioles 3, Twins 0 at Minnesota (night game):
The Orioles extended their winning streak to eight games, but their string of seven straight route-going performances ended when Jim Palmer needed help from Grant Jackson with two out in the ninth inning to preserve a 3-0 victory over the Twins. A single by Jim Nettles and two walks resulted in the call for Jackson, who wrapped up the game by striking out Rick Renick. Paul Blair set up the Orioles' first run with a single in the third inning and knocked in their two other tallies with a triple in the eighth.
A's 5, Indians 0 at Oakland (night game):
Joining the ranks of 10-game winners, Ken Holtzman pitched the Athletics to a 5-0 victory over the Indians. The southpaw was staked to a big lead in the first inning when the A's scored two runs on a homer by Reggie Jackson and two more on a single by Dave Duncan.
[DH] Expos 7, Braves 4 (night game) / Braves 2, Expos 0 at Atlanta (night game):
The Expos erupted for four runs in the ninth inning and won the first game of a twi-night doubleheader, 7-4, but they were handcuffed by Ron Reed in the second game and lost to the Braves, 2-0. Joe Hoerner, obtained from the Phillies, failed in his relief debut with the Braves in the opener. After taking over in veighth inning without trouble, Hoerner was rapped for singles by Bob Bailey and Tim Foli in the ninth and when Ralph Garr misplayed the ball on Foli's hit, Bailey came home to tie the score at 4-4. Following a walk to John Boccabella, Cecil Upshaw relieved, but Ron Fairly singled to drive in the Expos' leading run and, one out later, Jim Fairey singled to add a pair of insurance markers. Earl Williams batted in the Braves' runs in the nightcap with a single in the fourth inning after a pass to Darrell Evans and double by Rico Carty.
Cubs 4, Dodgers 0 at Chicago (day game):
While Burt Hooton scattered six singles, the Cubs came up with homers by Jim Hickman and Billy Williams while beating the Dodgers, 4-0. Hickman opened the scoring in the second inning and Williams hit his homer with a man on base in the third. The Cubs' other run in the eighth was unearned.
Mets 2, Reds 1 at Cincinnati (night game):
Bud Harrelson tripled in the ninth inning and scored on a wild pitch by Gary Nolan to bring the Mets a 2-1 victory over the Reds, who were stopped on a seven-game winning streak. The Reds scored their run in the fourth on a double by Tony Perez and single by George Foster. Willie Mays drove in the Mets' tying tally with a single that scored Duffy Dyer in the seventh.
Astros 1, Phillies 0 at Houston (night game):
A homer by Jim Wynn in the 11th inning broke up a scoreless duel and gave the Astros a 1-0 victory over the Phillies. Wynn was the first batter to face Dick Selma, who took over for the Phillies after Steve Carlton went out for a pinch-hitter.
Pirates 2, Padres 1 at Pittsburgh (night game):
Steve Blass extended his personal winning streak to seven games and brought his season's record to 8-1 by pitching the Pirates to a 2-1 victory over the Padres. The Pirates combined a walk to Al Oliver, single by Roberto Clemente and grounder by Willie Stargell for a run in the first inning and added the deciding tally in the third on a single by Clemente, pass to Stargell and single by Manny Sanguillen. The Padres avoided a shutout in the ninth when Derrel Thomas singled and scored on a double by Nate Colbert.
Giants 6, Cardinals 1 at St. Louis (night game):
Making his first start since May 20, Don Carrithers yielded only five singles and pitched the Giants to a 6-1 victory over the Cardinals. Carrithers also batted in one of the Giants' runs with a single in the second inning. Bobby Bonds homered with a man on base in the sixth.