MLB standings at the end of June 22, 1972
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 56 | 32 | 24 | 0 | .571 | 197 | 165 | 15-13 | 17-11 | 7-3 | Won 1 | ||||||||
Baltimore Orioles | 56 | 31 | 25 | 0 | .554 | 1.0 | 190 | 152 | 16-11 | 15-14 | 7-3 | Lost 1 | |||||||
New York Yankees | 54 | 25 | 29 | 0 | .463 | 6.0 | 183 | 182 | 17-9 | 8-20 | 6-4 | Won 5 | |||||||
Boston Red Sox | 53 | 24 | 29 | 0 | .453 | 6.5 | 235 | 253 | 14-13 | 10-16 | 5-5 | Won 1 | |||||||
Cleveland Indians | 54 | 24 | 30 | 0 | .444 | 7.0 | 149 | 175 | 13-12 | 11-18 | 2-8 | Won 1 | |||||||
Milwaukee Brewers | 54 | 18 | 36 | 0 | .333 | 13.0 | 145 | 218 | 10-15 | 8-21 | 2-8 | Lost 2 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland A's | 56 | 38 | 18 | 0 | .679 | 228 | 167 | 20-9 | 18-9 | 5-5 | Lost 1 | ||||||||
Chicago White Sox | 57 | 35 | 22 | 0 | .614 | 3.5 | 224 | 210 | 24-4 | 11-18 | 6-4 | Won 2 | |||||||
Minnesota Twins | 54 | 30 | 24 | 0 | .556 | 7.0 | 196 | 173 | 16-9 | 14-15 | 5-5 | Lost 1 | |||||||
California Angels | 59 | 27 | 32 | 0 | .458 | 12.5 | 192 | 229 | 18-16 | 9-16 | 4-6 | Won 1 | |||||||
Kansas City Royals | 55 | 25 | 30 | 0 | .455 | 12.5 | 201 | 188 | 17-11 | 8-19 | 6-4 | Lost 2 | |||||||
Texas Rangers | 58 | 24 | 34 | 0 | .414 | 15.0 | 201 | 229 | 16-15 | 8-19 | 4-6 | Lost 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 57 | 36 | 21 | 0 | .632 | 281 | 199 | 19-12 | 17-9 | 5-5 | Lost 1 | ||||||||
New York Mets | 59 | 37 | 22 | 0 | .627 | 227 | 215 | 19-10 | 18-12 | 4-6 | Won 1 | ||||||||
Chicago Cubs | 57 | 34 | 23 | 0 | .596 | 2.0 | 259 | 179 | 20-8 | 14-15 | 7-3 | Lost 1 | |||||||
St. Louis Cardinals | 58 | 26 | 32 | 0 | .448 | 10.5 | 215 | 237 | 14-15 | 12-17 | 6-4 | Won 2 | |||||||
Montreal Expos | 58 | 25 | 33 | 0 | .431 | 11.5 | 175 | 233 | 13-12 | 12-21 | 5-5 | Lost 1 | |||||||
Philadelphia Phillies | 57 | 21 | 36 | 0 | .368 | 15.0 | 176 | 240 | 11-17 | 10-19 | 3-7 | Won 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 61 | 37 | 24 | 0 | .607 | 281 | 236 | 17-14 | 20-10 | 8-2 | Won 1 | ||||||||
Cincinnati Reds | 60 | 36 | 24 | 0 | .600 | 0.5 | 282 | 233 | 13-15 | 23-9 | 5-5 | Lost 1 | |||||||
Los Angeles Dodgers | 59 | 33 | 26 | 0 | .559 | 3.0 | 215 | 180 | 15-13 | 18-13 | 3-7 | Won 1 | |||||||
Atlanta Braves | 57 | 27 | 30 | 0 | .474 | 8.0 | 237 | 265 | 13-14 | 14-16 | 5-5 | Lost 2 | |||||||
San Diego Padres | 59 | 20 | 39 | 0 | .339 | 16.0 | 162 | 242 | 10-25 | 10-14 | 4-6 | Lost 2 | |||||||
San Francisco Giants | 66 | 22 | 44 | 0 | .333 | 17.5 | 260 | 311 | 7-28 | 15-16 | 5-5 | Won 1 |
Today's scores and summaries:
White Sox 5, Brewers 2 at Milwaukee (day game):
The White Sox broke away with three runs in the sixth inning and defeated the Brewers, 5-2. A single by Carlos May, pass to Dick Allen and single by Bill Melton accounted for the first run to break a 1-1 tie. After Rick Reichardt forced Melton, Tom Egan singled Allen home. Jay Johnstone walked to load the bases. Stan Bahnsen forced Reichardt at the plate, but Pat Kelly singled to drive in Egan with the third run of the inning.
Astros 9, Reds 5 at Cincinnati (night game):
Cesar Cedeno collected four straight hits, including a homer, to lead the Astros' attack in a 9-5 victory over the Reds. The Astros scored six of their runs in the third inning, three coming on a circuit clout by Doug Rader.