MLB standings at the end of September 20, 1973
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 152 | 90 | 62 | 0 | .592 | 693 | 528 | 46-28 | 44-34 | 7-3 | Won 1 | ||||||||
Boston Red Sox | 152 | 83 | 69 | 0 | .546 | 7.0 | 689 | 621 | 44-33 | 39-36 | 5-5 | Won 2 | |||||||
Detroit Tigers | 152 | 80 | 72 | 0 | .526 | 10.0 | 613 | 630 | 44-33 | 36-39 | 6-4 | Lost 1 | |||||||
New York Yankees | 153 | 75 | 78 | 0 | .490 | 15.5 | 611 | 586 | 48-30 | 27-48 | 3-7 | Lost 3 | |||||||
Milwaukee Brewers | 152 | 72 | 80 | 0 | .474 | 18.0 | 683 | 681 | 38-37 | 34-43 | 3-7 | Won 1 | |||||||
Cleveland Indians | 153 | 67 | 86 | 0 | .438 | 23.5 | 651 | 780 | 32-44 | 35-42 | 6-4 | Lost 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland A's | 153 | 90 | 63 | 0 | .588 | 714 | 572 | 48-27 | 42-36 | 7-3 | Lost 2 | ||||||||
Kansas City Royals | 153 | 83 | 70 | 0 | .542 | 7.0 | 713 | 723 | 46-32 | 37-38 | 5-5 | Won 1 | |||||||
Minnesota Twins | 152 | 75 | 77 | 0 | .493 | 14.5 | 683 | 647 | 35-43 | 40-34 | 6-4 | Won 2 | |||||||
Chicago White Sox | 153 | 74 | 79 | 0 | .484 | 16.0 | 624 | 656 | 39-37 | 35-42 | 2-8 | Lost 1 | |||||||
California Angels | 152 | 72 | 80 | 0 | .474 | 17.5 | 576 | 612 | 38-36 | 34-44 | 5-5 | Lost 1 | |||||||
Texas Rangers | 153 | 54 | 99 | 0 | .353 | 36.0 | 585 | 799 | 33-44 | 21-55 | 4-6 | Won 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 150 | 75 | 75 | 0 | .500 | 647 | 649 | 39-35 | 36-40 | 5-5 | Lost 3 | ||||||||
New York Mets | 153 | 76 | 77 | 0 | .497 | 0.5 | 569 | 568 | 39-37 | 37-40 | 7-3 | Won 3 | |||||||
Montreal Expos | 152 | 75 | 77 | 0 | .493 | 1.0 | 635 | 656 | 42-35 | 33-42 | 6-4 | Lost 4 | |||||||
St. Louis Cardinals | 153 | 75 | 78 | 0 | .490 | 1.5 | 610 | 587 | 38-37 | 37-41 | 3-7 | Lost 2 | |||||||
Chicago Cubs | 152 | 73 | 79 | 0 | .480 | 3.0 | 588 | 622 | 39-37 | 34-42 | 5-5 | Won 3 | |||||||
Philadelphia Phillies | 153 | 68 | 85 | 0 | .444 | 8.5 | 619 | 664 | 37-41 | 31-44 | 4-6 | Won 2 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 153 | 94 | 59 | 0 | .614 | 697 | 582 | 47-28 | 47-31 | 8-2 | Lost 1 | ||||||||
Los Angeles Dodgers | 155 | 90 | 64 | 1 | .584 | 4.5 | 637 | 533 | 49-29 | 41-35 | 6-4 | Won 4 | |||||||
San Francisco Giants | 152 | 84 | 68 | 0 | .553 | 9.5 | 695 | 645 | 45-32 | 39-36 | 4-6 | Won 1 | |||||||
Houston Astros | 155 | 78 | 77 | 0 | .503 | 17.0 | 652 | 641 | 38-38 | 40-39 | 5-5 | Lost 1 | |||||||
Atlanta Braves | 156 | 73 | 82 | 1 | .471 | 22.0 | 766 | 751 | 39-37 | 34-45 | 4-6 | Lost 3 | |||||||
San Diego Padres | 152 | 56 | 96 | 0 | .368 | 37.5 | 514 | 731 | 31-48 | 25-48 | 4-6 | Won 1 |
Today's scores and summaries:
Orioles 9, Tigers 0 at Detroit (night game):
Royals 10, White Sox 3 at Kansas City (night game):
[DH] Twins 4, A's 3 (day game) / Twins 5, A's 4 at Minnesota (night game):
[DH] Angels 6, Rangers 4 (night game) / Rangers 8, Angels 3 at Texas (night game):
Cubs 5, Expos 4 at Chicago (day game):
Dodgers 5, Braves 3 at Los Angeles (night game):
Mets 4, Pirates 3 at New York (night game):
Phillies 6, Cardinals 5 at Philadelphia (night game):
Giants 7, Reds 5 at San Francisco (day game):