MLB standings at the end of May 16, 1974
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 29 | 15 | 14 | 0 | .517 | 143 | 126 | 5-8 | 10-6 | 5-5 | Lost 1 | ||||||||
Baltimore Orioles | 31 | 16 | 15 | 0 | .516 | 127 | 127 | 9-7 | 7-8 | 5-5 | Won 1 | ||||||||
Detroit Tigers | 31 | 16 | 15 | 0 | .516 | 115 | 133 | 5-7 | 11-8 | 5-5 | Won 2 | ||||||||
Cleveland Indians | 33 | 17 | 16 | 0 | .515 | 147 | 140 | 9-7 | 8-9 | 6-4 | Lost 1 | ||||||||
New York Yankees | 37 | 18 | 19 | 0 | .486 | 1.0 | 141 | 152 | 11-9 | 7-10 | 3-7 | Lost 5 | |||||||
Boston Red Sox | 34 | 16 | 18 | 0 | .471 | 1.5 | 136 | 153 | 10-8 | 6-10 | 6-4 | Won 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 33 | 17 | 14 | 2 | .548 | 134 | 140 | 9-6 | 8-8 | 7-3 | Won 2 | ||||||||
Oakland A's | 35 | 18 | 17 | 0 | .514 | 1.0 | 153 | 144 | 13-9 | 5-8 | 6-4 | Lost 1 | |||||||
Kansas City Royals | 34 | 17 | 17 | 0 | .500 | 1.5 | 164 | 134 | 7-7 | 10-10 | 7-3 | Won 1 | |||||||
California Angels | 36 | 17 | 18 | 1 | .486 | 2.0 | 164 | 156 | 10-10 | 7-8 | 3-7 | Lost 1 | |||||||
Texas Rangers | 35 | 17 | 18 | 0 | .486 | 2.0 | 163 | 160 | 9-10 | 8-8 | 2-8 | Lost 1 | |||||||
Minnesota Twins | 30 | 13 | 16 | 1 | .448 | 3.0 | 116 | 138 | 6-6 | 7-10 | 4-6 | Lost 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Expos | 26 | 14 | 12 | 0 | .538 | 119 | 120 | 6-3 | 8-9 | 5-5 | Lost 1 | ||||||||
Philadelphia Phillies | 34 | 18 | 16 | 0 | .529 | 148 | 146 | 14-7 | 4-9 | 6-4 | Won 1 | ||||||||
St. Louis Cardinals | 33 | 17 | 16 | 0 | .515 | 0.5 | 157 | 142 | 8-7 | 9-9 | 4-6 | Lost 1 | |||||||
New York Mets | 34 | 15 | 19 | 0 | .441 | 3.0 | 143 | 151 | 5-8 | 10-11 | 6-4 | Won 1 | |||||||
Chicago Cubs | 30 | 13 | 17 | 0 | .433 | 3.0 | 116 | 160 | 10-6 | 3-11 | 5-5 | Lost 2 | |||||||
Pittsburgh Pirates | 31 | 11 | 20 | 0 | .355 | 5.5 | 131 | 154 | 7-9 | 4-11 | 3-7 | Won 2 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 36 | 27 | 9 | 0 | .750 | 217 | 115 | 16-3 | 11-6 | 9-1 | Won 9 | ||||||||
San Francisco Giants | 37 | 20 | 17 | 0 | .541 | 7.5 | 154 | 137 | 8-6 | 12-11 | 6-4 | Lost 1 | |||||||
Cincinnati Reds | 32 | 17 | 15 | 0 | .531 | 8.0 | 134 | 121 | 12-8 | 5-7 | 6-4 | Won 1 | |||||||
Houston Astros | 39 | 20 | 19 | 0 | .513 | 8.5 | 177 | 157 | 14-6 | 6-13 | 2-8 | Lost 6 | |||||||
Atlanta Braves | 37 | 18 | 19 | 0 | .486 | 9.5 | 154 | 159 | 10-9 | 8-10 | 5-5 | Won 4 | |||||||
San Diego Padres | 39 | 14 | 25 | 0 | .359 | 14.5 | 133 | 221 | 9-13 | 5-12 | 1-9 | Lost 9 |
Today's scores and summaries:
White Sox 4, A's 3 at Chicago (night game):
Rain enabled the While Sox to defeat the Athletics, 4-3, by washing out the tying runs scored by the A's in the top half of the eighth inning before the game was halted by a downpour. Buddy Bradford and Ken Henderson hit homers for the White Sox, Henderson's blow in the fourth providing what proved to be the winning run. In the A's eighth, with Terry Forster on the mound in relief of Wilbur Wood, Angel Mangual singled. Herb Washington, running for Mangual, was picked off first but was able to reach second safely in a rundown play. Gaylen Pitts followed with a single, scoring Washington. Rain then stopped play and umpires called the contest after waiting one hour, 26 minutes. As a result, the score reverted to seven full innings with the White Sox winning.
Royals 5, Rangers 3 at Kansas City (night game):
Fergie Jenkins' string of nine straight complete games was snapped when John Mayberry smashed a two-run homer in the sixth inning to kayo the veteran righthander and give the Royals a 5-3 victory over the Rangers. The Royals scored twice in the third on a single by Jim Wohlford, a hit batsman, wild throw by Jenkins on a bunt and sacrifice fly by Fran Healy. Hal McRae added a run with a homer in the fourth. Amos Otis walked in the sixth and Mayberry followed with a 450-foot smash into the waterworks in right-center field. Jeff Burroughs batted in two of the Rangers' runs with a double and homer.
Phillies 6, Expos 3 at Philadelphia (night game):
In a personal career high, Tommy Hutton batted in five runs with a single and two homers to lead the Phillies to a 6-3 victory over the Expos. Hutton's single in the first inning scored Del Unser, who had doubled. After Unser and Greg Luzinski singled in the third, Hutton hit his first homer of the game. His second came with the bases bare in the fifth.
Pirates 5, Cubs 2 at Pittsburgh (night game):
Bruce Kison, relieving in his fifth straight game over a period of six days, pitched hitless ball for the last 3 1/3 innings to save the Pirates' 5-2 victory over the Cubs. Ken Brett, who started for the Pirates, batted in two runs with a pair of singles. Mario Mendoza, Pirates' rookie shortstop, collected the first three hits of his major league career and scored twice. The Cubs, after trailing 4-0, got to Brett for two runs in the sixth on a walk and singles by Andre Thornton, George Mitterwald and Vic Harris before Kison took over and struck out Gonzalo Marquez to end that threat. The Pirates then padded their lead with a run in the home half on Mendoza's third single.
Braves 11, Padres 1 at San Diego (night game):
The slugging of Marty Perez and Davey Johnson led the Braves' 16-hit attack in an 11-1 victory over the Padres. Perez batted in six runs with a homer, double and single, while Johnson accounted for three RBIs with a pair of round-trippers. Hank Aaron drove in the Braves' two other runs with a single and double. The Padres averted a shutout in the second inning when Dave Winfield tripled and scored on an infield out by Fred Kendall.
Mets 6, Cardinals 4 at St. Louis (day game):
After Don Hahn homered with a man on base in the second inning, the Mets erupted for four more runs in the fifth and defeated the Cardinals, 6-4. Singles by Bud Harrelson, Felix Millan and Rusty Staub produced one run and another scored on a double by Cleon Jones, chasing John Curtis. After reliever Mike Thompson walked John Milner intentionally, Jerry Grote flied out, but Ted Martinez came through with a double, batting in two runs to provide the Mets' winning margin.