MLB standings at the end of May 26, 1977
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 39 | 23 | 16 | 0 | .590 | 138 | 135 | 13-8 | 10-8 | 6-4 | Won 1 | ||||||||
New York Yankees | 42 | 23 | 19 | 0 | .548 | 1.5 | 196 | 150 | 14-10 | 9-9 | 5-5 | Lost 1 | |||||||
Boston Red Sox | 40 | 21 | 19 | 0 | .525 | 2.5 | 207 | 221 | 11-10 | 10-9 | 4-6 | Lost 3 | |||||||
Milwaukee Brewers | 45 | 22 | 23 | 0 | .489 | 4.0 | 192 | 187 | 12-9 | 10-14 | 5-5 | Lost 1 | |||||||
Detroit Tigers | 39 | 17 | 22 | 0 | .436 | 6.0 | 171 | 195 | 5-10 | 12-12 | 5-5 | Lost 2 | |||||||
Cleveland Indians | 37 | 16 | 21 | 0 | .432 | 6.0 | 160 | 204 | 8-10 | 8-11 | 5-5 | Won 4 | |||||||
Toronto Blue Jays | 42 | 17 | 25 | 0 | .405 | 7.5 | 175 | 201 | 10-11 | 7-14 | 3-7 | Lost 3 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 41 | 27 | 14 | 0 | .659 | 233 | 160 | 11-3 | 16-11 | 7-3 | Won 3 | ||||||||
Chicago White Sox | 39 | 23 | 16 | 0 | .590 | 3.0 | 212 | 184 | 10-6 | 13-10 | 5-5 | Won 1 | |||||||
Texas Rangers | 37 | 20 | 17 | 0 | .541 | 5.0 | 147 | 141 | 8-11 | 12-6 | 5-5 | Won 1 | |||||||
California Angels | 42 | 21 | 21 | 0 | .500 | 6.5 | 201 | 170 | 12-10 | 9-11 | 7-3 | Won 2 | |||||||
Oakland A's | 41 | 20 | 21 | 0 | .488 | 7.0 | 176 | 202 | 13-11 | 7-10 | 4-6 | Won 2 | |||||||
Kansas City Royals | 40 | 19 | 21 | 0 | .475 | 7.5 | 189 | 174 | 11-15 | 8-6 | 4-6 | Lost 1 | |||||||
Seattle Mariners | 46 | 16 | 30 | 0 | .348 | 13.5 | 184 | 257 | 10-13 | 6-17 | 5-5 | Lost 2 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 38 | 26 | 12 | 0 | .684 | 185 | 145 | 15-7 | 11-5 | 6-4 | Won 2 | ||||||||
Chicago Cubs | 39 | 25 | 14 | 0 | .641 | 1.5 | 211 | 162 | 13-7 | 12-7 | 7-3 | Won 2 | |||||||
St. Louis Cardinals | 41 | 24 | 17 | 0 | .585 | 3.5 | 202 | 159 | 13-10 | 11-7 | 4-6 | Won 1 | |||||||
Philadelphia Phillies | 39 | 20 | 19 | 0 | .513 | 6.5 | 177 | 167 | 8-8 | 12-11 | 4-6 | Lost 1 | |||||||
Montreal Expos | 38 | 15 | 23 | 0 | .395 | 11.0 | 142 | 181 | 7-13 | 8-10 | 2-8 | Lost 2 | |||||||
New York Mets | 40 | 15 | 25 | 0 | .375 | 12.0 | 141 | 155 | 7-11 | 8-14 | 4-6 | Lost 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 43 | 32 | 11 | 0 | .744 | 240 | 166 | 13-5 | 19-6 | 6-4 | Won 1 | ||||||||
San Francisco Giants | 42 | 19 | 23 | 0 | .452 | 12.5 | 148 | 171 | 7-11 | 12-12 | 5-5 | Won 4 | |||||||
Cincinnati Reds | 40 | 18 | 22 | 0 | .450 | 12.5 | 192 | 180 | 11-9 | 7-13 | 5-5 | Lost 3 | |||||||
San Diego Padres | 46 | 19 | 27 | 0 | .413 | 14.5 | 224 | 257 | 7-16 | 12-11 | 5-5 | Lost 1 | |||||||
Houston Astros | 42 | 17 | 25 | 0 | .405 | 14.5 | 151 | 192 | 11-13 | 6-12 | 4-6 | Lost 1 | |||||||
Atlanta Braves | 44 | 16 | 28 | 0 | .364 | 16.5 | 191 | 269 | 11-13 | 5-15 | 6-4 | Won 1 |
Today's scores and summaries:
White Sox 4, Brewers 3 at Milwaukee (day game):
A sacrifice fly by Lamar Johnson in the eighth inning enabled the White Sox to end their four-game losing streak with a 4-3 victory over the Brewers. After doubles by Alan Bannister, Jorge Orta, Oscar Gamble and Royle Stillman helped the White Sox take a 3-2 lead, Richie Zisk singled in the eighth and was forced by Gamble. Jim Spencer singled, sending Gamble to third in position to score on Johnson's fly. Sal Bando and Don Money hit homers for the Brewers.
Cubs 1, Expos 0 at Chicago (day game):
Mike Krukow, rookie righthander with the Cubs, posted his first major league shutout in a 1-0 victory over the Expos and turned in his first complete game in nine starts. Krukow also scored the only run in the sixth inning. George Mitterwald walked to start off and was forced by Krukow. After Ivan DeJesus struck out, Greg Gross and Larry Biittner singled to load the bases and Bobby Murcer drew a walk from Steve Rogers to force in Krukow.
Dodgers 4, Astros 3 at Los Angeles (night game):
After scoring three runs in the first inning, the Dodgers had to go into overtime before counting again in the 10th to defeat the Astros, 4-3. J.R. Richard issued three passes in the first and the Dodgers capitalized on them with a single by Steve Garvey and sacrifice fly by Rick Monday. The Astros tied the score in the seventh, loading the bases and getting their matching tallies on singles by Bob Watson and Enos Cabell. In the 10th, Ron Cey walked and took third on a single by Monday. Lee Lacy then ran for Cey and scored the winning run on a sacrifice fly by Dusty Baker.
Braves 8, Padres 3 at San Diego (day game):
The Braves drew a total of 12 passes and converted five of them into runs to defeat the Padres, 8-3. John D'Acquisto walked five in the first 1 1/3 innings, three of them scoring. After the Padres took D'Acquisto off the hook by tying the score, Tom Griffin passed Vic Correll in the fifth inning and Tom Paciorek hit a homer. An inning later, Junior Moore strolled and Jeff Burroughs wrapped up the game with a boundary belt.
Giants 6, Reds 5 at San Francisco (night game):
Terry Whitfield's fourth single of the game scored Vic Harris with two out in the eighth inning and brought the Giants a 6-5 victory over the Reds. Pinch-hitting for Gary Lavelle, Harris beat out an infield tap and took second on a sacrifice by Derrel Thomas. After advancing to third on an infield out, Harris crossed the plate on Whitfield's hit.
Cardinals 4, Phillies 3 at St. Louis (day game):
Ted Sizemore made a diving grab of a line drive by Garry Templeton with the bases loaded and two out in the 10th inning, but when the ball oozed out of the second baseman's glove, Tony Scott scored to give the Cardinals a 4-3 victory over the Phillies. Butch Metzger, who pitched the final frame, received credit for his first victory in a St. Louis uniform. Scott doubled to open the 10th and Ron Reed passed Jerry Mumphrey intentionally. Gene Garber replaced Reed on the mound for the Phillies and struck out both Hector Cruz and Ted Simmons. Following another intentional pass to Keith Hernandez, Templeton hit his line drive that decided the game. Templeton was credited with a single.