MLB standings at the end of April 15, 1978
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 7 | 5 | 2 | 0 | .714 | 39 | 28 | 2-1 | 3-1 | 5-2 | Won 1 | ||||||||
Milwaukee Brewers | 7 | 5 | 2 | 0 | .714 | 59 | 33 | 5-0 | 0-2 | 5-2 | Lost 2 | ||||||||
Boston Red Sox | 7 | 4 | 3 | 0 | .571 | 1.0 | 42 | 28 | 2-0 | 2-3 | 4-3 | Won 3 | |||||||
New York Yankees | 7 | 3 | 4 | 0 | .429 | 2.0 | 26 | 26 | 2-0 | 1-4 | 3-4 | Won 2 | |||||||
Cleveland Indians | 6 | 2 | 4 | 0 | .333 | 2.5 | 26 | 29 | 2-2 | 0-2 | 2-4 | Lost 3 | |||||||
Baltimore Orioles | 7 | 2 | 5 | 0 | .286 | 3.0 | 28 | 54 | 2-0 | 0-5 | 2-5 | Won 2 | |||||||
Toronto Blue Jays | 7 | 2 | 5 | 0 | .286 | 3.0 | 33 | 44 | 1-1 | 1-4 | 2-5 | Lost 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 6 | 5 | 1 | 0 | .833 | 28 | 22 | 4-0 | 1-1 | 5-1 | Won 5 | ||||||||
Oakland A's | 8 | 6 | 2 | 0 | .750 | 18 | 11 | 5-0 | 1-2 | 6-2 | Won 5 | ||||||||
California Angels | 8 | 5 | 3 | 0 | .625 | 1.0 | 21 | 21 | 5-2 | 0-1 | 5-3 | Lost 1 | |||||||
Chicago White Sox | 7 | 4 | 3 | 0 | .571 | 1.5 | 30 | 31 | 4-1 | 0-2 | 4-3 | Lost 2 | |||||||
Minnesota Twins | 11 | 6 | 5 | 0 | .545 | 1.5 | 59 | 45 | 2-0 | 4-5 | 6-4 | Won 2 | |||||||
Texas Rangers | 7 | 2 | 5 | 0 | .286 | 3.5 | 20 | 36 | 2-3 | 0-2 | 2-5 | Lost 4 | |||||||
Seattle Mariners | 11 | 2 | 9 | 0 | .182 | 5.5 | 35 | 56 | 2-3 | 0-6 | 1-9 | Lost 8 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 6 | 4 | 2 | 0 | .667 | 34 | 21 | 2-2 | 2-0 | 4-2 | Won 2 | ||||||||
New York Mets | 9 | 5 | 4 | 0 | .556 | 0.5 | 31 | 30 | 4-3 | 1-1 | 5-4 | Lost 1 | |||||||
Chicago Cubs | 8 | 4 | 4 | 0 | .500 | 1.0 | 30 | 35 | 1-1 | 3-3 | 4-4 | Lost 1 | |||||||
St. Louis Cardinals | 8 | 4 | 4 | 0 | .500 | 1.0 | 35 | 35 | 3-2 | 1-2 | 4-4 | Lost 2 | |||||||
Montreal Expos | 7 | 3 | 4 | 0 | .429 | 1.5 | 30 | 28 | 1-1 | 2-3 | 3-4 | Won 1 | |||||||
Pittsburgh Pirates | 8 | 3 | 5 | 0 | .375 | 2.0 | 33 | 44 | 2-1 | 1-4 | 3-5 | Won 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 9 | 7 | 2 | 0 | .778 | 57 | 39 | 6-1 | 1-1 | 7-2 | Lost 1 | ||||||||
Los Angeles Dodgers | 7 | 5 | 2 | 0 | .714 | 1.0 | 46 | 25 | 1-0 | 4-2 | 5-2 | Won 1 | |||||||
San Francisco Giants | 7 | 4 | 3 | 0 | .571 | 2.0 | 30 | 31 | 2-1 | 2-2 | 4-3 | Won 1 | |||||||
San Diego Padres | 6 | 2 | 4 | 0 | .333 | 3.5 | 20 | 28 | 0-1 | 2-3 | 2-4 | Lost 1 | |||||||
Houston Astros | 9 | 3 | 6 | 0 | .333 | 4.0 | 41 | 51 | 3-2 | 0-4 | 3-6 | Won 1 | |||||||
Atlanta Braves | 6 | 1 | 5 | 0 | .167 | 4.5 | 21 | 41 | 1-4 | 0-1 | 1-5 | Lost 2 |
Today's scores and summaries:
Orioles 7, Brewers 0 at Baltimore (day game):
Jim Palmer, who stayed behind in Florida for an extra week because of a sore shoulder, made his first start of the season for the Orioles and pitched a two-hitter to shut out the Brewers, 7-0. The Orioles handed Palmer a two-run lead in the second inning on a single by Lee May, double by Doug DeCinces, a balk by Jerry Augustine and sacrifice fly by Rick Dempsey before breaking the game open with five runs in the fifth. A double by Eddie Murray and single by Rich Dauer each accounted for two RBIs, while Augustine's second balk of the game sent another run across the plate.
Red Sox 12, Rangers 4 at Boston (day game):
Butch Hobson, Jim Rice and Bernie Carbo each smashed a homer among three hits apiece and combined for 10 RBIs as the Red Sox romped over the Rangers, 12-4. Hobson, who whacked his homer with two men on base, drove in four runs. Carbo also accounted for four with his homer and two doubles, while Rice's three hits included a homer with a man on base. Kurt Bevacqua and Al Oliver rapped round-trippers for the Rangers.
Royals 6, Indians 5 at Kansas City (night game):
Capping their comeback, the Royals scored two runs in the seventh inning on a triple by George Brett, pass to Al Cowens and singles by Darrell Porter and Clint Hurdle to defeat the Indians, 6-5. Hal McRae homered for Royals, who took a 2-1 lead before the Indians erupted for four runs in the fourth, including a triple by Buddy Bell with two men on base. A single by Willie Wilson for his second RBI of the game got one run back for the Royals in their half and Hurdle hit an inside-the-park drive for his first major league homer.
Twins 6, Mariners 5 at Minnesota (day game):
Willie Norwood doubled with one out in the 11th inning and scored on a single by Larry Wolfe to provide the Twins with a 6-5 victory over the Mariners. After the Mariners took a 5-3 lead, the Twins picked up a run in the seventh and tied the score in the eighth when Hosken Powell singled and Butch Wynegar doubled.
Yankees 3, White Sox 2 at New York (day game):
An inside-the-park homer by Mickey Rivers in eighth inning, following a double by Mickey Klutts, carried the Yankees to a 3-2 victory over the White Sox. Jim Spencer homered against his former White Sox teammates for the Yankees' initial run in the fourth.
Tigers 6, Blue Jays 3 at Toronto (day game):
Ron LeFlore, who collected three hits and scored three runs, smashed a tie-breaking homer in the seventh inning as the Tigers defeated the Blue Jays, 6-3. A two-run homer by Aurelio Rodriguez helped the Tigers take a 3-0 lead, but the Blue Jays rallied to tie the score in the sixth.
Pirates 13, Cubs 10 at Chicago (day game):
The slugging of Bill Robinson, who hit a homer with a man on base and another with the bases loaded, powered the Pirates to a 13-10 victory over the Cubs. Robinson's first drive followed a pass to Dave Parker and started the Pirates' scoring in the first inning. His grand slam in the fourth wound up a nine-run outburst that saw the Pirates send 13 men to bat in the process of snapping their five-game losing streak.
Astros 6, Reds 1 at Houston (night game):
Mark Lemongello, who pitched a no-hitter for seven innings before giving up a homer by Johnny Bench, finally settled for a three-hitter while hurling the Astros to a 6-1 victory over the Reds. Two outs after Bench's homer, Cesar Geronimo singled for the Reds' second hit. Ken Griffey added a double in the ninth. The Astros' attack included a two-run homer by Art Howe and two-run single by Enos Cabell.
Expos 4, Mets 3 at Montreal (day game):
Andre Dawson smashed a homer in the 11th to give the Expos a 4-3 victory over the Mets. Willie Montanez drove in two runs with a sacrifice fly and homer to help the Mets take a 3-0 lead. Craig Swan's streak of pitching 15 2/3 consecutive scoreless innings was snapped in the seventh when the Expos counted a pair of unearned runs on Tim Foli's error on a grounder by Dave Cash and doubles by Gary Carter and Larry Parrish. The Expos tied the score against reliever Skip Lockwood in the ninth when Cash tripled and Carter beat out an infield hit. Bob Myrick, the Mets' third pitcher, was the victim of Dawson's homer with two out in the 11th.
Phillies 3, Cardinals 2 at St. Louis (day game):
After striking out three times in four hitless trips, Greg Luzinski came through with a run-scoring double in the 10th inning to bring the Phillies a 3-2 victory over the Cardinals. Mike Schmidt batted in the Phils' first two runs with a pair of singles. Keith Hernandez hit a homer for the Cards to tie the score in the sixth. Larry Bowa, who singled in the 10th, scored on Luzinski's double. Pete Vuckovich, pitching in relief, lost for the second time to the Phillies in 24 hours.