MLB standings at the end of August 1, 1979
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 106 | 72 | 34 | 0 | .679 | 523 | 391 | 39-11 | 33-23 | 8-2 | Won 4 | ||||||||
Boston Red Sox | 103 | 63 | 40 | 0 | .612 | 7.5 | 550 | 443 | 36-14 | 27-26 | 5-5 | Won 1 | |||||||
Milwaukee Brewers | 107 | 63 | 44 | 0 | .589 | 9.5 | 527 | 451 | 35-18 | 28-26 | 4-6 | Lost 3 | |||||||
New York Yankees | 106 | 58 | 48 | 0 | .547 | 14.0 | 482 | 431 | 32-19 | 26-29 | 6-4 | Won 3 | |||||||
Detroit Tigers | 104 | 53 | 51 | 0 | .510 | 18.0 | 505 | 499 | 26-21 | 27-30 | 5-5 | Lost 2 | |||||||
Cleveland Indians | 106 | 53 | 53 | 0 | .500 | 19.0 | 482 | 527 | 29-24 | 24-29 | 9-1 | Lost 1 | |||||||
Toronto Blue Jays | 107 | 32 | 75 | 0 | .299 | 40.5 | 381 | 551 | 17-34 | 15-41 | 3-7 | Lost 4 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Angels | 108 | 61 | 47 | 0 | .565 | 587 | 479 | 34-22 | 27-25 | 5-5 | Lost 1 | ||||||||
Texas Rangers | 105 | 56 | 49 | 0 | .533 | 3.5 | 482 | 437 | 34-25 | 22-24 | 3-7 | Won 2 | |||||||
Minnesota Twins | 104 | 55 | 49 | 0 | .529 | 4.0 | 521 | 473 | 26-25 | 29-24 | 3-7 | Lost 2 | |||||||
Kansas City Royals | 105 | 53 | 52 | 0 | .505 | 6.5 | 541 | 553 | 29-25 | 24-27 | 7-3 | Won 3 | |||||||
Chicago White Sox | 106 | 46 | 60 | 0 | .434 | 14.0 | 481 | 519 | 20-36 | 26-24 | 2-8 | Lost 7 | |||||||
Seattle Mariners | 109 | 46 | 63 | 0 | .422 | 15.5 | 483 | 560 | 25-29 | 21-34 | 4-6 | Won 1 | |||||||
Oakland A's | 108 | 31 | 77 | 0 | .287 | 30.0 | 375 | 606 | 20-37 | 11-40 | 5-5 | Won 2 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Expos | 101 | 58 | 43 | 0 | .574 | 458 | 383 | 35-16 | 23-27 | 5-5 | Won 3 | ||||||||
Pittsburgh Pirates | 104 | 58 | 45 | 1 | .563 | 1.0 | 478 | 422 | 28-24 | 30-21 | 5-5 | Won 1 | |||||||
Chicago Cubs | 101 | 54 | 47 | 0 | .535 | 4.0 | 457 | 461 | 30-21 | 24-26 | 3-7 | Lost 5 | |||||||
Philadelphia Phillies | 105 | 55 | 49 | 1 | .529 | 4.5 | 467 | 471 | 31-20 | 24-29 | 4-6 | Won 3 | |||||||
St. Louis Cardinals | 102 | 51 | 50 | 1 | .505 | 7.0 | 466 | 450 | 30-23 | 21-27 | 6-4 | Lost 3 | |||||||
New York Mets | 101 | 43 | 57 | 1 | .430 | 14.5 | 387 | 440 | 23-24 | 20-33 | 5-5 | Lost 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 109 | 62 | 47 | 0 | .569 | 401 | 415 | 37-19 | 25-28 | 7-3 | Won 2 | ||||||||
Cincinnati Reds | 110 | 59 | 51 | 0 | .536 | 3.5 | 513 | 463 | 30-23 | 29-28 | 8-2 | Won 1 | |||||||
San Francisco Giants | 108 | 52 | 56 | 0 | .481 | 9.5 | 503 | 497 | 26-25 | 26-31 | 4-6 | Lost 2 | |||||||
San Diego Padres | 109 | 49 | 60 | 0 | .450 | 13.0 | 420 | 457 | 30-28 | 19-32 | 4-6 | Lost 1 | |||||||
Los Angeles Dodgers | 107 | 45 | 62 | 0 | .421 | 16.0 | 495 | 529 | 28-23 | 17-39 | 6-4 | Lost 1 | |||||||
Atlanta Braves | 107 | 44 | 63 | 0 | .411 | 17.0 | 489 | 546 | 26-30 | 18-33 | 4-6 | Won 1 |
Today's scores and summaries:
Mariners 7, Angels 6 at California (night game):
A homer by Dan Meyer in the seventh inning for his third hit of the game snapped a 6-6 tie and gave the Mariners a 7-6 triumph over the Angels. The Angels had tied the score in the sixth stanza with a three-run rally, the key blow being a two-run double by Carney Lansford. Mariner reliever Randy Stein picked up his first victory of the season.
Yankees 9, White Sox 1 at Chicago (night game):
Homers by Reggie Jackson, Lou Piniella and Jerry Narron powered the Yankees to a 9-1 verdict, extending the White Sox losing streak to seven games. Jackson connected for a two-run round-tripper in the first inning and Piniella followed with a circuit clout. Narron belted a solo blast in the fourth frame.
Red Sox 7, Indians 4 at Cleveland (night game):
A pair of homers by Jim Rice sparked the Red Sox to a 7-4 victory, snapping the Indians' 10-game winning streak. The Red Sox took a 2-0 lead in the first inning. With Rick Burleson and Carl Yastrzemski aboard via singles, both runners were moving on an 0-2 pitch and Bob Watson bounced a single to right with Yaz scoring all the way from first. The Red Sox picked up three more tallies in the third on an RBI single by Carlton Fisk and a two-run round-tripper by Rice. Rice then drilled another two-run shot in the ninth.
Royals 4, Blue Jays 3 at Kansas City (night game):
Used as a designated hitter because of his injured thumb, George Brett collected three hits, drove in two runs and scored the game-winner as the Royals defeated the Blue Jays, 4-3. Brett hit an RBI single in the first inning and then broke a 2-2 tie in the fifth with a double. Darrell Porter then followed with a run-scoring single to insure the Royals' three-game sweep of the Jays.
Orioles 5, Brewers 2 at Milwaukee (night game):
Completing the three-game series sweep, the Orioles captured a 5-2 victory from the Brewers. The Orioles took a 3-0 lead in the first inning on singles by Al Bumbry, Rich Dauer, Eddie Murray and John Lowenstein and a sacrifice fly by Doug DeCinces. Ken Singleton drove in a run with a double in the third and Dauer blasted a homer in the ninth. Dennis Martinez picked up his 14th victory with his 13th complete game of the season.
A's 7, Twins 1 at Oakland (day game):
Turning in the fourth consecutive complete game by A's starters, Rick Langford posted a 7-1 triumph over the Twins. The A's went ahead to stay in the second inning, scoring twice on an RBI single by Tony Armas and a wild pickoff throw by Twins' pitcher Paul Hartzell. They padded their margin in the eighth on an RBI triple by Milt Ramirez, an error by Twin second baseman Rob Wilfong and two-run double by MIke Edwards.
Rangers 4, Tigers 3 at Texas (night game):
With Jim Kern picking up his 18th save, the Rangers held off the Tigers, 4-3. The Rangers took a 1-0 lead in the third on a double by Dave Roberts and single by Mickey Rivers. After the Tigers tied the game in the top of the fifth, Buddy Bell gave the Rangers a 2-1 lead in the bottom half with a run-scoring single. The final two tallies were registered in the sixth frame when Richie Zisk singled, Johnny Grubb reached first on an error by Tiger second baseman Lou Whitaker and Jim Sundberg followed with a triple.
Braves 5, Padres 4 at Atlanta (night game):
A homer by Dale Murphy with two men on base climaxed a five-run rally in the eighth inning that carried the Braves to a 5-4 decision over the Padres. Jeff Burroughs began the winning rally with a pinch-single. A single by Jerry Royster moved Burroughs to second and brought on Rollie Fingers in relief of starter Randy Jones. A single by Gary Matthews loaded the bases and two runs scored on a single by Bob Horner. Murphy then followed with a clout over the right field fence.
Reds 10, Dodgers 5 at Cincinnati (night game):
An eight-run first inning propelled the Reds to a 10-5 thumping of the Dodgers. Dave Concepcion drove in three runs with a pair of singles in the big frame and Ray Knight and Vic Correll each smacked a two-run double. Knight also added a run-scoring single in the sixth stanza.
Astros 5, Giants 4 at Houston (night game):
Triples by Jeff Leonard and Denny Walling keyed a four-run fourth inning that enabled the Astros to prevail over the Giants, 5-4. Leonard led off the fourth with a triple and scored on a single by Enos Cabell. After Art Howe walked, Walling drilled a three-base hit to right center and registered a run on a single by Ken Forsch.
Expos 7, Cubs 5 at Montreal (night game):
A two-run homer by Rodney Scott with two out in the 12th inning lifted the Expos to a 7-5 triumph over the Cubs. Scott's blast came on a 1-1 pitch and scored Warren Cromartie, who was aboard via a fielder's choice. The Cubs took a 5-4 lead in the top of the ninth on a two-run pinch-homer by Larry Biittner, but the Expos tied the contest in their half when Ellis Valentine stroked a one-out single, stole second and scored when Cub catcher Barry Foote threw the ball into center field.
Phillies 9, Mets 6 at New York (day game):
Four hits apiece by Pete Rose and Garry Maddox paced a 16-hit attack as the Phillies posted a 9-6 victory over the Mets. The Phils tallied four times in the first inning. Bake McBride doubled on the game's first pitch, moved to third on a single by Rose and both scored on a double by Mike Schmidt. A double by Maddox plated Schmidt and a single by Manny Trillo drove home Maddox. Maddox stroked a two-run single in the fourth frame. Greg Luzinski clouted a leadoff homer in the third and hit a sacrifice fly in the fourth.
Pirates 4, Cardinals 3 at Pittsburgh (night game):
Coming from behind with single runs in the seventh and eighth innings, the Pirates edged the Cardinals, 4-3. The Bucs tied the game at 3-3 in the seventh on a single by Ed Ott and a pinch-triple by Mike Easler. In the eighth frame, Omar Moreno opened with a single, stole second, advanced to third on an infield out and came home with the winning run on a double by Dave Parker.