MLB standings at the end of May 14, 1981
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 23 | 15 | 8 | 0 | .652 | 84 | 73 | 4-4 | 11-4 | 6-4 | Won 1 | ||||||||
Baltimore Orioles | 27 | 16 | 11 | 0 | .593 | 1.0 | 114 | 100 | 10-4 | 6-7 | 7-3 | Won 2 | |||||||
New York Yankees | 31 | 18 | 13 | 0 | .581 | 1.0 | 119 | 98 | 8-4 | 10-9 | 5-5 | Won 1 | |||||||
Boston Red Sox | 29 | 15 | 14 | 0 | .517 | 3.0 | 132 | 152 | 4-7 | 11-7 | 8-2 | Won 2 | |||||||
Milwaukee Brewers | 29 | 14 | 15 | 0 | .483 | 4.0 | 127 | 122 | 3-8 | 11-7 | 3-7 | Lost 3 | |||||||
Detroit Tigers | 30 | 14 | 16 | 0 | .467 | 4.5 | 96 | 115 | 4-7 | 10-9 | 5-5 | Won 2 | |||||||
Toronto Blue Jays | 31 | 10 | 21 | 0 | .323 | 9.0 | 105 | 138 | 4-14 | 6-7 | 3-7 | Lost 2 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland A's | 34 | 25 | 9 | 0 | .735 | 158 | 98 | 13-7 | 12-2 | 5-5 | Lost 1 | ||||||||
Texas Rangers | 29 | 17 | 12 | 0 | .586 | 5.5 | 150 | 108 | 12-6 | 5-6 | 7-3 | Won 1 | |||||||
Chicago White Sox | 28 | 15 | 13 | 0 | .536 | 7.0 | 122 | 113 | 9-4 | 6-9 | 4-6 | Lost 1 | |||||||
California Angels | 34 | 18 | 16 | 0 | .529 | 7.0 | 150 | 133 | 8-12 | 10-4 | 7-3 | Won 5 | |||||||
Minnesota Twins | 31 | 11 | 19 | 1 | .367 | 12.0 | 115 | 129 | 5-11 | 6-8 | 3-7 | Lost 2 | |||||||
Seattle Mariners | 32 | 10 | 21 | 1 | .323 | 13.5 | 116 | 166 | 7-13 | 3-8 | 4-6 | Lost 3 | |||||||
Kansas City Royals | 24 | 7 | 17 | 0 | .292 | 13.0 | 66 | 109 | 3-10 | 4-7 | 3-7 | Lost 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 26 | 17 | 8 | 1 | .680 | 128 | 95 | 10-5 | 7-3 | 5-5 | Won 1 | ||||||||
Philadelphia Phillies | 31 | 19 | 12 | 0 | .613 | 1.0 | 143 | 128 | 14-5 | 5-7 | 5-5 | Won 1 | |||||||
Montreal Expos | 30 | 17 | 13 | 0 | .567 | 2.5 | 125 | 134 | 13-6 | 4-7 | 3-7 | Lost 3 | |||||||
Pittsburgh Pirates | 26 | 12 | 13 | 1 | .480 | 5.0 | 105 | 95 | 2-5 | 10-8 | 4-6 | Won 1 | |||||||
New York Mets | 28 | 8 | 19 | 1 | .296 | 10.0 | 88 | 128 | 6-12 | 2-7 | 3-7 | Lost 4 | |||||||
Chicago Cubs | 29 | 5 | 22 | 2 | .185 | 13.0 | 78 | 130 | 4-10 | 1-12 | 2-7-1 | Lost 3 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 32 | 23 | 9 | 0 | .719 | 122 | 80 | 10-3 | 13-6 | 7-3 | Won 4 | ||||||||
Atlanta Braves | 32 | 17 | 14 | 1 | .548 | 5.5 | 127 | 115 | 6-8 | 11-6 | 6-3-1 | Lost 1 | |||||||
Cincinnati Reds | 31 | 17 | 14 | 0 | .548 | 5.5 | 136 | 125 | 10-8 | 7-6 | 6-4 | Won 3 | |||||||
San Francisco Giants | 35 | 17 | 18 | 0 | .486 | 7.5 | 125 | 122 | 6-9 | 11-9 | 7-3 | Lost 1 | |||||||
Houston Astros | 33 | 15 | 18 | 0 | .455 | 8.5 | 100 | 96 | 5-11 | 10-7 | 5-5 | Lost 1 | |||||||
San Diego Padres | 33 | 13 | 20 | 0 | .394 | 10.5 | 117 | 146 | 6-6 | 7-14 | 5-5 | Won 4 |
Today's scores and summaries:
Rangers 3, Royals 2 at Kansas City (night game):
A bases-empty homer by Pat Putnam in the eighth inning lifted the Rangers to a 3-2 victory over the Royals. Texas' other runs came in the first inning on a two-out single by Al Oliver, RBI double by Buddy Bell and a throwing error by catcher John Wathan. The Royals evened the count in the fourth on singles by Hal McRae, George Brett and Willie Aikens and a sacrifice fly by Wathan. Brett suffered a sprained right ankle sliding home with the second run and was expected to be sidelined for 7-10 days.
Angels 9, Brewers 1 at Milwaukee (day game):
Scattering five hits, Geoff Zahn recorded his fifth victory and fourth complete game of the season as the Angels concluded a three-game sweep of the Brewers with a 9-1 victory. Don Baylor doubled home Rick Burleson for a first-inning run and cracked a homer in the fifth. Butch Hobson lines a bases-loaded triple in the second inning and scored on a wild pitch by reliever Jerry Augustine.
Red Sox 9, Twins 7 at Minnesota (day game):
Dave Schmidt led off the 11th inning with his first major league homer and Tony Perez added an RBI single to give the Red Sox a 9-7 victory over the Twins. Boston grabbed a 6-0 lead on a three-run homer by Perez, solo shots by Carney Lansford and Dave Stapleton and a run-scoring single by Rick Miller. The Twins tied the game in the sixth with RBI singles by John Castino, Pete Mackanin and Ron Jackson, a two-run double by Dave Engle and sacrifice fly by Mickey Hatcher, and went ahead in the seventh when Hatcher singled home Gary Ward. A bunt single by Lansford in the eighth followed by an RBI double by Stapleton sent the game into extra innings.
Yankees 9, A's 5 at New York (night game):
The Yankees used a four-run eighth inning to take a 9-5 decision over the A's, who had tied the game in the previous frame with a three-run rally of their own. Barry Foote opened the eighth with a single, Bucky Dent laid down a bunt and pinch-runner Larry Milbourne beat reliever Jeff Jones' throw to second. A bunt single by Willie Randolph loaded the sacks. After a force play at the plate, Dave Winfield lofted a sacrifice fly and Reggie Jackson followed with a three-run homer. Rich Gossage, working on a string of saves in his last nine appearances, gained his first victory of the season, fanning six in 2 1/3 innings.
Orioles 10, Blue Jays 0 at Toronto (night game):
The Orioles rapped 17 hits including seven doubles and two homers in a 10-0 pummeling of the Blue Jays. Wayne Krenchicki, Eddie Murray and Rick Dempsey had three hits apiece and knocked in a total of seven runs. Mike Flanagan's shutout, a five-hitter, was his second of the season.
Reds 6, Cubs 1 at Cincinnati (night game):
The Reds scored four runs in the eighth inning to cap a 6-1 victory over the Cubs that completed the three-game series sweep. With the score tied, 1-1, in the fifth, Dave Collins singled, stole second and scored on Dave Concepcion's single, giving the shortstop his second RBI of the game [sic].
Cardinals 7, Astros 6 at Houston (night game):
The Cardinals came from behind with six runs in the last two innings to overhaul the Astros, 7-6. George Hendrick delivered two-run doubles in both the eighth and ninth. Keith Hernandez scored the winning run on a fielder's choice grounder by reserve rookie catcher Orlando Sanchez.
Dodgers 3, Expos 2 at Los Angeles (night game):
Pedro Guerrero's leadoff homer in the ninth inning propelled the Dodgers to a 3-2 decision over the Expos, enabling Fernando Valenzuela to win his eighth game without a defeat. Valenzuela, pitching before a crowd of 53,906 -- the largest at Dodger Stadium in seven years -- yielded his first home run in the majors when Chris Speier connected in the third. Andre Dawson hit his eighth homer of the season in the ninth to tie the score, 2-2.
Padres 10, Mets 6 at San Diego (day game):
Hot-hitting Broderick Perkins doubled, scoring Gene Richards with the tie-breaking run in the last of the eighth inning, and the Padres went on to score five runs in a 10-6 triumph over the Mets, completing the three-game series sweep. Richards had singled and advanced on Terry Kennedy's sacrifice.
Phillies 3, Giants 1 at San Francisco (day game):
Bill North dropped a fly ball off the bat of Larry Bowa with two out and two runners on base in the last of the eighth, enabling the Phillies to score the tying and go-ahead runs in a 3-1 victory over the Giants. Mike Schmidt and Manny Trillo had singled to set the stage for the miscue that helped the Phils end their three-game losing streak.