MLB standings at the end of June 8, 1981
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 53 | 33 | 20 | 0 | .623 | 211 | 184 | 19-7 | 14-13 | 9-1 | Won 8 | ||||||||
Baltimore Orioles | 50 | 30 | 20 | 0 | .600 | 1.5 | 219 | 193 | 17-7 | 13-13 | 4-6 | Won 1 | |||||||
Milwaukee Brewers | 53 | 30 | 23 | 0 | .566 | 3.0 | 234 | 210 | 14-11 | 16-12 | 5-5 | Lost 2 | |||||||
Cleveland Indians | 48 | 26 | 22 | 0 | .542 | 4.5 | 182 | 171 | 10-13 | 16-9 | 4-6 | Lost 2 | |||||||
Boston Red Sox | 53 | 28 | 25 | 0 | .528 | 5.0 | 242 | 246 | 12-12 | 16-13 | 4-6 | Lost 3 | |||||||
Detroit Tigers | 54 | 28 | 26 | 0 | .519 | 5.5 | 205 | 215 | 15-12 | 13-14 | 7-3 | Lost 1 | |||||||
Toronto Blue Jays | 55 | 16 | 39 | 0 | .291 | 18.0 | 177 | 251 | 7-20 | 9-19 | 2-8 | Lost 8 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 52 | 32 | 20 | 0 | .615 | 254 | 200 | 20-9 | 12-11 | 7-3 | Won 4 | ||||||||
Oakland A's | 57 | 35 | 22 | 0 | .614 | -0.5 | 241 | 185 | 20-10 | 15-12 | 5-5 | Won 2 | |||||||
Chicago White Sox | 50 | 28 | 22 | 0 | .560 | 3.0 | 238 | 186 | 15-8 | 13-14 | 4-6 | Won 1 | |||||||
California Angels | 57 | 28 | 29 | 0 | .491 | 6.5 | 252 | 239 | 11-19 | 17-10 | 6-4 | Won 1 | |||||||
Kansas City Royals | 47 | 18 | 29 | 0 | .383 | 11.5 | 159 | 213 | 8-15 | 10-14 | 5-5 | Lost 1 | |||||||
Seattle Mariners | 55 | 20 | 34 | 1 | .370 | 13.0 | 202 | 270 | 11-20 | 9-14 | 5-5 | Won 2 | |||||||
Minnesota Twins | 54 | 16 | 37 | 1 | .302 | 16.5 | 173 | 226 | 8-18 | 8-19 | 3-7 | Won 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 53 | 32 | 21 | 0 | .604 | 231 | 217 | 19-7 | 13-14 | 7-3 | Won 3 | ||||||||
St. Louis Cardinals | 48 | 28 | 19 | 1 | .596 | 1.0 | 221 | 195 | 18-10 | 10-9 | 6-4 | Lost 1 | |||||||
Pittsburgh Pirates | 47 | 25 | 21 | 1 | .543 | 3.5 | 204 | 168 | 11-10 | 14-11 | 7-3 | Won 2 | |||||||
Montreal Expos | 52 | 27 | 25 | 0 | .519 | 4.5 | 200 | 207 | 18-7 | 9-18 | 3-7 | Lost 5 | |||||||
New York Mets | 49 | 17 | 31 | 1 | .354 | 12.5 | 169 | 221 | 10-14 | 7-17 | 5-5 | Won 1 | |||||||
Chicago Cubs | 51 | 12 | 37 | 2 | .245 | 18.0 | 164 | 253 | 10-17 | 2-20 | 3-7 | Lost 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 54 | 35 | 19 | 0 | .648 | 231 | 161 | 17-8 | 18-11 | 4-6 | Won 1 | ||||||||
Cincinnati Reds | 53 | 32 | 21 | 0 | .604 | 2.5 | 247 | 225 | 17-11 | 15-10 | 7-3 | Won 4 | |||||||
Houston Astros | 55 | 28 | 27 | 0 | .509 | 7.5 | 188 | 168 | 14-14 | 14-13 | 5-5 | Lost 2 | |||||||
Atlanta Braves | 52 | 25 | 26 | 1 | .490 | 8.5 | 198 | 206 | 11-15 | 14-11 | 5-5 | Lost 2 | |||||||
San Francisco Giants | 56 | 27 | 29 | 0 | .482 | 9.0 | 216 | 209 | 13-14 | 14-15 | 4-6 | Lost 2 | |||||||
San Diego Padres | 54 | 21 | 33 | 0 | .389 | 14.0 | 184 | 223 | 11-13 | 10-20 | 4-6 | Won 1 |
Today's scores and summaries:
Angels 10, Indians 2 at California (night game):
Scattering five hits, Geoff Zahn pitched the Angels to a 10-2 victory over the Indians. The Angels loaded the bases in the second inning on a single by Brian Downing, double by Don Baylor and a walk to Larry Harlow. Butch Hobson then cleared the sacks with a two-bagger. California iced the contest in the eighth on a two-run homer by Downing and run-scoring singles by Hobson, Fred Patek, Rod Carew and Rick Burleson.
White Sox 6, Blue Jays 2 at Chicago (night game):
The White Sox dealt the Blue Jays their eighth straight loss, 6-2, as Dennis Lamp, making his first start after 12 relief appearances, went 8 2/3 innings to receive credit for the victory. The Pale Hose tallied four times in the second frame on two-run singles by Bill Almon and Greg Luzinski. Chet Lemon belted a solo homer in the fifth and Jim Morrison singled home the final tally in the eighth.
Yankees 8, Royals 3 at Kansas City (night game):
The Yankees, paced by Dave Winfield, who singled, tripled, walked twice and drove in two runs, rolled to their eighth consecutive victory, 8-3 over the Royals. Winfield tripled home the first N.Y. run in the first inning and singled home another after a double by Oscar Gamble in the fifth. Jerry Mumphrey belted a two run home in the third inning. The Yanks received four walks and Reggie Jackson and Bob Watson stroked RBI singles in the seventh. Lou Piniella rounded out the Yankees' scoring with a two-run single in the eighth.
Twins 1, Brewers 0 at Minnesota (night game):
Roger Erickson and Doug Corbett combined on a four-hitter as the Twins blanked the Brewers, 1-0. The lone run of the game came when Butch Wynegar began the Minnesota seventh inning with a single, moved to second on a groundout and, after an intentional walk to Roy Smalley, scored on a single by Ron Jackson.
Mariners 2, Red Sox 0 at Seattle (night game):
Floyd Bannister recorded his second shutout of the season, giving up just two hits -- a first-inning single by Dwight Evans and a ninth-inning double by Carney Lansford -- as the Mariners triumphed over the Red Sox, 2-0. Seattle's runs came in the fourth inning when Tom Paciorek was hit by a pitch and Gary Gray followed with a home run.
Rangers 8, Tigers 1 at Texas (night game):
The Rangers took over first place in the A.L. West by percentage points over idle Oakland by defeating the Tigers, 8-1. Texas scored four runs in their first turn at bat on a double by Mickey Rivers, RBI single by Al Oliver, walk to Buddy Bell, run-scoring single by Bill Stein and errors by Detroit catcher Lance Parrish and third baseman Tom Brookens. Rivers drilled an RBI double and Bell delivered a sacrifice fly in the second stanza, and another error by Brookens gave the Rangers a sixth inning marker.
Phillies 4, Astros 3 at Philadelphia (night game):
Larry Bowa drove in three runs with a pair of singles to lead the Phillies to a 4-3 victory over the Astros. The Phils scored twice in the second on a single by Dick Davis, double by Garry Maddox and two-run single by Bowa. They added two more in the fourth frame on a single by Davis, error by Houston second baseman Joe Pittman on a grounder by Maddox, a run-scoring single by Bowa and sacrifice fly by Bob Boone.