MLB standings at the end of September 30, 1981
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 48 | 28 | 20 | 0 | .583 | 196 | 168 | 17-10 | 11-10 | 6-4 | Won 1 | ||||||||
Milwaukee Brewers | 50 | 29 | 21 | 0 | .580 | 235 | 225 | 11-8 | 18-13 | 5-5 | Won 1 | ||||||||
Boston Red Sox | 49 | 27 | 22 | 0 | .551 | 1.5 | 247 | 212 | 18-11 | 9-11 | 4-6 | Lost 1 | |||||||
Baltimore Orioles | 47 | 25 | 22 | 0 | .532 | 2.5 | 188 | 213 | 14-14 | 11-8 | 5-5 | Lost 1 | |||||||
Cleveland Indians | 49 | 25 | 24 | 0 | .510 | 3.5 | 231 | 240 | 14-13 | 11-11 | 7-3 | Won 4 | |||||||
New York Yankees | 48 | 24 | 24 | 0 | .500 | 4.0 | 184 | 137 | 13-12 | 11-12 | 3-7 | Lost 2 | |||||||
Toronto Blue Jays | 45 | 20 | 25 | 0 | .444 | 6.5 | 136 | 182 | 10-14 | 10-11 | 3-7 | Lost 2 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 49 | 28 | 21 | 0 | .571 | 197 | 163 | 10-10 | 18-11 | 6-4 | Won 4 | ||||||||
Oakland A's | 46 | 25 | 21 | 0 | .543 | 1.5 | 197 | 201 | 13-10 | 12-11 | 6-4 | Won 2 | |||||||
Texas Rangers | 47 | 22 | 25 | 0 | .468 | 5.0 | 172 | 158 | 10-13 | 12-12 | 5-5 | Won 3 | |||||||
Minnesota Twins | 50 | 23 | 27 | 0 | .460 | 5.5 | 179 | 228 | 15-16 | 8-11 | 4-6 | Lost 3 | |||||||
Seattle Mariners | 49 | 21 | 28 | 0 | .429 | 7.0 | 200 | 228 | 6-14 | 15-14 | 5-5 | Lost 4 | |||||||
Chicago White Sox | 50 | 21 | 29 | 0 | .420 | 7.5 | 206 | 211 | 5-15 | 16-14 | 5-5 | Won 1 | |||||||
California Angels | 47 | 19 | 28 | 0 | .404 | 8.0 | 194 | 196 | 12-9 | 7-19 | 7-3 | Lost 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Expos | 49 | 27 | 22 | 0 | .551 | 199 | 176 | 17-11 | 10-11 | 7-3 | Won 1 | ||||||||
St. Louis Cardinals | 48 | 26 | 22 | 0 | .542 | 0.5 | 212 | 203 | 12-10 | 14-12 | 5-5 | Lost 1 | |||||||
Philadelphia Phillies | 48 | 23 | 25 | 0 | .479 | 3.5 | 228 | 229 | 13-10 | 10-15 | 6-4 | Won 1 | |||||||
New York Mets | 49 | 23 | 26 | 0 | .469 | 4.0 | 165 | 185 | 13-8 | 10-18 | 4-6 | Won 2 | |||||||
Chicago Cubs | 48 | 22 | 26 | 0 | .458 | 4.5 | 173 | 207 | 14-13 | 8-13 | 5-5 | Lost 2 | |||||||
Pittsburgh Pirates | 50 | 20 | 30 | 0 | .400 | 7.5 | 184 | 223 | 10-13 | 10-17 | 4-6 | Lost 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 49 | 31 | 18 | 0 | .633 | 183 | 131 | 17-6 | 14-12 | 6-4 | Lost 2 | ||||||||
Cincinnati Reds | 48 | 30 | 18 | 0 | .625 | 0.5 | 190 | 186 | 14-8 | 16-10 | 8-2 | Won 2 | |||||||
San Francisco Giants | 48 | 27 | 21 | 0 | .562 | 3.5 | 190 | 174 | 15-8 | 12-13 | 6-4 | Lost 2 | |||||||
Los Angeles Dodgers | 49 | 25 | 24 | 0 | .510 | 6.0 | 197 | 177 | 14-13 | 11-11 | 3-7 | Lost 1 | |||||||
Atlanta Braves | 48 | 23 | 25 | 0 | .479 | 7.5 | 177 | 163 | 11-11 | 12-14 | 4-6 | Won 1 | |||||||
San Diego Padres | 50 | 15 | 35 | 0 | .300 | 16.5 | 173 | 217 | 9-22 | 6-13 | 3-7 | Won 2 |
Today's scores and summaries:
White Sox 10, Angels 3 at Chicago (night game):
A seven-run explosion in the second inning carried the White Sox to a 10-3 rout of the Angels. A single by Jay Loviglio snapped a 1-1 tie and Greg Luzinski stroked a two-run single to highlight the outburst. Luzinski added a two-run homer in the sixth.
Brewers 10, Red Sox 5 at Milwaukee (night game):
The Brewers moved into a virtual tie with Detroit for first place in the A.L. East with a 10-5 thumping of the Red Sox. Milwaukee went ahead, 4-3, in the fourth inning on a pair of errors by Carl Yastrzemski and an RBI groundout by Charlie Moore, and the Brewers put the game out of reach in the fifth on an RBI single by Gorman Thomas, run-scoring single by Ben Oglivie and two-run single by Sal Bando.
Royals 5, Twins 2 at Minnesota (day game):
The Royals clinched a playoff spot in the A.L. West with a 5-2 triumph over the Twins as Larry Gura twirled a four-hitter in going the distance. K.C. broke a 2-2 tie in the fourth inning on a single by Hal McRae, two-run homer by Clint Hurdle, double by U.L. Washington and run-scoring single by Willie Wilson. The game was the Twins' last contest, after 21 years, in Metropolitan Stadium. The team will play next season in the new domed stadium in downtown Minneapolis.
A's 3, Blue Jays 0 at Oakland (day game):
Mike Norris fired a three-hitter in pitching the A's to a 3-0 whitewashing of the Blue Jays. Rob Picciolo drilled a leadoff homer in the third inning and the A's added a pair of runs in the fourth on a single by Keith Drumright, double by Dave McKay, single by Jeff Newman and a steal of home by McKay.
Rangers 3, Mariners 1 at Seattle (night game):
Charlie Hough subdued the Mariners on three hits as the Rangers posted a 3-1 victory. After Floyd Bannister walked the bases loaded in Texas' fourth inning, Bobby Johnson delivered one run with a single, Mark Wagner hit into a force play to plate another and Nelson Norman delivered a sacrifice fly.
Braves 9, Giants 2 at Atlanta (night game):
Scattering eight hits, Larry McWilliams twirled the Braves to a 9-2 victory over the Giants. Bob Horner put Atlanta ahead, 1-0, with a homer in the first inning and Dale Murphy added a solo shot in the second. The Braves wrapped up the game with a four-run seventh on an RBI single by Glenn Hubbard, two-run double by Paul Runge and an error by Giants shortstop Johnnie LeMaster.
Reds 5, Astros 2 at Cincinnati (night game):
Mario Soto and Tom Hume combined on a five-hitter to give the Reds a 5-2 triumph over the Astros, moving Cincinnati to within a half-game of first place in the N.L. West. George Foster belted a solo homer in the fifth and the Reds tallied twice in the sixth on a triple by Ron Oester, RBI single by Dave Collins and run-scoring double by Dave Concepcion. The Reds got another pair in the seventh on an error by Houston catcher Alan Ashby and RBI single by Oester.
Padres 2, Dodgers 0 at Los Angeles (night game):
Gary Lucas notched his 13th save as three pitchers combined on a six-hitter, giving the Padres a 2-0 triumph over the Dodgers. The Padres loaded the bases in the eighth inning on consecutive singles by Terry Kennedy, Broderick Perkins and Luis Salazar. A sacrifice fly by Tim Flannery produced the first run and a pinch-single by Jose Moreno drove in the insurance tally.
Mets 2, Cubs 1 at New York (night game):
A pinch-single by Lee Mazzilli in the ninth drove home the winning run as the Mets edged the Cubs, 2-1. John Stearns began the bottom of the ninth with an infield single and moved to second on a sacrifice by Hubie Brooks. After Dave Kingman received an intentional base on balls, Mazzilli singled to left to chase Stearns home.
Phillies 8, Cardinals 5 at Philadelphia (night game):
Taking advantage of 13 walks, the Phillies knocked the Cardinals out of first place in the N.L. East by defeating the Redbirds, 8-5. The game was deadlocked, 5-5, when Larry Bowa led off the bottom of the seventh inning with a walk and advanced to second on a sacrifice by Manny Trillo. Bruce Sutter replaced Luis DeLeon on the hill for the Cardinals and got the second out, but Lonnie Smith lined a double to left to score Bowa with the go-ahead run. Mike Schmidt belted his 29th homer of the season, a three-run swat in the third that followed a pair of walks.
Expos 3, Pirates 2 at Pittsburgh (night game):
A bases-loaded walk produced the winning run as the Expos regained first place in the N.L. East by nipping the Pirates, 3-2. With the game deadlocked, 2-2, the Expos loaded the bases in the seventh on three walks while two outs were being made. Rod Scurry then walked Rodney Scott on five pitches to force home the decisive tally. Montreal's other two runs came on a triple by Larry Parrish in the first inning.