MLB standings at the end of October 13, 1981
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 53 | 31 | 22 | 0 | .585 | 247 | 231 | 13-9 | 18-13 | 6-4 | Lost 1 | ||||||||
Boston Red Sox | 52 | 29 | 23 | 0 | .558 | 1.5 | 261 | 225 | 18-11 | 11-12 | 4-6 | Won 2 | |||||||
Detroit Tigers | 52 | 29 | 23 | 0 | .558 | 1.5 | 206 | 185 | 17-11 | 12-12 | 3-7 | Won 1 | |||||||
Baltimore Orioles | 51 | 28 | 23 | 0 | .549 | 2.0 | 201 | 228 | 16-15 | 12-8 | 6-4 | Won 2 | |||||||
Cleveland Indians | 53 | 26 | 27 | 0 | .491 | 5.0 | 244 | 263 | 15-16 | 11-11 | 6-4 | Lost 3 | |||||||
New York Yankees | 51 | 25 | 26 | 0 | .490 | 5.0 | 195 | 145 | 13-12 | 12-14 | 4-6 | Lost 2 | |||||||
Toronto Blue Jays | 48 | 21 | 27 | 0 | .438 | 7.5 | 143 | 195 | 10-14 | 11-13 | 2-8 | Lost 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 53 | 30 | 23 | 0 | .566 | 216 | 175 | 11-12 | 19-11 | 6-4 | Won 1 | ||||||||
Oakland A's | 49 | 27 | 22 | 0 | .551 | 1.0 | 209 | 211 | 13-10 | 14-12 | 6-4 | Won 2 | |||||||
Texas Rangers | 50 | 24 | 26 | 0 | .480 | 4.5 | 183 | 173 | 12-14 | 12-12 | 6-4 | Lost 1 | |||||||
Minnesota Twins | 53 | 24 | 29 | 0 | .453 | 6.0 | 198 | 248 | 15-16 | 9-13 | 3-7 | Lost 2 | |||||||
Seattle Mariners | 52 | 23 | 29 | 0 | .442 | 6.5 | 213 | 235 | 8-15 | 15-14 | 5-5 | Won 1 | |||||||
Chicago White Sox | 53 | 23 | 30 | 0 | .434 | 7.0 | 226 | 230 | 7-16 | 16-14 | 6-4 | Won 2 | |||||||
California Angels | 50 | 20 | 30 | 0 | .400 | 8.5 | 209 | 207 | 12-9 | 8-21 | 5-5 | Won 1 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Expos | 53 | 30 | 23 | 0 | .566 | 213 | 184 | 17-11 | 13-12 | 6-4 | Lost 1 | ||||||||
St. Louis Cardinals | 52 | 29 | 23 | 0 | .558 | 0.5 | 234 | 216 | 12-10 | 17-13 | 7-3 | Won 2 | |||||||
Philadelphia Phillies | 52 | 25 | 27 | 0 | .481 | 4.5 | 245 | 248 | 15-12 | 10-15 | 6-4 | Won 1 | |||||||
New York Mets | 53 | 24 | 28 | 1 | .462 | 5.5 | 173 | 196 | 14-10 | 10-18 | 4-5-1 | Won 1 | |||||||
Chicago Cubs | 52 | 23 | 28 | 1 | .451 | 6.0 | 191 | 224 | 14-13 | 9-15 | 3-6-1 | Lost 1 | |||||||
Pittsburgh Pirates | 54 | 21 | 33 | 0 | .389 | 9.5 | 197 | 247 | 11-16 | 10-17 | 3-7 | Lost 2 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 53 | 33 | 20 | 0 | .623 | 199 | 148 | 17-6 | 16-14 | 5-5 | Won 1 | ||||||||
Cincinnati Reds | 52 | 31 | 21 | 0 | .596 | 1.5 | 202 | 209 | 15-11 | 16-10 | 6-4 | Won 1 | |||||||
San Francisco Giants | 52 | 29 | 23 | 0 | .558 | 3.5 | 205 | 190 | 16-10 | 13-13 | 6-4 | Won 1 | |||||||
Los Angeles Dodgers | 53 | 27 | 26 | 0 | .509 | 6.0 | 213 | 186 | 16-15 | 11-11 | 4-6 | Lost 1 | |||||||
Atlanta Braves | 52 | 25 | 27 | 0 | .481 | 7.5 | 194 | 180 | 11-12 | 14-15 | 4-6 | Lost 1 | |||||||
San Diego Padres | 54 | 18 | 36 | 0 | .333 | 15.5 | 188 | 226 | 9-22 | 9-14 | 5-5 | Lost 1 |
Today's scores and summaries:
Dodgers 5, Expos 1 at Los Angeles (day game):
Activated just prior to the start of the series after being sidelined for five weeks with a broken bone in his hand, Ron Cey doubled home the first run in the second inning and then scored on a squeeze bunt by Bill Russell to highlight the Dodgers' 3-1 victory over the Expos in the first game of the N.L. Championship Series. Burt Hooton hurled 7 1/3 scoreless innings to get the victory. Steve Garvey had singled before Cey's two-bagger in the second and Mike Scioscia singled prior to Russell's bunt. Cey started an eighth-inning rally with a single before homers by Pedro Guerrero and Scioscia. Back-to-back doubles by Gary Carter and Larry Parrish broke up the Dodgers' shutout in the ninth. The Dodgers turned four double plays behind Hooton, Bob Welch and Steve Howe.
Yankees 3, A's 1 at New York (night game):
A three-run double by Graig Nettles in the first inning triggered the Yankees to a 3-1 victory over the A's in the opening game of the American League Championship Series. Nettles' blow was set up by a one-out single by Larry Milbourne, a walk to Dave Winfield, forceout by Reggie Jackson, who stole second, and a walk to Oscar Gamble that loaded the bases. Nettles then drove an 0-2 pitch up the left-center field alley. The A's scored in the fifth inning on a single by Rob Picciolo, double by Rickey Henderson and RBI groundout by Dwayne Murphy. Tommy John pitched the first six innings for the Yankees to receive credit for the win while relief aces Ron Davis and Rich Gossage held Oakland hitless over the last three frames.