MLB standings at the end of June 15, 1982
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 59 | 37 | 22 | 0 | .627 | 266 | 220 | 19-10 | 18-12 | 7-3 | Lost 2 | ||||||||
Detroit Tigers | 58 | 36 | 22 | 0 | .621 | 0.5 | 265 | 234 | 20-7 | 16-15 | 5-5 | Lost 3 | |||||||
Baltimore Orioles | 59 | 31 | 28 | 0 | .525 | 6.0 | 292 | 251 | 15-12 | 16-16 | 8-2 | Lost 1 | |||||||
Milwaukee Brewers | 60 | 31 | 29 | 0 | .517 | 6.5 | 304 | 289 | 13-16 | 18-13 | 5-5 | Won 1 | |||||||
Cleveland Indians | 59 | 29 | 30 | 0 | .492 | 8.0 | 287 | 258 | 16-11 | 13-19 | 3-7 | Won 2 | |||||||
New York Yankees | 57 | 28 | 29 | 0 | .491 | 8.0 | 242 | 234 | 10-13 | 18-16 | 3-7 | Won 2 | |||||||
Toronto Blue Jays | 61 | 28 | 33 | 0 | .459 | 10.0 | 254 | 282 | 17-18 | 11-15 | 5-5 | Won 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 59 | 35 | 24 | 0 | .593 | 302 | 258 | 23-9 | 12-15 | 7-3 | Won 2 | ||||||||
California Angels | 61 | 35 | 26 | 0 | .574 | 1.0 | 263 | 224 | 18-13 | 17-13 | 4-6 | Lost 1 | |||||||
Chicago White Sox | 59 | 33 | 26 | 0 | .559 | 2.0 | 275 | 240 | 19-14 | 14-12 | 5-5 | Won 1 | |||||||
Seattle Mariners | 63 | 32 | 31 | 0 | .508 | 5.0 | 239 | 257 | 18-14 | 14-17 | 7-3 | Lost 1 | |||||||
Oakland A's | 63 | 29 | 34 | 0 | .460 | 8.0 | 285 | 332 | 13-18 | 16-16 | 4-6 | Lost 1 | |||||||
Texas Rangers | 54 | 20 | 34 | 0 | .370 | 12.5 | 186 | 253 | 13-19 | 7-15 | 5-5 | Won 1 | |||||||
Minnesota Twins | 64 | 14 | 50 | 0 | .219 | 23.5 | 233 | 361 | 10-20 | 4-30 | 1-9 | Lost 4 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 61 | 37 | 24 | 0 | .607 | 275 | 240 | 18-10 | 19-14 | 5-5 | Won 2 | ||||||||
Montreal Expos | 57 | 31 | 26 | 0 | .544 | 4.0 | 231 | 201 | 16-16 | 15-10 | 6-4 | Lost 2 | |||||||
Philadelphia Phillies | 58 | 30 | 28 | 0 | .517 | 5.5 | 244 | 245 | 19-12 | 11-16 | 4-6 | Lost 4 | |||||||
New York Mets | 60 | 31 | 29 | 0 | .517 | 5.5 | 243 | 258 | 18-14 | 13-15 | 4-6 | Lost 1 | |||||||
Pittsburgh Pirates | 57 | 27 | 30 | 0 | .474 | 8.0 | 268 | 277 | 12-15 | 15-15 | 7-3 | Won 1 | |||||||
Chicago Cubs | 62 | 23 | 39 | 0 | .371 | 14.5 | 251 | 289 | 12-16 | 11-23 | 2-8 | Won 2 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 60 | 37 | 23 | 0 | .617 | 278 | 228 | 14-13 | 23-10 | 7-3 | Won 1 | ||||||||
San Diego Padres | 59 | 34 | 25 | 0 | .576 | 2.5 | 276 | 219 | 22-13 | 12-12 | 6-4 | Lost 2 | |||||||
Los Angeles Dodgers | 63 | 31 | 32 | 0 | .492 | 7.5 | 265 | 263 | 17-14 | 14-18 | 5-5 | Won 2 | |||||||
San Francisco Giants | 62 | 28 | 34 | 0 | .452 | 10.0 | 235 | 280 | 15-18 | 13-16 | 6-4 | Won 1 | |||||||
Houston Astros | 61 | 26 | 35 | 0 | .426 | 11.5 | 220 | 268 | 12-17 | 14-18 | 3-7 | Lost 1 | |||||||
Cincinnati Reds | 60 | 25 | 35 | 0 | .417 | 12.0 | 222 | 240 | 11-16 | 14-19 | 4-6 | Lost 1 |
Today's scores and summaries:
Brewers 6, Orioles 3 at Baltimore (night game):
Blue Jays 2, Angels 0 at California (night game):
Royals 7, Twins 4 at Kansas City (night game):
Yankees 5, Red Sox 4 at New York (night game):
White Sox 7, A's 0 at Oakland (night game):
Rangers 5, Mariners 2 at Seattle (night game):
Cubs 8, Phillies 5 at Chicago (day game):
Giants 4, Reds 3 at Cincinnati (night game):
Braves 7, Astros 0 at Houston (night game):
Pirates 13, Mets 3 at Pittsburgh (night game):
Dodgers 3, Padres 0 at San Diego (night game):
Cardinals 3, Expos 2 at St. Louis (night game):