MLB standings at the end of August 2, 1982
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 103 | 59 | 44 | 0 | .573 | 471 | 443 | 31-18 | 28-26 | 5-5 | Won 1 | ||||||||
Milwaukee Brewers | 104 | 59 | 44 | 1 | .573 | 557 | 472 | 27-23 | 32-21 | 4-6 | Lost 1 | ||||||||
Baltimore Orioles | 101 | 54 | 46 | 1 | .540 | 3.5 | 467 | 422 | 28-20 | 26-26 | 5-5 | Lost 5 | |||||||
New York Yankees | 98 | 50 | 48 | 0 | .510 | 6.5 | 420 | 407 | 25-23 | 25-25 | 6-4 | Lost 2 | |||||||
Detroit Tigers | 102 | 52 | 50 | 0 | .510 | 6.5 | 452 | 439 | 28-18 | 24-32 | 5-5 | Lost 1 | |||||||
Cleveland Indians | 102 | 51 | 51 | 0 | .500 | 7.5 | 466 | 459 | 26-25 | 25-26 | 6-4 | Won 1 | |||||||
Toronto Blue Jays | 102 | 49 | 53 | 0 | .480 | 9.5 | 447 | 456 | 28-26 | 21-27 | 6-4 | Won 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 102 | 58 | 44 | 0 | .569 | 488 | 442 | 37-15 | 21-29 | 8-2 | Won 5 | ||||||||
California Angels | 104 | 59 | 45 | 0 | .567 | 505 | 420 | 36-22 | 23-23 | 6-4 | Lost 1 | ||||||||
Chicago White Sox | 101 | 52 | 49 | 0 | .515 | 5.5 | 473 | 455 | 29-20 | 23-29 | 4-6 | Won 3 | |||||||
Seattle Mariners | 104 | 52 | 52 | 0 | .500 | 7.0 | 429 | 447 | 29-24 | 23-28 | 4-6 | Lost 2 | |||||||
Oakland A's | 106 | 45 | 61 | 0 | .425 | 15.0 | 453 | 538 | 23-31 | 22-30 | 5-5 | Won 1 | |||||||
Texas Rangers | 100 | 40 | 60 | 0 | .400 | 17.0 | 341 | 441 | 25-29 | 15-31 | 3-7 | Lost 1 | |||||||
Minnesota Twins | 105 | 36 | 69 | 0 | .343 | 23.5 | 434 | 562 | 21-29 | 15-40 | 4-6 | Won 2 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 102 | 59 | 43 | 0 | .578 | 422 | 392 | 33-18 | 26-25 | 7-3 | Won 1 | ||||||||
St. Louis Cardinals | 104 | 58 | 46 | 0 | .558 | 2.0 | 459 | 408 | 31-22 | 27-24 | 6-4 | Lost 2 | |||||||
Pittsburgh Pirates | 101 | 55 | 46 | 0 | .545 | 3.5 | 477 | 440 | 24-24 | 31-22 | 7-3 | Won 2 | |||||||
Montreal Expos | 102 | 54 | 48 | 0 | .529 | 5.0 | 436 | 399 | 23-27 | 31-21 | 6-4 | Lost 1 | |||||||
New York Mets | 102 | 45 | 57 | 0 | .441 | 14.0 | 407 | 465 | 23-28 | 22-29 | 3-7 | Lost 1 | |||||||
Chicago Cubs | 106 | 41 | 65 | 0 | .387 | 20.0 | 418 | 479 | 23-31 | 18-34 | 2-8 | Won 1 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 103 | 62 | 41 | 0 | .602 | 469 | 419 | 30-26 | 32-15 | 5-5 | Won 1 | ||||||||
San Diego Padres | 105 | 56 | 49 | 0 | .533 | 7.0 | 477 | 443 | 27-23 | 29-26 | 4-6 | Lost 1 | |||||||
Los Angeles Dodgers | 106 | 56 | 50 | 0 | .528 | 7.5 | 443 | 427 | 25-23 | 31-27 | 6-4 | Lost 1 | |||||||
San Francisco Giants | 105 | 50 | 55 | 0 | .476 | 13.0 | 410 | 452 | 24-27 | 26-28 | 6-4 | Lost 1 | |||||||
Houston Astros | 103 | 47 | 56 | 0 | .456 | 15.0 | 378 | 419 | 28-29 | 19-27 | 6-4 | Won 1 | |||||||
Cincinnati Reds | 105 | 39 | 66 | 0 | .371 | 24.0 | 381 | 434 | 22-31 | 17-35 | 4-6 | Won 1 |
Today's scores and summaries:
Red Sox 5, Orioles 2 at Baltimore (night game):
Twins 9, Angels 7 at California (night game):
Indians 6, Rangers 2 at Cleveland (night game):
Royals 6, Tigers 5 at Kansas City (night game):
A's 6, Mariners 5 at Oakland (night game):
Blue Jays 9, Brewers 4 at Toronto (day game):
Braves 7, Giants 3 at Atlanta (night game):
Reds 5, Dodgers 1 at Cincinnati (night game):
Astros 6, Padres 4 at Houston (night game):
Phillies 2, Expos 1 at Philadelphia (night game):
Pirates 4, Cardinals 2 at St. Louis (night game):